|
Auckland Champs Placings After Finals Scale = 1:8th BUGGY Sunday, Mar 21 2010 |
| Pos | Name | Location | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|---|
| 1 | Jerry DAVIS | AKL | Xray 808 / GO | 059 | 00:45:25.752 | Main |
| 2 | Chris BANHAM | AKL | ARCCC / Mugen MBX-6 / Ninja JX | 057 | 00:45:03.768 | Main |
| 3 | Mike STRATFORD | HAM | Kyosho MP9 / ALPHA PLUS | 057 | 00:45:13.880 | Main |
| 4 | Craig UNDERWOOD | AKL | ARCCC / Mugen MBX-6 / GO | 056 | 00:45:10.346 | Main |
| 5 | Graeme MCDOUGAL | HAM | Losi 8ight 2.0 / OS Speed | 055 | 00:45:09.577 | Main |
| 6 | Adrian LORENZEN | AKL | Xray 808 / | 055 | 00:45:29.331 | Main |
| 7 | Jonathan COLUCCIO | AKL | Mugen MBX-6 / Novarossi | 055 | 00:45:33.777 | Main |
| 8 | Jordan BURLEY | HAM | Losi 8ight 2.0 / JS | 055 | 00:45:40.262 | Main |
| 9 | Nathan TOIA | HAM | Losi 8ight 2.0 / GO | 055 | 00:45:56.508 | Main |
| 10 | Peter BRIMMER | GIS | Kyosho MP9 / OS Speed | 054 | 00:45:40.221 | Main |
| 11 | Stephen BOWLES | AKL | Mugen MBX-6 / Novarossi | 053 | 00:45:17.659 | Main |
| 12 | Billy LOOI | AKL | ARCCC / Mugen MBX-6 / ALPHA PLUS | 009 | 00:20:56.830 | Main |
| 13 | Ian TAPP | PUK | Xray 808 / GO | 029 | 00:25:01.113 | Semi B |
| 14 | Alan LOOI | AKL | ARCCC / Mugen MBX-6 / ALPHA PLUS | 029 | 00:25:08.371 | Semi B |
| 15 | Shane ADAMS | AKL | Xray 808 / GO | 029 | 00:25:37.917 | Semi B |
| 16 | James BOURKE | AKL | Xray 808 / GO | 029 | 00:25:52.192 | Semi A |
| 17 | Jake REID | AKL | Xray 808 / GO | 028 | 00:25:31.576 | Semi A |
| 18 | Anil PATEL | AKL | Mugen MBX-6 / JP B7N | 028 | 00:26:02.350 | Semi A |
| 19 | Glen MARIA | AKL | Hot Bodies D8 / GRP | 027 | 00:25:31.866 | Semi B |
| 20 | Daniel JAMES | Associated RC8 / OS V-Spec | 025 | 00:25:04.322 | Semi B | |
| 21 | Roger VAN DORSTON | AKL | Xray 808 / Ninja JX | 024 | 00:21:34.586 | Semi B |
| 22 | Bill KILGOUR | NP | Xray 808 / GO | 024 | 00:24:40.154 | Semi A |
| 23 | Shay TAYLOR | HAM | Kyosho MP9 / OS Speed | 013 | 00:12:34.271 | Semi B |
| 24 | Duncan SHEPHERD | Well | Losi 8ight 2.0 / GRP | 009 | 00:25:49.694 | Semi A |
| 25 | Daniel INGLIS | NP | Losi 8ight 2.0 / GO | 021 | 00:20:40.052 | 4th B |
| 26 | Ryan CHAN | AKL | Mugen MBX-6 / Ninja JX | 021 | 00:20:45.859 | 4th B |
| 27 | Scott MERTON | HAWKS BAY | Hong Nor X1CR / OS | 020 | 00:20:44.178 | 4th A |
| 28 | David READ | NP | RB | 020 | 00:21:06.289 | 4th A |
| 29 | Ryan WEYERS | Mugen MBX-5T / ALPHA PLUS | 019 | 00:20:07.854 | 4th A | |
| 30 | Ross MOSELEN | AKL | Mugen MBX-5R / GS | 017 | 00:19:22.930 | 4th B |
| 31 | Ben BROWN | AKL | Losi 8ight 2.0 / GO | 000 | 00:00:00.000 | 4th A |
|
Placings After Finals Scale = 1:8th TRUGGY Sunday, Mar 21 2010 |
| Pos | Name | Location | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|---|
| 1 | Mike STRATFORD | HAM | Kyosho ST-RR / ALPHA PLUS | 061 | 00:45:25.029 | Main |
| 2 | Graeme MCDOUGAL | HAM | Losi 8ightT 2.0 / Precirotate | 059 | 00:45:07.597 | Main |
| 3 | Malcolm NAMANA | Well | MUGEN MBX-6T / ALPHA PLUS | 057 | 00:45:21.078 | Main |
| 4 | Peter BRIMMER | GIS | Kyosho ST-RR / OS Speed | 056 | 00:45:10.547 | Main |
| 5 | Grant MOON | AKL | ARCCC / MUGEN MBX-6T / GO | 056 | 00:45:13.838 | Main |
| 6 | Craig UNDERWOOD | AKL | Mugen MBX-5T / GO | 056 | 00:45:20.546 | Main |
| 7 | Grant JENKINS | AKL | Xray XT8 / GO | 056 | 00:45:41.392 | Main |
| 8 | Alan LOOI | AKL | ARCCC / MUGEN MBX-6T / ALPHA PLUS | 055 | 00:45:10.930 | Main |
| 9 | James BOURKE | AKL | MUGEN MBX-6T / GO | 055 | 00:45:39.202 | Main |
| 10 | Chris VERCOE | AKL | Associated RC8T / GO | 053 | 00:45:39.832 | Main |
| 11 | Chris BANHAM | AKL | MUGEN MBX-6T / Ninja JX | 052 | 00:40:59.411 | Main |
| 12 | Nathan TOIA | HAM | Losi 8ightT 2.0 / GO | 038 | 00:38:27.359 | Main |
| 13 | Gerard O’LOAN | TAUR | Losi 8ightT 2.0 / OS Speed | 031 | 00:25:22.000 | Semi A |
| 14 | Pj JONES | Well | MUGEN MBX-6T / Ninja JX | 030 | 00:25:18.004 | Semi A |
| 15 | Trevor REID | AKL | ARCCC / RACE-LINES / MUGEN MBX-6T / Ninja | 030 | 00:25:42.620 | Semi B |
| 16 | Wei CHOU | AKL | Mugen MBX-6T / OS Speed | 028 | 00:25:13.532 | Semi B |
| 17 | Scott MERTON | HAWKS BAY | Kyosho ST-RR / OS V-Spec | 028 | 00:25:37.564 | Semi A |
| 18 | Hayden MCPHEE | AKL | Xray XT8 / GO | 027 | 00:25:18.662 | Semi A |
| 19 | Mike MCDADE | AKL | MUGEN MBX-6T / GRP | 027 | 00:25:22.302 | Semi B |
| 20 | Basil WEYERS | AKL | Mugen MBX-5T / GO | 026 | 00:25:22.947 | Semi A |
| 21 | Roger VAN DORSTON | AKL | Mugen MBX-5T / Ninja JX | 024 | 00:18:55.576 | Semi B |
| 22 | Daniel INGLIS | NP | Losi 8ightT 2.0 / GO | 024 | 00:25:49.893 | Semi A |
| 23 | David READ | NP | LRP S8TX / RB | 022 | 00:25:24.907 | Semi A |
| 24 | David ANDERSON | AKL | Xray XT8 / GO | 019 | 00:20:32.805 | Semi B |
| 25 | Bill KILGOUR | NP | Xray XT8 / GO | 022 | 00:20:24.532 | 4th B |
| 26 | David MOSELEN | AKL | Mugen MBX-5T / GO | 021 | 00:20:39.406 | 4th B |
| 27 | David DUDLEY | AKL | Xray XT8 / GO | 020 | 00:20:36.618 | 4th A |
| 28 | Gerrard JAMES | HAM | Associated RC8T / GO | 019 | 00:20:11.828 | 4th A |
| 29 | Faalavelav ASAI | AKL | Mugen MBX-5T / ALPHA PLUS | 000 | 00:00:00.000 | 4th A |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.10