555 Sawyers Arms Road
Harewood
Christchurch
Name | Sponsors | Paid | 1/8 Nitro Buggy |
1/8 Nitro Truggy |
1/8 Electric Buggy |
Allcomers/Novice |
---|---|---|---|---|---|---|
Dontae Anderson | Cuzzy customs racing | |||||
Ian Rickerby | HobbyStation, Team Associated | |||||
Zac Rickerby | HobbyStation, Team Associated | |||||
Luke Prattley | Mainland RC, Schumacher NZ, Xray, SRT, Alpha, LRP, Elceram | |||||
phil sandford | Hobby Station / Team Associated / ASA Grafix / Hot Race / Nova | |||||
Daemyn Ireland | CUZZY CUSTOMS RACING | |||||
Jeff Stone | ||||||
Tom Huggins | ||||||
Adam Palmer | ||||||
Alex Bright | ||||||
Jamie Van de Laar | Hobbystation / Team Associated | |||||
Tim Engel | ||||||
Sean McCormack | ||||||
Hayden Palmer | Santa Racing |
1/8 Nitro Buggy (5) | |
---|---|
Dontae Anderson | |
Luke Prattley | |
phil sandford | 2573297 |
Jeff Stone | 9246708 |
Sean McCormack | 6694342 |
1/8 Nitro Truggy (0) | |
1/8 Electric Buggy (11) | |
Dontae Anderson | |
Ian Rickerby | 8526687 |
Zac Rickerby | 2504891 |
Luke Prattley | |
Daemyn Ireland | |
Tom Huggins | 5014383 |
Adam Palmer | 5173428 |
Alex Bright | 2536760 |
Jamie Van de Laar | 7733131 |
Tim Engel | 1 |
Hayden Palmer | 2907855 |
Allcomers/Novice (0) | |
Loading...
Requires javascript to load