Make sure you stay informed to covid-19 related changes to race days near you. Be safe New Zealand.
24 Karamu Road North
Hastings
4172
The track is located at the Hawke's Bay A&P Showgrounds, with access at 24 Karamu Road North, Hastings.
Parking is available beside the pit area
31st October - 1st November
The event will be held on the 31th of October - 1st of November, and will be run under current NZRCA rules and race format - with 3 qualifying heats for each class on Saturday and 3 final heats for each class on Sunday, followed by a prize-giving. The track will be accessible to all drivers for open practice on the Thursday prior to the event, with controlled practice/seeding on Friday. Gates will be open at 7:00am, with daily drivers briefings at 8:30am and racing starting at 9:00am sharp!
IMPORTANT - If you have already entered for this event that was supposed to run in March of this year, then you entry is still valid. Please do not enter again here, your entries will be added manually by us soon. If you do have any changes please just email us at hbrcracing@gmail.com. We understand it's been a long time since this event was first open for entries, so changes you may want to make are more than welcome - we just need to make sure we don't confuse things too much between the old and new online entry systems.
Entries are now open again for the new date.
Registrations close on Saturday the 15th of October - with any entries after this date incurring a $40 late entry fee! Please get entries in ASAP; be aware we may have to limit overall entries to ensure a manageable race timetable.
2wd Stock Buggy
2wd Modified Buggy
4wd Stock Buggy
4wd Modified Buggy
Stock Truck
Modified Truck
2wd Short Course
This event will be running the control tyre(s) specified below. Drivers are to supply their own tyres and it is the driver's responsibility to prove they comply at scrutineering. Control tyres are to be in near-new condition, with no tampering or alterations allowed. This will be at the race director’s discretion. All tyres must be used with their supplied inserts.
Control tyres for all the classes will be available for order through the New Zealand JConcepts supplier, Outlaw RC Developments.
For any questions, feel free to contact us on our Facebook page - https://www.facebook.com/HBRCracing/ - or email us at hbrcracing@gmail.com.
If anyone needs to have any equipment etc. shipped/received prior to the event, please contact us by email to organise a receiving address; we cannot receive mail/parcels at the actual track address.
Race fees payable to account number 03-1753-0347564-00
• Please make payment ASAP after submitting this entry form.
• Entries submitted without payment will be removed.
• **IMPORTANT** - Please use your NZRCA license number AND last name as a reference.
The track will be accessible to all drivers for open practice on the Thursday prior to the event, with controlled practice/seeding on Friday. Gates will be open at 7:00am, with daily drivers briefings at 8:30am and racing starting at 9:00am sharp!
This event will be run under current NZRCA rules and race format - with 3 qualifying heats for each class on Saturday and 3 final heats for each class on Sunday.
Matthew Banks
Michael Palmer
As per rule B1.7.1 of the 2020 NZRCA EP Off-Road Rulebook, drivers may only enter one class per vehicle type (e.g., can only choose 2wd Modified or 2wd Stock etc).
Current NZRCA membership through the dates of the event is required prior to entrant's acceptance to this event. Please provide your NZRCA membership/license number on the entry form. Check the link below for your 2020 license number or ask your club if it isn't there yet.
All drivers will abide by the Race Director and/or NZRCA officials decisions and the NZRCA rules.
Prize giving will be held after racing is finished, on the Sunday afternoon.
Trophies will be presented at prize giving for 1st, 2nd, and 3rd places in each class, with Concours trophies for both best presented Truck and Buggy!
The event will be run with the LiveTime RC software, and the MyLaps RC4 decoder will be running firmware version 4.3 - so older AMBrc MyLaps and MRT transponders will work fine.
Drivers must marshal the race following their own. The first race will be marshalled by the drivers of the last race. A driver may arrange a competent substitute and notify the race director of such arrangements.
Power is supplied track side, but is only to be used for race related activities (i.e. chargers, tyre warmers, repairs and maintenance). The system doesn't have the capacity to run the likes of air compressors, portable stoves, etc. A limited communal use compressed air supply should be available on race days. Low noise petrol generators will be allowed to be used at the race director's discretion.
Hot food and drinks will be available on Saturday and Sunday, with plans for burgers, sausages, etc being made. EFTPOS will be available.
Accommodation in Hastings shouldn't be in high-demand at the time, but please get something booked ASAP if required! Limited tables and pit area cover can be provided if needed, but only for those unable to bring their own due to travel restrictions. If required, please make a note of this on the entry form and we'll do our best to help out those we can. This will be on a first-in-first-served basis.
At this stage, no alternate indoor venue is available to us in the event of a rain-effected meeting. Please refer to section B4 of the NZRCA 2020 EP Off-Road Rules for the official procedures if this occurs.
Name | Club | Sponsors | Paid | 2wd Stock Buggy |
2wd Modified Buggy |
4wd Stock Buggy |
4wd Modified Buggy |
Stock Truck |
Modified Truck |
2wd Short Course Truck |
---|---|---|---|---|---|---|---|---|---|---|
Sam Mitchell | mrccc | WCS. RiR, Me, myself and wife | ||||||||
Steve Oyston | cmr | Top Shelf-RC Trinity TLR | ||||||||
Luke James | hbrccc | |||||||||
Julian Hardy | mrccc | PR Racing NZ, We Cut Shapes, Raukawa International Raceway, | ||||||||
Shane O'Connor | counties | Outlaw RC, JConcepts, HB Racing, Performa, Team Orion | ||||||||
Roger van Dorsten | counties | Outlaw RC | ||||||||
Chris Gormanly | mrccc | Myself | ||||||||
Ben Watson | cmr | |||||||||
Angus Mcleod | mrccc | RST, WCS, Raukawa International Raceway, PR Racing NZ | ||||||||
Justin Cook | cmr | Family and friends | ||||||||
Jeff Birse | counties | Kyosho, Wife | ||||||||
Jason Hodgson | counties | |||||||||
Tyler Hodgson | counties | Auto Electrical Services Pukekohe | ||||||||
Luke Prattley | circcc | Mainland RC, Yokomo New Zealand, Sunpadow, Team Powers, SRT | ||||||||
Craig Pullar | wrccc | |||||||||
William Hargreaves | hrccc | Yokomo NZ, Frankton Model Shop, Team Zombie NZ, Virtuoso Racing | ||||||||
Brett Hyslop | mrccc | |||||||||
Perry Field | hbrccc | |||||||||
Gavin Dawson | counties | Kyosho, X Gear, Eastpower Batteries | ||||||||
Drew Barber | hbrccc | YokomoNZ/Fantom | ||||||||
Duane Barber | hbrccc | YokomoNZ/Fantom/ Hobbywing | ||||||||
Scott Brownhill | hrccc | HOT R/C - TLR - GENS ACE - ORCA - SAVOX - AKA | ||||||||
Shane Gollop | hrccc | HOT Rc, TLR, Orca, Gens ace, Arrowmax, Savox | ||||||||
Kenley Brown | hblss | One Seven RC, Kustom Print, Speedwear, Polly's Toys & Gifts | ||||||||
Flynn Ventor | mrccc | WeCutShapes, RIR, PR Racing NZ | ||||||||
Nathan Johnson | mrccc | WeCutShapes, WCS Super Slash Racing, The Flooring Room PN | ||||||||
Zack Currie | mrccc | WCS, PR Racing NZ, RIR, | ||||||||
Jak Sweet | cmr | Fandom ,sweet rc | ||||||||
Jason Sweet | cmr | Fantom , sweet rc | ||||||||
Sonny Pearce | hbrccc | |||||||||
Harrison Scott | counties | Dad Outlaw RC | ||||||||
Jackson Scott | counties | DAD Outlaw RC | ||||||||
Nathan Toia | hrccc | Frankton Model Shop | ||||||||
Wayne Scott | counties | ME Outlaw RC | ||||||||
Logan Toia | hrccc | Frankton Model Shop, Hobbywing, Savox, Gens Ace, Outlaw RC, | ||||||||
Ross Webster | counties | |||||||||
Scott Kendall | lfr | Yokomo NZ, Mainland rc | ||||||||
Amber Kendall | lfr | |||||||||
Evan Crighton | counties | |||||||||
James Corrigan | warccc | |||||||||
Brendon Pollock | cmr | Topshelf rc, just rust, rcp | ||||||||
Bernard Cristobal | tirccc | Team Snowdon, Outlaw RC, HB Racing, Performa and Orion | ||||||||
Alec Webster | counties | Outlaw RC | ||||||||
James Fleet | airccc | |||||||||
Brad Hewson | hbrccc | Myself | ||||||||
Dustin Brattle | cmr | Dzine Signs, Top Shelf RC | ||||||||
Jimmy Rodley | counties | none | ||||||||
Cameron Taylor | a | Xray, OneSevenRC, AKL/RC, OnlyFans, Double Brown, Wayne's Mowing, Smithtec | ||||||||
Adam Wratt | cmr | Top shelf | ||||||||
Dalton barber | hbrccc | YokomoNZ/FranktonModelShop | ||||||||
Mike Nelson | cmr | Havoc Cam | ||||||||
John Mead | hbrccc | |||||||||
Dave Edhouse | cmr | www.TopShelf-RC.co.nz | ||||||||
Bryan Jordan | hrccc | Hazmat RC, Rc Car Mania.com, Hobbywing, Zombie | ||||||||
Richard Price | counties | A1 CRM / Zoho | ||||||||
Brett Hyslop | mrccc | |||||||||
Zack Currie | mrccc | WCS, PR Racing NZ | ||||||||
Gavin Davidson | hbrccc | |||||||||
Warren Coles | cmr | |||||||||
Ross Wilton | lfr | |||||||||
Rex Wessels | cmr | |||||||||
Brydon Broadley | mrccc | PR Racing NZ, We Cut Shapes, Raukawa International Raceway | ||||||||
Ashton Witte | warccc | Hobbystation, Team Associated, Reedy, Giant Power, OMG |
2wd Stock Buggy (36) | |
---|---|
Julian Hardy | 2548187 |
Shane O'Connor | 2341092 |
Roger van Dorsten | 5931856 |
Chris Gormanly | 7614499 |
Ben Watson | 3171105 |
Angus Mcleod | 1234567 |
Justin Cook | 7960914 |
Jeff Birse | 7531836 |
Jason Hodgson | 3172646 |
Tyler Hodgson | 6667097 |
Luke Prattley | 1905285 |
Craig Pullar | 5846380 |
Brett Hyslop | 3690228 |
Gavin Dawson | 9469218 |
Scott Brownhill | 6786120 |
Shane Gollop | 2465241 |
Kenley Brown | 1111111 |
Flynn Ventor | 1234567 |
Harrison Scott | 3600369 |
Wayne Scott | 4408803 |
Ross Webster | 5729346 |
Scott Kendall | 8206972 |
Bernard Cristobal | 7810290 |
James Fleet | 2322713 |
Dustin Brattle | 1077881 |
Jimmy Rodley | 3249722 |
Cameron Taylor | 4841226 |
Adam Wratt | 2319684 |
Mike Nelson | 6741600 |
John Mead | 2358670 |
Dave Edhouse | 1071003 |
Richard Price | 9054535 |
Zack Currie | 6058496 |
Gavin Davidson | 3185141 |
Rex Wessels | 9672329 |
Brydon Broadley | 4005283 |
2wd Modified Buggy (11) | |
William Hargreaves | 7371523 |
Perry Field | 9210966 |
Duane Barber | 8321235 |
Jak Sweet | 4566720 |
Sonny Pearce | 5405935 |
Nathan Toia | 7483758 |
Logan Toia | 1650766 |
Brendon Pollock | 8183782 |
Alec Webster | 00000000 |
Bryan Jordan | 9960875 |
Ashton Witte | 2379379 |
4wd Stock Buggy (34) | |
Sam Mitchell | 6703466 |
Steve Oyston | 9902191 |
Luke James | 2121915 |
Roger van Dorsten | 4550771 |
Chris Gormanly | 8185805 |
Ben Watson | 6788688 |
Justin Cook | 6384740 |
Jeff Birse | 2970485 |
Jason Hodgson | 4707193 |
Tyler Hodgson | 3175836 |
Drew Barber | 4154599 |
Scott Brownhill | 4447176 |
Shane Gollop | 2452961 |
Nathan Johnson | 1234567 |
Jason Sweet | 6616066 |
Sonny Pearce | 1121476 |
Harrison Scott | 1546979 |
Jackson Scott | 7543139 |
Wayne Scott | 6348184 |
Ross Webster | 5201694 |
Scott Kendall | 4883941 |
Amber Kendall | 4883941 |
Evan Crighton | 9078064 |
James Corrigan | 1477484 |
Bernard Cristobal | 3147907 |
Brad Hewson | 5480466 |
Cameron Taylor | 9531198 |
Adam Wratt | 4125114 |
John Mead | 6822577 |
Dave Edhouse | 3213101 |
Richard Price | 5172171 |
Warren Coles | 9424810 |
Ross Wilton | 6900835 |
Rex Wessels | 2444000 |
4wd Modified Buggy (22) | |
Julian Hardy | 4673308 |
Shane O'Connor | 3228084 |
Angus Mcleod | 1234567 |
Luke Prattley | 4670548 |
William Hargreaves | 8609505 |
Perry Field | 6206037 |
Gavin Dawson | 3849230 |
Duane Barber | 2541620 |
Kenley Brown | 1111111 |
Zack Currie | 4406783 |
Jak Sweet | 6126190 |
Nathan Toia | 7483758 |
Logan Toia | 7661720 |
Brendon Pollock | 2831847 |
Alec Webster | 00000001 |
Dustin Brattle | 9735668 |
Jimmy Rodley | 7763409 |
Dalton barber | 7293411 |
Mike Nelson | 5410090 |
Brett Hyslop | 1122 |
Gavin Davidson | 5265561 |
Ashton Witte | 5245649 |
Stock Truck (17) | |
Steve Oyston | 6176028 |
Julian Hardy | 6875695 |
Ben Watson | 3171105 |
Angus Mcleod | 1234567 |
Craig Pullar | 4144451 |
Brett Hyslop | 7670700 |
Gavin Dawson | 5078227 |
Scott Brownhill | 3755468 |
Kenley Brown | 11111111 |
Jason Sweet | 8459268 |
Nathan Toia | 7483758 |
Scott Kendall | 2155237 |
Dustin Brattle | 3515925 |
Dave Edhouse | 3264964 |
Bryan Jordan | 7247784 |
Richard Price | 4493138 |
Rex Wessels | 6181685 |
Modified Truck (0) | |
2wd Short Course Truck (18) | |
Sam Mitchell | 5765778 |
Steve Oyston | 9608488 |
Julian Hardy | 3717458 |
Shane O'Connor | 8121251 |
Jason Hodgson | 7345915 |
Luke Prattley | 8975163 |
Drew Barber | 3645477 |
Flynn Ventor | 1234567 |
Nathan Johnson | 1234567 |
Jak Sweet | 8971111 |
Jason Sweet | 7981947 |
Sonny Pearce | 6044605 |
James Corrigan | 1477484 |
Bernard Cristobal | 8624187 |
James Fleet | 9377708 |
Dalton barber | 7121648 |
Bryan Jordan | 5093235 |
Warren Coles | 3869106 |
Loading...
Requires javascript to load