Make sure you stay informed to covid-19 related changes to race days near you. Be safe New Zealand.
Action Indoor Sports Waitakere
133 Central Park Drive
Henderson
Plenty of offroad parking at the venue.
13 February 2021
1:00 pm Track setup commences
2:00 pm Car registration and payments open
2:30 pm Track is open for practice
3:15 pm Drivers briefing
3:30 pm Racing begins
9:30 pm Finish racing
The timetable is approximate only, and subject to change.
Race format includes an open practice, 2 rounds of qualifying and 1 round of mains.
All comers is limited to 1 heat so entries may be restricted.
AIRCCC
ANZ
Account Number: 01-0495-0368666-00
Please use Initial and Surname as reference so we can ensure your payment has been received. Please do not pay via online after Friday before the event.
Open practice is run after the track has been setup.
MyLaps timing system used. Older RC2 transpoders are not supported.
Drivers must marshal the race following their own.
The first race will be marshalled by the drivers of the last race.
A driver may arrange a competent substitute and notify the Race Director of such arrangements.
The venue provides a number tables and chairs available for us to use. These can be all used if numbers are high so always a good idea to bring a table as a backup option.
Power is provided but may require extension cables.
There is an onsite bar selling drinks and snack foods. eg. chips, chocolate bars and microwaved pies. Fast food outlets are only a few minutes drive away,
Name | Sponsors | Paid | 2wd 1/10th Open Buggy |
4wd 1/10th Open Buggy |
Tamiya TT02B 1/10th Buggy |
2wd 1/10th Stadium Truck |
All Comers |
Juniors |
Kyosho Vintage Cup |
Vintage 1/10th Pre 95 Silver Can |
---|---|---|---|---|---|---|---|---|---|---|
Stu Macferson | ||||||||||
Pangpang Zhu | SPC | |||||||||
craig snowdon | Team Snowdon Racing Building Ideas | |||||||||
Craig Pullar | Im going to beat Colin | |||||||||
Colin Storey | Team Tekin. TLR. | |||||||||
Chris Ware | ||||||||||
Gael Bueno Ware | ||||||||||
Neville Bishop | Team Zombie NZ | |||||||||
kelvin yong | ||||||||||
Haydn Gordon | ||||||||||
Ava Williams | Bank of Mum and Dad | |||||||||
Ivy Williams | Bank of Mum and Dad | |||||||||
Bryan Jordan | Hobbywing, Zombie Batteries Xray, Hazmat Rc | |||||||||
Jess bone | Dad | |||||||||
Anthony Mara | Yokomo NZ - Team Zombie NZ | |||||||||
Ashton Witte | HOBBY STATION, TEAM ASSOCIATED, REEDY, GIANT POWER, OMG | |||||||||
Starria Storey | Dad | |||||||||
Lincoln Shepherd | ||||||||||
Justin Shepherd | ||||||||||
Adrian Shepherd | I wish | |||||||||
Steve Loomes | Mainland rc. Lrp | |||||||||
Arihant Das | ||||||||||
Matt Wimot | Virtuoso Racing | |||||||||
Taylor Wimot | Virtuoso Racing | |||||||||
martin shaw | budget windscreens | |||||||||
john weir | ||||||||||
Rudie Du preez | ||||||||||
Jarrod Davis | XRAY REDS ORION | |||||||||
Jordan Brock | ||||||||||
Ezri Brock | ||||||||||
Barry Vujcich | ||||||||||
Alan Looi | Me | |||||||||
Craig Williams | ||||||||||
Ethan Williams | Dad | |||||||||
Vince Gee | Kyosho Speedi | |||||||||
Ali Zibran | HOBBY STATION | |||||||||
Max Best | Kyosho, AIRCCC, Speedi | |||||||||
Mal Seymour | ||||||||||
Richard Pease | Visa | |||||||||
Dean Wishnoski | ||||||||||
Warren Law | Spend, spend before my wife spends it all | |||||||||
Leigh Love | Love Racing | |||||||||
Chris Cordes | Kyosho New Zealand | |||||||||
Alex Cordes | Kyosho New Zealand | |||||||||
Derrick Yao | HOBBY STATION | |||||||||
Kasey Dawson | KYOSHO HPI MAVERICK ENRICHPOWER | |||||||||
Gavin Dawson | KYOSHO HPI MAVERICK ENRICHPOWER | |||||||||
Christopher Mende |
2wd 1/10th Open Buggy (28) | |
---|---|
Stu Macferson | 2898599 |
Pangpang Zhu | 8955666 |
Craig Pullar | 4028882 |
Colin Storey | 3158121 |
Gael Bueno Ware | 2273942 |
Neville Bishop | 3435701 |
kelvin yong | 5584808 |
Haydn Gordon | 1847409 |
Anthony Mara | 7340972 |
Ashton Witte | 0000000 |
Justin Shepherd | 6415522 |
Adrian Shepherd | 9413104 |
Arihant Das | 12 |
Matt Wimot | 2295127 |
Taylor Wimot | 7213693 |
Rudie Du preez | 5427839 |
Jarrod Davis | 5676440 |
Barry Vujcich | 6902945 |
Alan Looi | 8985601 |
Ali Zibran | 2344001 |
Mal Seymour | 3445543 |
Richard Pease | 8585331 |
Warren Law | 9869122 |
Leigh Love | 9118833 |
Alex Cordes | 9424414 |
Derrick Yao | 1560340 |
Kasey Dawson | 3596914 |
Gavin Dawson | 9469218 |
4wd 1/10th Open Buggy (26) | |
Stu Macferson | 2898599 |
Pangpang Zhu | 8422777 |
Chris Ware | 4256230 |
Gael Bueno Ware | 8404353 |
Neville Bishop | 3968787 |
kelvin yong | 5067573 |
Haydn Gordon | 3067733 |
Anthony Mara | 5146735 |
Ashton Witte | 0000000 |
Justin Shepherd | 3947413 |
Steve Loomes | 4574525 |
Matt Wimot | 2256763 |
Taylor Wimot | 3915784 |
john weir | 4421356 |
Rudie Du preez | 3997588 |
Jarrod Davis | 3355546 |
Jordan Brock | 3647324 |
Alan Looi | 8834827 |
Craig Williams | 7042409 |
Max Best | 1234567 |
Richard Pease | 8367100 |
Warren Law | 7600046 |
Alex Cordes | 2177062 |
Derrick Yao | 2050659 |
Kasey Dawson | 5287782 |
Christopher Mende | 3821013 |
Tamiya TT02B 1/10th Buggy (4) | |
Ava Williams | 9033008 |
Jess bone | 8181686 |
Vince Gee | 9389522 |
Dean Wishnoski | 5262193 |
2wd 1/10th Stadium Truck (9) | |
Pangpang Zhu | 8155663 |
Craig Pullar | 4144451 |
Colin Storey | 6147333 |
Chris Ware | 5963141 |
Neville Bishop | 6415134 |
Anthony Mara | 2905613 |
Ashton Witte | 0000000 |
Matt Wimot | 8121251 |
john weir | 2024463 |
All Comers (11) | |
kelvin yong | 5067573 |
Haydn Gordon | 3067733 |
Adrian Shepherd | 9413104 |
martin shaw | 3191695 |
Jordan Brock | 3647324 |
Ali Zibran | 2344001 |
Max Best | 1234567 |
Mal Seymour | 3445543 |
Warren Law | 7600046 |
Derrick Yao | 2050659 |
Christopher Mende | 7808255 |
Juniors (8) | |
Ava Williams | 9033008 |
Ivy Williams | 3476705 |
Jess bone | 8181686 |
Starria Storey | 6350516 |
Lincoln Shepherd | 1455367 |
martin shaw | 3191695 |
Ezri Brock | 3647324 |
Ethan Williams | 1813304 |
Kyosho Vintage Cup (9) | |
Stu Macferson | 2898599 |
craig snowdon | 6387714 |
Bryan Jordan | 7247784 |
Jordan Brock | 3647324 |
Vince Gee | 6996621 |
Chris Cordes | 5361117 |
Alex Cordes | 7589839 |
Kasey Dawson | 4252957 |
Gavin Dawson | 5078227 |
Vintage 1/10th Pre 95 Silver Can (7) | |
craig snowdon | 6887785 |
Bryan Jordan | 5093235 |
john weir | 9578215 |
Vince Gee | 3513759 |
Chris Cordes | 2059170 |
Kasey Dawson | 4252957 |
Gavin Dawson | 4676862 |
Loading...
Requires javascript to load