Make sure you stay informed to covid-19 related changes to race days near you. Be safe New Zealand.
We are following all advice of the Government in the new Traffic Light System.
Under Red Light the following is required
Vaccine Passport.
Face mask.
Social Distancing.
QR Code Scanning.
All entries are made online via NZRCA website.
All payments to made online into NHRCCC bank account, see details below.
No on the day entries will be taken.
Please allow for a little longer to check in on the day.
Westlake Girls High School Covered Courts
2 Wairau Road
Takapuna
Auckland
Plenty of parking right beside the venue (Smales Farm side).
19/12/21
08:30 - Track setup
09:15 - Track open for Practise (at completion of track setup)
09:50 - Drivers Briefing
10:00 - Racing commences
12:30 (approx) - Lunch Break (30-45 mins)
Race 1 Seeded from you current points score.
Race 2 & 3 Overall finishing position from the previous race.
Points awareded to the overall finishing position of that class.
Race Duration,
All Touring Car Classes and Formula1 will have 3 x 5minute + final Lap race duration
Tamiya GT will have 3 x 14 Lap Races (This could be lengthened if a track design has a short lap time)
SOT will have 3 x 5 Lap Races (Same applies if a track design has a short lap time)
AllComers 3 x 10 Lap Races
All races will be single file grid position standing starts, and the first lap across the loop will count.
Please make all payments to the following bank account:
North Harbour Radio Control Car Club
ASB
12-3059-0458503-00
Please use initial and Surname as the reference so we can ensure your payment has been received.
Rules follow the NZRCA, which can be found at www.nzrca.co.nz/rules.
Touring FWD and Tamiya GT rules can be found at www.nhrccc.org.nz or on our Facebook Page.
Drivers must marshal the race following their own. The first race will be marshalled by the drivers of the last race, with the exception of Stars of Tomorrow which is marshalled by parents/caregivers.
If you cannot marshal your race for whatever reason then you must organise a suitable substitute and let the Race Director know.
You must bring all your own neccesary pit equipment including tables, chairs, power leads etc.
Toilets are just outside the court area in the building with the deck, opposite the track.
No food sold on site, however there are food outlets nearby.
Name | Sponsors | Paid | Stars Of Tomorrow |
Touring Stock 21.5 |
Touring Stock 13.5 |
Touring Modified |
Touring Fwd |
Tamiya Gt |
Formula 1 |
All Comers |
---|---|---|---|---|---|---|---|---|---|---|
Neville Bishop | Team Zombie NZ | |||||||||
Colin Storey | Team Tekin. Maungi Rc's. Tlr. Infinity. Rush. | |||||||||
Alex Beck | ||||||||||
Gael Bueno Ware | Team Zombie NZ/Yokomo NZ/Frankton Model Shop | |||||||||
Chris Ware | ||||||||||
warwick jaine | ||||||||||
Jason Helg | ||||||||||
Darryl Maslin | ||||||||||
PANGPANG ZHU | SPC | |||||||||
Stu Macferson | ||||||||||
Martin Irawan | ||||||||||
KELVIN YONG | ||||||||||
Robin Upton | Gracegate | |||||||||
Jesse-Lee Upton | Gracegate | |||||||||
Alan Looi | Dean P | |||||||||
Anthony Mara | Team Zombie NZ / Yokomo NZ / Frankton Models | |||||||||
Jonathon Gillham | ||||||||||
Jamie Gillham | ||||||||||
Jack Millar | Flux Motorsport | |||||||||
Annabelle BT | ||||||||||
Barry Vujcich | ||||||||||
warwick jaine | ||||||||||
Johann Rall | ||||||||||
Darryn Nagle | ||||||||||
Lachlan Nagle | ||||||||||
Alex Goal | ||||||||||
Timothy Vaughan | ||||||||||
Patrick Vaughan | ||||||||||
Caleb Yong | Hobby station | |||||||||
Jamie Holmes | Awesomatix Hobbywing | |||||||||
Stephen Li | Speedi Models | |||||||||
Mutian Yuan | hobby station | |||||||||
Mutian Yuan | hobby station | |||||||||
Victor Xing |
Stars Of Tomorrow (4) | |
---|---|
Jesse-Lee Upton | 2667179 |
Jamie Gillham | 8854639 |
Annabelle BT | 1 |
Alex Goal | 9378817 |
Touring Stock 21.5 (20) | |
Alex Beck | 9213421 |
Gael Bueno Ware | 8957132 |
warwick jaine | 7699793 |
Jason Helg | 8757376 |
PANGPANG ZHU | 8955666 |
Stu Macferson | 2898599 |
Martin Irawan | 2930391 |
KELVIN YONG | 5067573 |
Robin Upton | 1419302 |
Alan Looi | 8191032 |
Anthony Mara | 9283086 |
Jonathon Gillham | 6709862 |
Jack Millar | 3898227 |
Barry Vujcich | 6446054 |
Darryn Nagle | 6664011 |
Timothy Vaughan | 3799542 |
Patrick Vaughan | 2452095 |
Caleb Yong | 8100796 |
Jamie Holmes | 8559167 |
Stephen Li | 4558284 |
Touring Stock 13.5 (16) | |
Neville Bishop | 6497980 |
Colin Storey | 8181686 |
Gael Bueno Ware | 3759941 |
PANGPANG ZHU | 8155663 |
Stu Macferson | 2291571 |
KELVIN YONG | 5584808 |
Alan Looi | 8686965 |
Anthony Mara | 7648217 |
Barry Vujcich | 6902945 |
Darryn Nagle | 2325616 |
Timothy Vaughan | 3108946 |
Caleb Yong | 2524695 |
Jamie Holmes | 6461654 |
Stephen Li | 9392929 |
Mutian Yuan | -2 |
Mutian Yuan | 1 |
Touring Modified (7) | |
Neville Bishop | 4337434 |
Chris Ware | 2273942 |
PANGPANG ZHU | 8422777 |
Martin Irawan | 4144497 |
KELVIN YONG | 8213794 |
Alan Looi | 7809393 |
Jamie Holmes | 6459052 |
Touring Fwd (12) | |
Neville Bishop | 8334127 |
Colin Storey | 6759411 |
Darryl Maslin | 5013303 |
PANGPANG ZHU | 2115025 |
Martin Irawan | 4144497 |
Robin Upton | 6607036 |
Barry Vujcich | 7682461 |
Johann Rall | 0 |
Darryn Nagle | 1286557 |
Caleb Yong | 2524695 |
Stephen Li | 8313133 |
Victor Xing | 1 |
Tamiya Gt (6) | |
warwick jaine | 6288683 |
Darryl Maslin | 3614670 |
Jesse-Lee Upton | 2667179 |
Jamie Gillham | 8854639 |
Johann Rall | 6424366 |
Patrick Vaughan | 3667167 |
Formula 1 (7) | |
Neville Bishop | 7706334 |
Colin Storey | 6759411 |
warwick jaine | 5531259 |
Robin Upton | 9774624 |
Jonathon Gillham | 2377294 |
Jack Millar | 3898227 |
Timothy Vaughan | 8505488 |
All Comers (4) | |
Alex Beck | 1378575 |
Jesse-Lee Upton | 2667179 |
warwick jaine | 5531259 |
Lachlan Nagle | 9823649 |
Loading...
Requires javascript to load