Make sure you stay informed to covid-19 related changes to race days near you. Be safe New Zealand.
If you have cold, flu or COVID-19 symptoms, stay home and get a test.
24 Karamu Road North
Hastings
Hawke's Bay Showgrounds, Karamu Road gate.
8-8:30 - Gates Open, Setup, Cleanup
~09:00 - Open Practice
~09:30 - Driver's Briefing
~10:00 - Qualifying/Racing
The timetable is approximate only, and subject to change. Dependant on weather, entry numbers, other factors. At the discretion of Race Control
Race fees are $10 per driver for club members.
Non Members: $20
Fees are payable in cash at driver's briefing on the day.
OR
Pay online by THURSDAY MIDNIGHT! Payable to account number 03-1753-0347564-00 using your FIRST INITIAL(S) and LAST NAME with home club as a reference
Open practice prior to driver's briefing
1 rounds
2-3 rounds, depending on time
All classes will run to current NZRCA rules
https://www.nzrca.co.nz/rules
MyLaps RC4 - Older firmware still allows older and off-brand transponders.
Please marshal the race following your own
Name | Sponsors | Paid | 2wd Buggy |
4wd Stock Buggy |
4wd Modified Buggy |
Short Course Truck |
4wd Short Course Truck |
Stadium Truck |
1:8 Buggy |
1:8 Truggy |
---|---|---|---|---|---|---|---|---|---|---|
Kenley Brown | One Seven RC, XRAY, Fantom Racing, 1UP Racing, Nathobuilds, RC Speed Secrets, HUDY | |||||||||
Wayne Moody | Paid | |||||||||
James Paton | ||||||||||
Donovan Paton | ||||||||||
Lance Sutherland | Sutherland Automotive, gas n gear, | |||||||||
Doran Simon | ||||||||||
Sonny Pearce | ||||||||||
Pieter Botha | ||||||||||
Dewald Botha | ||||||||||
Logan Scanlan | Team Associated, Gizzy Hobbies | |||||||||
Perry Field | ||||||||||
Mason Field | ||||||||||
Shaun O’Connor | Gizzy hobbies | |||||||||
chris brooking | ||||||||||
Mike Cronwright | Gizzy Hobbies | |||||||||
Chris Gormanly | Maclan racing. | |||||||||
Jacob Gormanly | His father. Maclan racing. | |||||||||
Daniel Contreras-Rojas | Gizzy Hobbies, InfinityIT | |||||||||
Matthew Spackman | Gizzy Hobbies | |||||||||
Drew Barber | YokomoNZ/FranktonModelShop/Fantom/OneSevenRC | |||||||||
Duane Barber | YokomoNZ/FranktonModelShop/Fantom | |||||||||
James Dale | ||||||||||
Dylan Saywell | ||||||||||
Brett Hyslop | ||||||||||
Nick Scanlan | Gizzy Hobbies | |||||||||
Julian Hardy | PR Racing NZ, We Cut Shapes | |||||||||
Brad Hewson |
2wd Buggy (15) | |
---|---|
Kenley Brown | 000000 |
James Paton | 5674021 |
Donovan Paton | 8277825 |
Doran Simon | 8280743 |
Sonny Pearce | 5405935 |
Perry Field | 9210966 |
Shaun O’Connor | 1040526 |
chris brooking | 8200713 |
Matthew Spackman | 9441280 |
Drew Barber | 3645477 |
Duane Barber | 7293411 |
Dylan Saywell | 4065749 |
Brett Hyslop | 1234 |
Julian Hardy | 2548187 |
Brad Hewson | 5480466 |
4wd Stock Buggy (12) | |
Kenley Brown | 000000 |
Wayne Moody | 4509690 |
Donovan Paton | 8277825 |
Lance Sutherland | 2132905 |
Doran Simon | 9573858 |
Sonny Pearce | 1121476 |
Dewald Botha | 2950074 |
Mason Field | 4730261 |
Mike Cronwright | 5985989 |
Chris Gormanly | 8463407 |
Jacob Gormanly | 2836420 |
Brad Hewson | 5480466 |
4wd Modified Buggy (16) | |
Kenley Brown | 000000 |
Wayne Moody | 2095178 |
Lance Sutherland | 8460113 |
Pieter Botha | 2843983 |
Logan Scanlan | 7978381 |
Perry Field | 6206037 |
Shaun O’Connor | 4616718 |
Mike Cronwright | 8890833 |
Chris Gormanly | 8185805 |
Jacob Gormanly | 7614499 |
Daniel Contreras-Rojas | 4346957 |
Matthew Spackman | 7589784 |
Drew Barber | 6267551 |
Duane Barber | 3753099 |
Brett Hyslop | 5678 |
Nick Scanlan | 6329097 |
Short Course Truck (10) | |
James Paton | 4706704 |
Donovan Paton | 8879578 |
Doran Simon | 8975163 |
Sonny Pearce | 6044605 |
Shaun O’Connor | 1812953 |
chris brooking | 8200713 |
Matthew Spackman | 9553656 |
Drew Barber | 6049297 |
James Dale | 8321771 |
Dylan Saywell | 7588836 |
4wd Short Course Truck (8) | |
Lance Sutherland | 7603053 |
Logan Scanlan | 3490955 |
Mike Cronwright | 7207258 |
Daniel Contreras-Rojas | 9192818 |
Matthew Spackman | 7133016 |
Nick Scanlan | 3323110 |
Julian Hardy | 1235457 |
Brad Hewson | 5480466 |
Stadium Truck (3) | |
James Paton | 5674021 |
Mason Field | 7351658 |
James Dale | 6272884 |
1:8 Buggy (3) | |
Pieter Botha | 2432662 |
Brett Hyslop | 98767 |
Julian Hardy | 0124567 |
1:8 Truggy (1) | |
Dewald Botha | 4188908 |
Loading...
Requires javascript to load