Make sure you stay informed to covid-19 related changes to race days near you. Be safe New Zealand.
We are following all advice of the Government in the new Traffic Light System.
Under Red Light the following is required
Vaccine Passport.
Face mask.
Social Distancing.
QR Code Scanning.
All entries are made online via NZRCA website.
All payments to made online into NHRCCC bank account, see details below.
No on the day entries will be taken.
Please allow for a little longer to check in on the day.
Westlake Girls High School Covered Courts
2 Wairau Road
Takapuna
Auckland
Plenty of parking right beside the venue (Smales Farm side).
08:30 - Track setup
09:15 - Track open for Practise (at completion of track setup)
09:50 - Drivers Briefing
10:00 - Racing commences
12:30 (approx) - Lunch Break (30-45 mins)
Race 1 Seeded from you current points score.
Race 2 & 3 Overall finishing position from the previous race.
Points awareded to the overall finishing position of that class.
Race Duration,
All Touring Car Classes and Formula1 will have 3 x 5minute + final Lap race duration
Tamiya GT will have 3 x 12 Lap Races (This could be lengthened if a track design has a short lap time)
SOT will have 3 x 5 Lap Races (Same applies if a track design has a short lap time)
AllComers 3 x 10 Lap Races
All races will be single file grid position standing starts, and the first lap across the loop will count.
Please make all payments to the following bank account:
North Harbour Radio Control Car Club
ASB
12-3059-0458503-00
Please use initial and Surname as the reference so we can ensure your payment has been received.
Payments need to be made by 5pm the Friday before the event.
Rules follow the NZRCA, which can be found at www.nzrca.co.nz/rules.
Touring FWD and Tamiya GT rules can be found at www.nhrccc.org.nz or on our Facebook Page.
Drivers must marshal the race following their own. The first race will be marshalled by the drivers of the last race, with the exception of Stars of Tomorrow which is marshalled by parents/caregivers.
If you cannot marshal your race for whatever reason then you must organise a suitable substitute and let the Race Director know.
You must bring all your own neccesary pit equipment including tables, chairs, power leads etc.
Toilets are just outside the court area in the building with the deck, opposite the track.
No food sold on site, however there are food outlets nearby.
Name | Sponsors | Paid | Stars Of Tomorrow |
Touring Stock 21.5 |
Touring Stock 13.5 |
Touring Modified |
Touring Fwd |
Tamiya Gt |
Formula 1 |
All Comers |
---|---|---|---|---|---|---|---|---|---|---|
Gael Bueno Ware | Team Zombie NZ/Yokomo NZ/Frankton Model Shop | |||||||||
Darryl Maslin | Danger Mouse | pyroMedia | |||||||||
Kristian Deianov | ||||||||||
James Anderson | ACS | |||||||||
Robin Upton | Gracegate | |||||||||
Chris Ware | ||||||||||
Kristian Deianov | ||||||||||
Stephen Roys | ||||||||||
Daniel Yorke | 3racing, Rush, Gens Ace, Savox, Hobbywing | |||||||||
Martin Irawan | ||||||||||
Jason Helg | ||||||||||
Alex (AXE MAN) Beck | ||||||||||
Murray Watson | ||||||||||
Stu Macferson | ||||||||||
kelvin yong | ||||||||||
Si Jorgensen | ||||||||||
Craig Pullar | Maungi RC Mainland RC | |||||||||
Timothy Vaughan | ||||||||||
Patrick Vaughan | ||||||||||
Kasey Dawson | ||||||||||
Shane Miller | ||||||||||
Ryan Powney | ||||||||||
Jamie Holmes | Awesomatix Hobbywing Zombie | |||||||||
Tamiya San | Hobby station | |||||||||
Jonathon Gillham | ||||||||||
Jamie Gillham | ||||||||||
Annabelle BT | ||||||||||
Neville Bishop | Team Zombie NZ | |||||||||
Simon Noton | ||||||||||
Hugo Noton | ||||||||||
Harry Chatfield | ||||||||||
Anthony Mara | Team Zombie NZ / Team Yokomo NZ / Frankton Model Shop | |||||||||
Riley Mara | ||||||||||
Darryn Nagle | ||||||||||
Jack Millar | ||||||||||
Stephen Li | ||||||||||
Mila van der Haas | ||||||||||
Henry van der Haas |
Stars Of Tomorrow (8) | |
---|---|
Ryan Powney | 5694014 |
Jamie Gillham | 8854639 |
Annabelle BT | 1 |
Hugo Noton | 8471085 |
Harry Chatfield | 01 |
Riley Mara | 6736558 |
Mila van der Haas | 6098555 |
Henry van der Haas | 8318443 |
Touring Stock 21.5 (22) | |
Gael Bueno Ware | 8957132 |
Robin Upton | 1419302 |
Chris Ware | 9323594 |
Stephen Roys | 1621165 |
Daniel Yorke | 1912336 |
Martin Irawan | 2930391 |
Jason Helg | 8757376 |
Alex (AXE MAN) Beck | 9213421 |
Stu Macferson | 2898599 |
Timothy Vaughan | 3799542 |
Patrick Vaughan | 2452095 |
Kasey Dawson | 6750324 |
Shane Miller | 9744224 |
Jamie Holmes | 8559167 |
Tamiya San | 8100796 |
Jonathon Gillham | 6709862 |
Neville Bishop | 3435701 |
Hugo Noton | 8471085 |
Anthony Mara | 9283086 |
Darryn Nagle | 6664011 |
Jack Millar | 3898227 |
Stephen Li | 4558284 |
Touring Stock 13.5 (11) | |
Gael Bueno Ware | 3759941 |
Alex (AXE MAN) Beck | 1378675 |
Stu Macferson | 2291571 |
kelvin yong | 5584808 |
Craig Pullar | 5846380 |
Timothy Vaughan | 3108946 |
Jamie Holmes | 6461654 |
Simon Noton | 2636941 |
Anthony Mara | 7648217 |
Darryn Nagle | 9378817 |
Stephen Li | 9392929 |
Touring Modified (7) | |
Martin Irawan | 4547380 |
Murray Watson | 8427314 |
kelvin yong | 8213794 |
Kasey Dawson | 8972972 |
Jamie Holmes | 6459052 |
Neville Bishop | 9472875 |
Simon Noton | 5594125 |
Touring Fwd (17) | |
Darryl Maslin | 5013303 |
Robin Upton | 6607036 |
Kristian Deianov | 4369609 |
Stephen Roys | 7797791 |
Daniel Yorke | 3899174 |
Martin Irawan | 4776284 |
Alex (AXE MAN) Beck | 2240662 |
Murray Watson | 5799194 |
Si Jorgensen | 1486654 |
Craig Pullar | 4144451 |
Shane Miller | 8468188 |
Tamiya San | 2524695 |
Jonathon Gillham | 2377294 |
Neville Bishop | 8334127 |
Anthony Mara | 4286491 |
Darryn Nagle | 1286557 |
Stephen Li | 8313133 |
Tamiya Gt (9) | |
Darryl Maslin | 3614670 |
Kristian Deianov | 4369609 |
James Anderson | 8735229 |
Robin Upton | 2667179 |
Patrick Vaughan | 3667167 |
Shane Miller | 7593919 |
Ryan Powney | 5694014 |
Tamiya San | 4304541 |
Jamie Gillham | 8854639 |
Formula 1 (5) | |
Stephen Roys | 9803086 |
Si Jorgensen | 4803755 |
Kasey Dawson | 3596914 |
Jonathon Gillham | 2377294 |
Jack Millar | 3898227 |
All Comers (5) | |
Kristian Deianov | 4369609 |
Ryan Powney | 5694014 |
Jamie Gillham | 8854639 |
Annabelle BT | 1 |
Riley Mara | 6736558 |
Loading...
Requires javascript to load