Make sure you stay informed to covid-19 related changes to race days near you. Be safe New Zealand.
We are following all advice of the Government in the new Traffic Light System.
Under Orange Light the following is required
Face mask.
Social Distancing.
All entries are made online via NZRCA website.
All payments to made online into NHRCCC bank account, see details below.
No on the day entries will be taken.
Please allow for a little longer to check in on the day.
Westlake Girls High School Covered Courts
2 Wairau Road
Takapuna
Auckland
Plenty of parking right beside the venue (Smales Farm side).
Sunday 1st May 2022
08:00 - Track setup
09:15 - Track open for Practise (at completion of track setup)
09:50 - Drivers Briefing
10:00 - Racing commences
12:30 (approx) - Lunch Break (30-45 mins)
Race 1 Seeded from you current points score.
Race 2 & 3 Overall finishing position from the previous race.
Points awareded to the overall finishing position of that class.
Race Duration,
All Touring Car Classes and Formula1 will have 3 x 5minute + final Lap race duration
Tamiya GT will have 3 x 12 Lap Races (This could be lengthened if a track design has a short lap time)
Clubmans will have 3 x 10 Lap Races (Same applies if a track design has a short lap time)
All races will be single file grid position standing starts, and the first lap across the loop will be discarded.
Please make all payments to the following bank account:
North Harbour Radio Control Car Club
ASB
12-3059-0458503-00
Please use initial and Surname as the reference so we can ensure your payment has been received.
Payments need to be made by 5pm the Friday before the event.
Rules follow the NZRCA, which can be found at www.nzrca.co.nz/rules.
Touring FWD and Tamiya GT rules can be found at www.nhrccc.org.nz or on our Facebook Page.
Drivers must marshal the race following their own. The first race will be marshalled by the drivers of the last race, with the exception of Stars of Tomorrow which is marshalled by parents/caregivers.
If you cannot marshal your race for whatever reason then you must organise a suitable substitute and let the Race Director know.
You must bring all your own neccesary pit equipment including tables, chairs, power leads etc.
Toilets are just outside the court area in the building with the deck, opposite the track.
No food sold on site, however there are food outlets nearby.
Name | Sponsors | Paid | Clubmans |
Touring Stock 21.5 |
Touring Stock 13.5 |
Touring Modified |
Touring Fwd |
Tamiya Gt |
Formula 1 |
---|---|---|---|---|---|---|---|---|---|
Simon Noton | |||||||||
Hugo Noton | |||||||||
Martin Irawan | |||||||||
Daniel Yorke | 3racing, Rush, Gens Ace, Savox, Hobbywing | ||||||||
Neville Bishop | Team Zombie NZ | ||||||||
Gael Bueno Ware | Team Zombie NZ/Yokomo NZ/Frankton Model Shop | ||||||||
Chris Ware | |||||||||
Michael van der Haas | |||||||||
Mila van der Haas | |||||||||
Henry van der Haas | |||||||||
Stephen Roys | |||||||||
Darryl Maslin | pyroMEDIA | Fantom Racing | 1UP | ||||||||
Andy Chui | |||||||||
Robin Upton | Gracegate | ||||||||
Jesse-Lee Upton | Gracegate | ||||||||
warwick jaine | |||||||||
Anthony Mara | Team Zombie NZ / Yokomo NZ / Frankton Model Shop | ||||||||
James Dale | |||||||||
Rommel Lopez | |||||||||
Flynn Nam | |||||||||
Jason Helg | |||||||||
Alex Beck | |||||||||
Stu Macferson | |||||||||
Craig Pullar | Maungi RC Mainland RC | ||||||||
Ryan Powney | |||||||||
Colin Storey | Team Tekin, Maungi Rc's, Infinity, Rush | ||||||||
simon jorgensen | |||||||||
Eddie Fowke | |||||||||
Stephen Li | |||||||||
john weir | |||||||||
Jack Millar | |||||||||
Rebecca Marris | |||||||||
James Anderson | ACS | ||||||||
DARRYN NAGLE | Dazza Racing | ||||||||
lachlan Nagle | Dazza Racing | ||||||||
Ryan Stephen | Dazza Racing | ||||||||
Timothy Vaughan | |||||||||
Patrick Vaughan | |||||||||
Kristian Deianov | |||||||||
tamiya san | hobby station | ||||||||
Daniel Walker | |||||||||
Barry Vujcich | Short arms deep pockets racing | ||||||||
Dino Boles | Gracegate | ||||||||
Travers Thompson | Gracegate | ||||||||
Shane Miller | |||||||||
Jamie Holmes | Awesomatix Hobbywing Zombie | ||||||||
Murray Watson | |||||||||
Vince Gee | |||||||||
Ryan Pitout |
Clubmans (16) | |
---|---|
Hugo Noton | 8471085 |
Mila van der Haas | 6098555 |
Henry van der Haas | 8318443 |
Andy Chui | 5592774 |
Jesse-Lee Upton | 2667179 |
Flynn Nam | 1692764 |
Ryan Powney | 5694014 |
Eddie Fowke | 6241119 |
john weir | 9578215 |
Ryan Stephen | 6256010 |
Kristian Deianov | 4369609 |
Daniel Walker | 1 |
Dino Boles | 1 |
Travers Thompson | 2 |
Vince Gee | 2436441 |
Ryan Pitout | 0 |
Touring Stock 21.5 (28) | |
Simon Noton | 8099835 |
Hugo Noton | 8471085 |
Martin Irawan | 2930391 |
Daniel Yorke | 1912336 |
Neville Bishop | 3435701 |
Gael Bueno Ware | 8957132 |
Chris Ware | 9323594 |
Stephen Roys | 1621165 |
Andy Chui | 5592774 |
Robin Upton | 1419302 |
warwick jaine | 7699793 |
Anthony Mara | 9283086 |
Rommel Lopez | 2154789 |
Jason Helg | 8757376 |
Alex Beck | 9213421 |
Stu Macferson | 2898599 |
Stephen Li | 4558284 |
john weir | 9578215 |
Jack Millar | 3898227 |
James Anderson | 9249266 |
DARRYN NAGLE | 6664011 |
lachlan Nagle | 1878913 |
Timothy Vaughan | 3799542 |
Patrick Vaughan | 2452095 |
tamiya san | 2524695 |
Barry Vujcich | 6446054 |
Jamie Holmes | 8559167 |
Vince Gee | 2436441 |
Touring Stock 13.5 (13) | |
Simon Noton | 2636941 |
Neville Bishop | 6497980 |
Gael Bueno Ware | 3759941 |
Anthony Mara | 7648217 |
Rommel Lopez | 9437202 |
Alex Beck | 1378675 |
Stu Macferson | 2291571 |
Craig Pullar | 5846380 |
Colin Storey | 8181686 |
Stephen Li | 6374666 |
DARRYN NAGLE | 9378817 |
Timothy Vaughan | 3108946 |
Jamie Holmes | 6461654 |
Touring Modified (5) | |
Simon Noton | 5594125 |
Martin Irawan | 4547380 |
Neville Bishop | 9472875 |
Jamie Holmes | 6459052 |
Murray Watson | 8427314 |
Touring Fwd (18) | |
Martin Irawan | 4776284 |
Daniel Yorke | 3899174 |
Neville Bishop | 8334127 |
Stephen Roys | 7797791 |
Darryl Maslin | 5013303 |
Robin Upton | 2667179 |
warwick jaine | 6288683 |
Anthony Mara | 7340972 |
James Dale | 9368348 |
Alex Beck | 2240662 |
Craig Pullar | 4144451 |
Colin Storey | 8307604 |
simon jorgensen | 1486654 |
Stephen Li | 8313133 |
DARRYN NAGLE | 1286557 |
Kristian Deianov | 4369609 |
tamiya san | 8100796 |
Murray Watson | 5799194 |
Tamiya Gt (11) | |
Jesse-Lee Upton | 2667179 |
James Dale | 6775662 |
Ryan Powney | 5694014 |
Rebecca Marris | 3539341 |
James Anderson | 8735229 |
Patrick Vaughan | 3667167 |
Kristian Deianov | 4369609 |
tamiya san | 4304541 |
Daniel Walker | 1 |
Dino Boles | 1 |
Shane Miller | 7593919 |
Formula 1 (7) | |
Michael van der Haas | 3966876 |
Stephen Roys | 9803086 |
warwick jaine | 5531259 |
simon jorgensen | 4803755 |
Jack Millar | 3898227 |
Timothy Vaughan | 7375116 |
Patrick Vaughan | 8505488 |
Loading...
Requires javascript to load