Make sure you stay informed to covid-19 related changes to race days near you. Be safe New Zealand.
We are following all advice of the Government in the new Traffic Light System.
Under Orange Light the following is required
Face mask.
Social Distancing.
All entries are made online via NZRCA website.
All payments to made online into NHRCCC bank account, see details below.
No on the day entries will be taken.
Please allow for a little longer to check in on the day.
Westlake Girls High School Covered Courts
2 Wairau Road
Takapuna
Auckland
Plenty of parking right beside the venue (Smales Farm side).
Sunday 5th June 2022
08:30 - Track setup
09:15 - Track open for Practise (at completion of track setup)
09:50 - Drivers Briefing
10:00 - Racing commences
12:30 (approx) - Lunch Break (30-45 mins)
Race 1 Seeded from you current points score.
Race 2 & 3 Overall finishing position from the previous race.
Points awareded to the overall finishing position of that class.
Race Duration,
All Touring Car Classes and Formula1 will have 3 x 5minute + final Lap race duration
Tamiya GT will have 3 x 12 Lap Races (This could be lengthened if a track design has a short lap time)
Clubmans will have 3 x 10 Lap Races (Same applies if a track design has a short lap time)
All races will be single file grid position standing starts, and the first lap across the loop will be discarded.
Please make all payments to the following bank account:
North Harbour Radio Control Car Club
ASB
12-3059-0458503-00
Please use initial and Surname as the reference so we can ensure your payment has been received.
Payments need to be made by 5pm the Friday before the event.
Rules follow the NZRCA, which can be found at www.nzrca.co.nz/rules.
Touring FWD and Tamiya GT rules can be found at www.nhrccc.org.nz or on our Facebook Page.
Drivers must marshal the race following their own. The first race will be marshalled by the drivers of the last race, with the exception of Stars of Tomorrow which is marshalled by parents/caregivers.
If you cannot marshal your race for whatever reason then you must organise a suitable substitute and let the Race Director know.
You must bring all your own neccesary pit equipment including tables, chairs, power leads etc.
Toilets are just outside the court area in the building with the deck, opposite the track.
No food sold on site, however there are food outlets nearby.
Name | Sponsors | Paid | Clubmans |
Touring Stock 21.5 |
Touring Stock 13.5 |
Touring Modified |
Touring Fwd |
Tamiya Gt |
Formula 1 |
---|---|---|---|---|---|---|---|---|---|
Daniel Yorke | Schumacher, Rush, Gens Ace, Savox, Hobbywing | ||||||||
Neville Bishop | Team Zombie NZ | ||||||||
Simon Noton | Awesomatix Hobbywing Zombie | ||||||||
Hugo Noton | |||||||||
warwick jaine | |||||||||
Darryl Maslin | pyroMEDIA | Fantom Racing | 1UP | ||||||||
Chris Neru | |||||||||
Gael Bueno Ware | Team Zombie NZ/Yokomo NZ/Frankton Model Shop | ||||||||
Chris Ware | |||||||||
Daniel Walker | |||||||||
Stephen Roys | |||||||||
Robin Upton | Gracegate | ||||||||
Jesse-Lee Upton | Gracegate | ||||||||
Stu Macferson | |||||||||
Alex Beck | |||||||||
Anthony Mara | Team Zombie NZ / Yokomo NZ / Frankton Model Shop | ||||||||
James Anderson | ACS | ||||||||
Pierre du Plessis | Handy Bro Services | ||||||||
Colin Storey | Team Tekin, Maungi Rc's, Infinity, Rush | ||||||||
Flynn Nam | |||||||||
Eddie Fowke | |||||||||
Simon Jorgensen | Maungi RCs | ||||||||
Rommel Lopez | |||||||||
Alan Looi | |||||||||
Duane Barber | YokomoNZ/FranktonModelShop/Fantom | ||||||||
Timothy Vaughan | |||||||||
Patrick Vaughan | |||||||||
kelvin yong | |||||||||
Hylton Tiedt | Paris racing | ||||||||
Barry Vujcich | Short arms deep pockets racing | ||||||||
Murray Watson | |||||||||
Ryan Powney | |||||||||
Darryn Nagle | Dazza Racing | ||||||||
Lachlan Nagle | Dazza Racing | ||||||||
Paul Helg | |||||||||
Andy Chui | |||||||||
Stephen Li | Speedi Models | ||||||||
Rebecca Marris | |||||||||
Trevor Thompson | Gracegate | ||||||||
Shane Miller | |||||||||
Jason Helg | |||||||||
Tamiya San | hobby station | ||||||||
Kristian Deianov | |||||||||
Craig Pullar | Maungi RC Mainland RC | ||||||||
Jamie Holmes | Awesomatix Zombie Hobbywing | ||||||||
Vince Gee | |||||||||
Kasey Dawson | KYOSHO, MACLAN, HPI, MAVERICK, BLACKZON, ENRICHPOWER BATTERIES, FRANKTON MODEL SHOP | ||||||||
Gavin Dawson | KYOSHO HPI MAVERICK ENRICHPOWER MAVERICK | ||||||||
Garth England | Girth builder | ||||||||
Michael van der Haas |
Clubmans (11) | |
---|---|
Hugo Noton | 8471085 |
Chris Neru | 4230224 |
Daniel Walker | 0 |
Jesse-Lee Upton | 9774624 |
Flynn Nam | 1692764 |
Ryan Powney | 5694014 |
Rebecca Marris | 3539341 |
Trevor Thompson | 1 |
Shane Miller | 9744224 |
Kasey Dawson | 3596914 |
Garth England | 123456 |
Touring Stock 21.5 (30) | |
Daniel Yorke | 1912336 |
Neville Bishop | 3435701 |
Simon Noton | 8099835 |
Hugo Noton | 8471085 |
warwick jaine | 7699793 |
Gael Bueno Ware | 8957132 |
Chris Ware | 9323594 |
Stephen Roys | 1621165 |
Robin Upton | 1419302 |
Stu Macferson | 2895899 |
Alex Beck | 9213421 |
Anthony Mara | 9283086 |
James Anderson | 9249266 |
Eddie Fowke | 6241119 |
Rommel Lopez | 2154789 |
Timothy Vaughan | 3799542 |
Patrick Vaughan | 2452095 |
Hylton Tiedt | 2110124 |
Barry Vujcich | 6446054 |
Darryn Nagle | 6664011 |
Lachlan Nagle | 1878913 |
Paul Helg | 6250622 |
Andy Chui | 5592774 |
Stephen Li | 4558284 |
Jason Helg | 8757376 |
Tamiya San | 2524695 |
Kristian Deianov | 0 |
Jamie Holmes | 8559167 |
Vince Gee | 2436441 |
Gavin Dawson | 3849230 |
Touring Stock 13.5 (15) | |
Neville Bishop | 6497980 |
Simon Noton | 2636941 |
Gael Bueno Ware | 3759941 |
Stu Macferson | 2291571 |
Alex Beck | 1378675 |
Anthony Mara | 7648217 |
Pierre du Plessis | 1519133 |
Rommel Lopez | 9437202 |
Alan Looi | 7809393 |
Duane Barber | 6049297 |
Timothy Vaughan | 3108946 |
kelvin yong | 5584808 |
Stephen Li | 6374666 |
Craig Pullar | 5846380 |
Jamie Holmes | 6461654 |
Touring Modified (10) | |
Neville Bishop | 9472875 |
Simon Noton | 5594125 |
Pierre du Plessis | 1519133 |
Colin Storey | 8181686 |
Alan Looi | 3766309 |
kelvin yong | 8213794 |
Murray Watson | 8427314 |
Jamie Holmes | 6459052 |
Kasey Dawson | 3596914 |
Gavin Dawson | 1 |
Touring Fwd (22) | |
Daniel Yorke | 3899174 |
Neville Bishop | 8334127 |
Simon Noton | 2499061 |
warwick jaine | 6288683 |
Darryl Maslin | 5013303 |
Stephen Roys | 7797791 |
Robin Upton | 2667179 |
Alex Beck | 2240662 |
Anthony Mara | 7340972 |
James Anderson | 7808211 |
Colin Storey | 8307604 |
Eddie Fowke | 6241119 |
Simon Jorgensen | 1486654 |
Duane Barber | 7293411 |
kelvin yong | 5067573 |
Murray Watson | 5799194 |
Darryn Nagle | 1286557 |
Stephen Li | 8313133 |
Tamiya San | 8100796 |
Kristian Deianov | 4369609 |
Craig Pullar | 4144451 |
Jamie Holmes | 9066458 |
Tamiya Gt (15) | |
Daniel Walker | 0 |
Jesse-Lee Upton | 2667179 |
James Anderson | 8735229 |
Flynn Nam | 1692764 |
Patrick Vaughan | 3667167 |
Ryan Powney | 5694014 |
Darryn Nagle | 9378817 |
Paul Helg | 7505078 |
Rebecca Marris | 7066887 |
Trevor Thompson | 1 |
Shane Miller | 7593919 |
Tamiya San | 4304541 |
Kristian Deianov | 4369609 |
Kasey Dawson | 6750324 |
Gavin Dawson | 4576862 |
Formula 1 (8) | |
warwick jaine | 5531259 |
Stephen Roys | 9803086 |
Simon Jorgensen | 4803755 |
Duane Barber | 2541620 |
Timothy Vaughan | 7375116 |
Patrick Vaughan | 8505488 |
Gavin Dawson | 3596814 |
Michael van der Haas | 3966876 |
Loading...
Requires javascript to load