Make sure you stay informed to covid-19 related changes to race days near you. Be safe New Zealand.
Large carpark outside the venue
Spectators are welcome and are free.
20-21 August 2022
Doors Open at 6am
Practice from 6.45am
Drivers Briefing 8.45am
Race 1 9am SHARP
Doors open 6am
NO PRACTICE
Drivers Briefing 7am
Finals begin 7.15am SHARP
The timetable is Firm, and not subject to change. Entries will be capped at 40 cars per buggy class (Mod, Stock, 2wd, 4wd), 30 cars per Truck class, and 20 cars for Short Course Truck for the Waikato Champs.
Every Entrant will recieve an automatic entry into the prize draw at the conclusion of the event. There are no additional tickets available for purchase at any time.
To claim your prize you must be present at prize giving. Without exception, there will be no accepting of prizes on behalf of any other competitor.
Please advise prior to registration if you require a transponder for this event. Early registration will be made available to all racers that attend Friday night track set up.
Please contact one of the committee members below.
Jayson Stringer, Bryan Jordan, Shaun Gregory, Bob Coleman, Shane Gollop, Aiden Gregory
( via Facebook message or phone. )
Please make all payments to the following bank account:
Hamilton Radio Control Car Club
BNZ
Account Number: 02-0454-0038740-000
Please use First and Surname as reference so we can ensure your payment has been received.
There will be 3 Qualifying rounds to be held on Saturday only. Round 1 will be done on a seeded heat basis, with grid positions done by marble draw prior to the event. Starting grids for consecutive rounds will be based on your finishing position of the race prior.
Your single fastest race time will determine your grid position for the finals. You will start each of the finals from the same position.
We will endevour to do a livestream of all Q1 grids in the week leading up to the event. Date and time is to be confirmed.
You will start each of your 3 finals from the grid position as determind by your qualifying result. (e.g. if your qualify on P3 for the finals, you will start all 3 final rounds from P3).
Darryl Maslin
All vehicles and batteries to be as per NZRCA
Scrutineering is compulsory. Cars will be randomly checked over the duration of the event for motor conformity, weight, blinky mode, and battery voltage.
All cars must conform to NZRCA indoor offroad regulations.
Please ensure that all cars are checked by the entrant during the event for any sharp edges or loose screws that may cause damage to the track surface.
Prize giving will be held immediately after track pack up. All competitors are expected to attend.
Drivers must marshal the race following their own.
The first race will be marshalled by the drivers of the last race. A driver may arrange a competent substitute and notify the Race Director of such arrangements.
Under no circumstances will a junior entrant be permited to marshall a race at any time during this event.
All local and Club members must bring your own table and chairs. This is to allow visitors to have tables available. Expect pitting areas to be tight due to numbers.
Toliets and catering are available on site.
Kitchen will be open in limited amounts each day, timetable to be advised.
Dynamite dawgs will also be on site with hot food and more
Absolutely NO FOOD OR DRINK ALLOWED ON THE RINK AT ANY TIME.
Name | Club | Sponsors | Paid | 2wd 10.5 Buggy |
2wd 17.5 Buggy |
2wd 10.5 Truck |
2wd 17.5 Truck |
4wd 17.5 Buggy |
4wd 8.5 Buggy |
Short Course Truck |
---|---|---|---|---|---|---|---|---|---|---|
Aiden Gregory | hrccc | Yokomo New Zealand, Frankton Model Shop, Hobbywing New Zealand, RCIS Race Cars In Sheds | ||||||||
Bryan Jordan | hrccc | Zombie, Hobbywing, Hazmat Racing, ASA Grafix | ||||||||
Braedon Clark | hrccc | Zombie. Crash Paints | ||||||||
Logan Toia | hrccc | Yokomo ,HB Racing, Jconcepts, Hobbywing, Gens Ace, Savox, RMD Speed, Frankton Model Shop, Outlaw RC, H.O.T RC, Full Spectrum Designs | ||||||||
Dylan Toia | hrccc | Yokomo, Frankton Model Shop, RMD Speed, Hobbywing | ||||||||
Mike Peck | hrccc | Bluerock Racing | ||||||||
Brett Hyslop | mrccc | WCS,Hyslop Plumbing,PR Racing | ||||||||
Gael Bueno Ware | nhrccc | Team Zombie NZ/Yokomo NZ/Frankton Model Shop/Bluebird Servos NZ | ||||||||
Georgia Hyslop | mrccc | WCS,Hyslop Plumbing,PR Racing | ||||||||
David Ward | tirccc | Schumacher, Jrp, Rc Speed Secrets. | ||||||||
Nick Moore | hrccc | |||||||||
Chris Ware | nhrccc | |||||||||
Cameron Rea | boprccc | |||||||||
Ben Hansen | counties | |||||||||
Luke Prattley | crccc | Mainland RC, Schumacher NZ, LRP, SRT | ||||||||
Willy Sloane | crccc | Hobby Station | ||||||||
Carl Acton | tirccc | |||||||||
Kelvin Yong | nhrccc | |||||||||
Chris Gormanly | mrccc | |||||||||
Jacob Gormanly | mrccc | |||||||||
Ross Martin | crccc | Hobbystation | ||||||||
Julian Hardy | mrccc | PR Racing NZ, We Cut Shapes | ||||||||
Gavin Davidson | hbrccc | OneSeven RC Parts and Accessories, Xray | ||||||||
Pangpang Zhi | airccc | SPC | ||||||||
Rudie Du Preez | airccc | |||||||||
Jared Sorensen | boprccc | Hubersport, ASA Grafix, Surpass, RC Banter | ||||||||
Matt Wilmot | airccc | Hobbystation, Team Associated, Virtuoso Racing | ||||||||
Hayden Moorhouse | counties | Outlaw RC | ||||||||
David West | hrccc | |||||||||
John Weir | airccc | |||||||||
Alan Looi | airccc | Hobbystation | ||||||||
Sam Mitchell | mrccc | |||||||||
William Hargreaves | counties | Yokomo NZ, Team Zombie NZ, Reds RC, Virtuoso Racing | ||||||||
Joe Daniels | boprccc | Yokomo NZ, RC Banter | ||||||||
Troy Mckinlay | airccc | |||||||||
Corban Jamieson | brccc | Mum/dad | ||||||||
Stefan Fourie | counties | |||||||||
Jayden Jamieson | brccc | Tekno RC, Endpoint RC, H.O.T Ltd, Tworks, Sloth Graphix, Full Spectrum | ||||||||
Graeme McDougal | hrccc | RMD Speed, Frankton Model Shop | ||||||||
Phil Sandford | circcc | Hobby Station - Team Associated | ||||||||
Jonathan Coluccio | counties | Hubersport, HOT | ||||||||
Ian Rickerby | circcc | Hobby Station, Team Associated | ||||||||
Zac Rickerby | circcc | Hobby Station | ||||||||
Caleb Yong | nhrccc | hobby station | ||||||||
Brandon Hodge | hrccc | |||||||||
Zayne Sherborne | hrccc | |||||||||
Jonathan Thompson | counties | |||||||||
Steven Sherborne | hrccc | |||||||||
Shane Gollop | hrccc | TLR, Orca, Gens ace, Savox, Arrowmax, Graupner, Proline | ||||||||
Colin Storey | nhrccc | Team Tekin. Maungi Rc. Tlr. Proline | ||||||||
Jamie Van de Laar | circcc | RCParts.co.nz | ||||||||
Rory Smith | hrccc | |||||||||
Gareth Lambert | airccc | |||||||||
Kyle George | a | Frankton Model Shop, Outlaw RC | ||||||||
Wayne Shanks | hrccc | |||||||||
Steve Loomes | airccc | Mainland rc | ||||||||
Ashton Witte | warccc | Hobbystation, Team Associated, Hobbywing, Virtuoso Media | ||||||||
Evan Crighton | counties | RC Lab virtuoso racing | ||||||||
Kenley Brown | hblss | One Seven RC, Xray, Fantom Racing, 1UP Racing, Sunpadow, Hudy, RC Speed Secrets | ||||||||
Dalton barber | hbrccc | One Seven RC, Xray, Fantom Racing, 1UP Racing, Sunpadow, Hudy, RC Speed Secrets | ||||||||
Kasey Dawson | airccc | KYOSHO, MACLAN, HPI, MAVERICK, BLACKZON, ENRICHPOWER BATTERIES, FRANKTON MODEL SHOP | ||||||||
Jimmy Rodley | counties | Me myself | ||||||||
Brent Miles | counties | |||||||||
Drew Barber | hbrccc | Fantom,NZ/OneSevenRC Yokomo,NZ/FranktonModelShop | ||||||||
Mathew Clifford | hrccc | |||||||||
Jeremy Cassells | counties | Reds,Sworkz,Highest,Silverback | ||||||||
Duane Barber | hbrccc | YokomoNZ/FranktonModelShop/Fantom | ||||||||
Simon Jorgensen | nhrccc | Maungi RC | ||||||||
Jonty Taylor | hrccc | |||||||||
Cohen Taylor | hrccc | |||||||||
Flynn Venter | mrccc | PR Racing NZ | ||||||||
Alex Sweeney | hrccc | DAD | ||||||||
Mike Stratford | hrccc | Sworkz | ||||||||
Corban Jamieson | brccc | Dad | ||||||||
Harrison Scott | counties | Dad | ||||||||
Wayne Scott | counties | Still Me | ||||||||
Jackson Scott | counties | Still Dad | ||||||||
Paul Tayler | mrccc |
2wd 10.5 Buggy (32) | |
---|---|
Braedon Clark | 8128660 |
Gael Bueno Ware | 4256230 |
Willy Sloane | 6422496 |
Carl Acton | 9189941 |
Kelvin Yong | 5584808 |
Ross Martin | 4003706 |
Pangpang Zhi | 8012381 |
Rudie Du Preez | 5427839 |
Jared Sorensen | 2248968 |
Matt Wilmot | 9105638 |
Alan Looi | 2045911 |
Joe Daniels | 6089528 |
Corban Jamieson | 2422979 |
Stefan Fourie | 2987694 |
Jayden Jamieson | 4872532 |
Graeme McDougal | 6716204 |
Phil Sandford | 8195813 |
Zac Rickerby | 2504891 |
Caleb Yong | 8100796 |
Jonathan Thompson | 1234567 |
Colin Storey | 3158121 |
Jamie Van de Laar | 7733131 |
Gareth Lambert | 2762832 |
Kyle George | 4085645 |
Ashton Witte | 9692489 |
Kenley Brown | 8541200 |
Dalton barber | 71717171 |
Kasey Dawson | 2177062 |
Brent Miles | 6985795 |
Drew Barber | 6267551 |
Jeremy Cassells | 2612538 |
Mike Stratford | 6969699 |
2wd 17.5 Buggy (41) | |
Aiden Gregory | 3261058 |
Bryan Jordan | 9960875 |
Dylan Toia | 1 |
Mike Peck | 102523515 |
Brett Hyslop | 1234 |
Georgia Hyslop | 1234 |
Nick Moore | 8897929 |
Chris Ware | 3067733 |
Cameron Rea | 7662453 |
Ben Hansen | 8013111 |
Luke Prattley | 1 |
Chris Gormanly | 3435946 |
Jacob Gormanly | 231234 |
Julian Hardy | 2548187 |
Gavin Davidson | 2327001 |
Pangpang Zhi | 8955666 |
Hayden Moorhouse | 5372919 |
David West | 9352044 |
John Weir | 4384211 |
Sam Mitchell | 5765778 |
Troy Mckinlay | 3350040 |
Brandon Hodge | 7173747 |
Zayne Sherborne | 7388217 |
Steven Sherborne | 0 |
Shane Gollop | 2465241 |
Rory Smith | 6276236 |
Gareth Lambert | 6093087 |
Wayne Shanks | 5179476 |
Steve Loomes | 4574525 |
Evan Crighton | 01234 |
Kasey Dawson | 6750324 |
Jimmy Rodley | 4403184 |
Mathew Clifford | 2622699 |
Simon Jorgensen | 5276603 |
Jonty Taylor | 1769863 |
Cohen Taylor | 7676103 |
Flynn Venter | 7721870 |
Alex Sweeney | 6003592 |
Corban Jamieson | 111111 |
Harrison Scott | 3600369 |
Wayne Scott | 4408803 |
2wd 10.5 Truck (16) | |
Logan Toia | 7661720 |
David Ward | 6004865 |
Willy Sloane | 2984553 |
Kelvin Yong | 1560340 |
Gavin Davidson | 1 |
Matt Wilmot | 4770889 |
Alan Looi | 3766309 |
Joe Daniels | 8799886 |
Phil Sandford | 4248838 |
Caleb Yong | 7274140 |
Shane Gollop | 5602737 |
Colin Storey | 6759411 |
Ashton Witte | 2379379 |
Kenley Brown | 8180236 |
Jeremy Cassells | 7004006 |
Simon Jorgensen | 7527392 |
2wd 17.5 Truck (19) | |
Dylan Toia | 1 |
Mike Peck | 4234234 |
Brett Hyslop | 6789 |
Nick Moore | 7018979 |
Cameron Rea | 7660803 |
Luke Prattley | 1 |
Hayden Moorhouse | 1952564 |
David West | 2919828 |
John Weir | 9578215 |
Troy Mckinlay | 3517577 |
Stefan Fourie | 7808636 |
Zayne Sherborne | 7388217 |
Rory Smith | 9564047 |
Wayne Shanks | 7309616 |
Mathew Clifford | 8514852 |
Duane Barber | 7293411 |
Jonty Taylor | 8082268 |
Alex Sweeney | 6003592 |
Jackson Scott | 6140732 |
4wd 17.5 Buggy (26) | |
Aiden Gregory | 4397687 |
Dylan Toia | 1 |
Georgia Hyslop | 6782 |
Nick Moore | 8381909 |
Cameron Rea | 1006735 |
Ben Hansen | 4867631 |
Luke Prattley | 1 |
Chris Gormanly | 8185805 |
Jacob Gormanly | 5245246 |
Julian Hardy | 7467324 |
Gavin Davidson | 2327001 |
Hayden Moorhouse | 1079221 |
David West | 3031720 |
John Weir | 4421356 |
Sam Mitchell | 6703466 |
Troy Mckinlay | 9772655 |
Graeme McDougal | 5028445 |
Caleb Yong | 2524695 |
Brandon Hodge | 7010717 |
Shane Gollop | 4443979 |
Steve Loomes | 6453537 |
Evan Crighton | 23456 |
Kasey Dawson | 4252957 |
Cohen Taylor | 2547790 |
Harrison Scott | 3473822 |
Wayne Scott | 2785741 |
4wd 8.5 Buggy (34) | |
Braedon Clark | 8632696 |
Logan Toia | 7696063 |
Gael Bueno Ware | 8404353 |
David Ward | 6004865 |
Carl Acton | 1633713 |
Kelvin Yong | 5067573 |
Ross Martin | 6720896 |
Pangpang Zhi | 8422777 |
Rudie Du Preez | 3997588 |
Jared Sorensen | 7925004 |
Matt Wilmot | 5526763 |
Alan Looi | 8686965 |
William Hargreaves | 8609505 |
Joe Daniels | 5691859 |
Corban Jamieson | 8298491 |
Stefan Fourie | 7972478 |
Jayden Jamieson | 111111111111 |
Phil Sandford | 3583846 |
Jonathan Coluccio | 5323410 |
Ian Rickerby | 3702201 |
Zac Rickerby | 7861502 |
Jonathan Thompson | 1234567 |
Colin Storey | 6147333 |
Jamie Van de Laar | 9362726 |
Gareth Lambert | 2171679 |
Kyle George | 6869188 |
Ashton Witte | 5245649 |
Kenley Brown | 6345240 |
Dalton barber | 71717171 |
Kasey Dawson | 5287782 |
Jimmy Rodley | 7763409 |
Drew Barber | 3645477 |
Jeremy Cassells | 1657160 |
Mike Stratford | 6969699 |
Short Course Truck (9) | |
Bryan Jordan | 5093235 |
Mike Peck | 3960076 |
Willy Sloane | 6607493 |
Julian Hardy | 7467324 |
Zac Rickerby | 1328274 |
Rory Smith | 4206078 |
Duane Barber | 6049297 |
Flynn Venter | 3576294 |
Paul Tayler | 2249561 |
Loading...
Requires javascript to load