Make sure you stay informed to covid-19 related changes to race days near you. Be safe New Zealand.
Longburn Hall
SH56
Longburn
Heading South - Turn Right once headed over the bridge from Longburn
Heading North - Turn Left off SH56 at the bottom of the bridge before heading over to Longburn
Saturday 25th June 2022
Doors Open / Setup - 8am
Scrutineering - 8.30am - 9.30am
Drivers Meeting - 9.45am
Racing - 10am
The timetable is approximate only, and subject to change. Dependant on entry numbers, other factors and at the discretion of Event Organiser
Many hands make light work on setup and pack up.
If your able to help then it would be appreciated in advanced.
Format All Classes
3x Qualifying Races of 15 Laps
3x Final Races of 20 Laps
North Island Superstocks
North Island Streetstocks
$10 per class
Pay on the day
3x 15 lap races
Groups TBC once entries close
Qualifiers per group TBC once entries close
3x 20 lap races
20 car finals
NZRCS Rulebook to be inforced
Cars will only be scruitineered race ready including battery in car and all body / panel work on
Robitronic lap timing will be in use
Please bring tables, power extention cables and multi boxes
Name | Club | Sponsors | Paid | Superstocks |
Streetstocks |
---|---|---|---|---|---|
Thomas Rumble-Faram | Kodaks Kandy & Treats, OneSeven RC Parts and Accessories, Real Steel Rc, Kezzas Camping Chairs, SwazChaz, Signs by TRF | ||||
Michael Jensen | |||||
Daniel Gubb | |||||
ROBERT SCHWASS | ONESEVEN RC PARTS AND ACCESSORIES, REAL STEEL RC, KEZZAS CAMPING CHAIRS, SWAZCHAZ, SIGNS BY TRF | ||||
Sam Gray | George St. Racecars, Capital RC, Elite Print & Apparel LTD, DERT Innovations, Wired Earthworks, Advanced Sheetmetals, K & J Streetstocks, K-Mac Stockcar Chassis, Rampage Racecars, Rollo Racing, On the Mic with Stu, | ||||
Shane Milne | Tg bodies , BBR , outlaw racing tuigrl racing | ||||
Aiden Waihi | |||||
Mitchell Moore | Capital RC | ||||
Josh Lockett | Capital RC | ||||
Bevan Wood | ... | ||||
liam rogers | milt built,nbm designs | ||||
Josh Patterson | CDC, capital rc, Sam gray | ||||
Keegan Levien | Www.capitalrc.co.nz | ||||
Brandon Niven | Earley Customs | ||||
Kyle Heibner | Pickering Stickering. Mean Machine. Heibner Motorsport | ||||
Tylar Pickering | Mean Machine. Heibner Motorsport. Pickering Stickering | ||||
Stuart Paterson | |||||
Rob Riley | |||||
Cameron Taylor | One Seven RC, RocketSloth RC Prep, TRF Performance, SwazChaz, AKL/RC | ||||
Kenley Brown | One Seven RC, XRAY, Swaz Chaz, Fantom Racing, 1UP Racing, Nathobuilds, RC Speed Secrets, HUDY, Rocket Sloth RC Prep, TRF Performance | ||||
joshua Gubb | Grizzly Racing, Advanced Sheetmetals, Signfusion | ||||
jensen gubb | Grizzly Racing, Advanced Sheetmetals, Signfusion | ||||
Dalton Barber | One Seven RC, XRAY, Fantom Racing, 1UP Racing, Nathobuilds, RC Speed Secrets, HUDY, Swaz Chaz | ||||
Bailey Scott-wray | Teamspeedwaynz | ||||
Jordan Scottwray | Scottwray raceteam | ||||
Noel Wray | 879 flx | ||||
Declan Roe | Roe Racing! Kapiti Cars Ltd, On the Mic With Stu | ||||
shane gapper | |||||
corey bengston | |||||
Drew Barber | FantomNz/OneSeven/YokmomoNZ | ||||
James Clarke | Swazchaz , rocketsloth race prep , composting nz | ||||
Liam Earle | |||||
Stuart Russell | t | On the Mic with Stu, Capital RC, Elite Print & Apparel LTD, DERT Innovations, Advanced Sheetmetals, Grunt Construction, Humphries Steel & Performance, HSP Race Seats, Trotter Contracting, Speedway Garage | |||
Caleb Douglas | a | Rata Racecars, BL graphics, ThianTime, CM limited | |||
Gavin Davidson | hbrccc | OneSeven RC Parts and Accessories | |||
Brad Mcgee | w | Capital rc | |||
Ben Waenga | a | ||||
Trent Watson | t | WINZ, Ministry of Justice | |||
Cody Miller | a |
Superstocks (31) | |
---|---|
Thomas Rumble-Faram | 18a |
Michael Jensen | 891s |
Daniel Gubb | 49s |
ROBERT SCHWASS | 5a |
Sam Gray | 15w |
Shane Milne | 11s |
Mitchell Moore | 619a |
Josh Lockett | 52w |
Bevan Wood | 215w |
liam rogers | 33a |
Josh Patterson | 31w |
Keegan Levien | 5w |
Kyle Heibner | 15n |
Tylar Pickering | 16n |
Rob Riley | 810t |
Cameron Taylor | 56a |
Kenley Brown | 17A |
joshua Gubb | 1234567 |
Dalton Barber | 71B |
Jordan Scottwray | 147b |
shane gapper | 6t |
corey bengston | 66A |
Drew Barber | 711b |
James Clarke | 29g |
Liam Earle | 57t |
Stuart Russell | 61T |
Caleb Douglas | 121a |
Gavin Davidson | 38a |
Brad Mcgee | 24w |
Ben Waenga | 97A |
Cody Miller | 21a |
Streetstocks (35) | |
Thomas Rumble-Faram | 18a |
Daniel Gubb | 49s |
ROBERT SCHWASS | 5a |
Sam Gray | 15w |
Shane Milne | 11s |
Aiden Waihi | 18p |
Mitchell Moore | 619a |
Josh Lockett | 52w |
Bevan Wood | 215w |
liam rogers | 33a |
Josh Patterson | 31w |
Keegan Levien | 5w |
Brandon Niven | 15t |
Kyle Heibner | 15n |
Tylar Pickering | 16n |
Stuart Paterson | 97t |
Rob Riley | 810t |
Cameron Taylor | 1nza |
Kenley Brown | 17A |
joshua Gubb | 24b |
jensen gubb | 789111 |
Dalton Barber | 71B |
Bailey Scott-wray | 31B |
Jordan Scottwray | 147b |
Noel Wray | 14B |
Declan Roe | 93t |
shane gapper | 6t |
corey bengston | 66a |
Drew Barber | 711b |
Liam Earle | 57t |
Caleb Douglas | 121a |
Brad Mcgee | 24w |
Ben Waenga | 97a |
Trent Watson | 42t |
Cody Miller | 21a |
Loading...
Requires javascript to load