Just don't be a dumb ass and turn up when you're sick.
Action Indoor Sports Waitakere
133 Central Park Drive
Henderson
Auckland
Plenty of offroad parking at the venue. Additional parks at the rear.
Free entry for spectators.
8-9 July 2023
Track will be setup on Friday night so ready to go come the morning. Times based on maximum entries, so subject to change.
0700 - Doors Open
0745 - Drivers Briefing
0800 - Two rounds of controlled practice followed by three rounds of Qualifying
2030 Racing Finishes – Track Closed
Times based on maximum entries, so subject to change.
0800 - Doors Open
0845 - Driver Briefing
0900 - Three Rounds of main start
1700 - Prizegiving
The timetable is approximate only, and subject to change. Dependant on entry numbers, other factors. At the discretion of Race Control.
The second annual Hobby Station Auckland Astro Masters for 1/10th cars hosted by AIRCCC. Will be EPIC!
Entries to be capped at 40 (flexible) cars per buggy class and 20 cars per truck class, 12 for Vintage.
Entries will not be accepted after the closing date.
Send it.
No limit of number of cars per person.
2WD Stock 17.5t
2WD Mod 10.5t
4WD Stock 17.5t
4WD Mod 8.5t
Stadium Truck Stock 17.5t
Stadium Truck 10.5t
Vintage Pre95 G20
Open tyres
contact@airccc.co.nz
Online Payments Only
Payment must be received before midnight of the 5th of July.
Account Number: 01-0495-0368666-00
Please use Initial and Surname as reference and 'masters' as code so we can ensure your payment has been received.
2 rounds of controlled practice to be offered. Best consecutive 3 laps to count towards seeding for Qualifying rounds
3 rounds of Qualifying to held on Saturday. Qualifying to be done via a staggered start system. Your single best qualifying round is to be counted towards your finals position.
Finals to be run over 3 races with points awarded for each race based on placings. Your two best final results will determine your overall result.
Final starting positions to be based on the results from Qualifying, with the fastest/highest qualifier on Grid 1 descending in qualifying order to the maximum number of racers in the heat. The grid order is fixed for remainder of meeting regardless of race results.
Jerry Davis
Darryl Maslin
All vehicles and batteries to conform to NZRCA indoor offroad regulations. Except the Vintage class allows for G20 motors.
Cars to be checked randomly of the course of the event to ensure they comply with NZRCA rules.
All place getters will also be checked.
Prize giving will be held at the end of the event on Sunday,
MyLaps RC4 transponder required
Drivers must marshal the race following their own. The first race will be marshalled by the drivers of the last race.
Pit area available inside main building on one of the additional courts. No pitting allowed in the main foyer area or upstairs (reserved for committee and race director). You must provide table and chairs. AIRCCC will have a few spares for those that are travelling, please reach out to the club.
A food truck or BBQ will be on-site. Snack food available from the inhouse bar. Fast food outlets nearby.
Name | Club | Sponsors | Paid | 2wd Stock 17.5 |
2wd Mod 10.5 |
4wd Stock 17.5 |
4wd Mod 8.5 |
Stadium Truck Stock 17.5 |
Stadium Truck Mod 10.5 |
Vintage Pre95 |
---|---|---|---|---|---|---|---|---|---|---|
Chris Ware | nhrccc | |||||||||
Haydn Gordon | warccc | |||||||||
John Fitness | airccc | |||||||||
Kenley Brown | hbrccc | One 7 RC, XRAY, HUDY, Team Tekin, Fantom Racing, KoProPo, Hyper Performance Products | ||||||||
Neville Bishop | nhrccc | Team Zombie NZ | ||||||||
Cameron Taylor | a | One 7 RC, Serpent Racing NZ, Fantom Racing, Hyper Performance Products | ||||||||
Mike Neeves | hrccc | |||||||||
Gareth Lambert | airccc | |||||||||
Oscar Looi | warccc | Old man | ||||||||
Colin Storey | nhrccc | Team Tekin-Maungi Rc-Tlr-Proline | ||||||||
Murray Watson | warccc | |||||||||
Daniel Yorke | nhrccc | HOBBYWING, Schumacher, Rush, Savox, GensAce, Hobbystation | ||||||||
Damian Coffey | tirccc | |||||||||
Adrian Lorenzen | airccc | Maungi rc | ||||||||
Kasey Dawson | gkrraceway | KYOSHO, MACLAN, FRANKTON MODEL SHOP, EXCEL TOOLS, ENRICHPOWER BATTERIES, GKR Raceway | ||||||||
Alex Sweeney | hrccc | Team zombie nz | ||||||||
Allan Buchan | tirccc | |||||||||
Dale Kilgour | tirccc | 666 Racing | ||||||||
Kelvin Yong | counties | hobbystation | ||||||||
Martin Irawan | nhrccc | |||||||||
Bryan Jordan | hrccc | Hazmat RC, Xray, Hudy, Hobbywing, Zombie, Savox, JConcepts, R/c Car Doctor | ||||||||
Anthony Mara | nhrccc | Team Zombie NZ/ Yokomo NZ / Frankton Model Shop | ||||||||
Matthew Fitness | airccc | |||||||||
Mike Hunt | airccc | |||||||||
Nick Moore | hrccc | H.O.T rc Frankton model shop ASA | ||||||||
Rudie Du Preez | warccc | |||||||||
Ryland Lambert | airccc | |||||||||
Craig Pullar | airccc | Mainland rc, maungi rc | ||||||||
Craig Snowdon | tirccc | Building ideas | ||||||||
Gael Bueno Ware | nhrccc | Team Zombie NZ/Yokomo NZ/Frankton Model Shop | ||||||||
Rob Davies | airccc | Hobbycity | ||||||||
Jonathan Coluccio | warccc | H.O.T-TLR | ||||||||
David West | airccc | |||||||||
Bernard Cristobal | tirccc | Outlaw RC, Building Ideas, RC Banter - HB Racing | ||||||||
Jamie Neeves | hrccc | |||||||||
Stu Macferson | airccc | Schumacher | ||||||||
Alex Beck | nhrccc | Maungi Rc's, Tekin | ||||||||
Stefan Fourie | airccc | |||||||||
Alan Looi | warccc | Hobby station | ||||||||
Stuart Grant | airccc | |||||||||
Justin Shepherd | airccc | Team Zombie NZ | ||||||||
Chris Gormanly | mrccc | ONR7RC | ||||||||
Jonathan Coluccio | warccc | Hubersport, HOT | ||||||||
Charlie Davis | a | 666 Racing, Dad the commentator extraordinair | ||||||||
Mike Stratford | warccc | Sworkz, Reds, redsrc.co.nz, proline | ||||||||
Adrian Shepherd | airccc | Team Zombie NZ | ||||||||
Rick Bone | gkrraceway | Bone Racing. Mr Fulla | ||||||||
Caleb Yong | counties | hobby station | ||||||||
Gavin Davidson | hbrccc | One 7 RC, XRAY, Hyper performance products | ||||||||
Zayne Sherborne | hrccc | Frankton model shop | ||||||||
Steven Sherborne | hrccc | |||||||||
Zayne Sherborne | hrccc | Frankton model shop | ||||||||
Dan Bone | airccc | BONE RACING | ||||||||
Ben Young | airccc | |||||||||
Luca Mckinlay | airccc | |||||||||
Daniel Edwards | airccc | Ben Cable Electrical | ||||||||
Shane Gollop | hrccc | H.O.T. LTD TLR-Proline-AKA-Gensace-Orca-Savox-Arrowmax | ||||||||
Simon Turnbull | warccc | |||||||||
Troy Mckinlay | airccc | |||||||||
Steve Loomes | airccc | Mainland rc. Lrp nz. Srt. | ||||||||
Lincoln Shepherd | airccc | |||||||||
John Weir | warccc | DBS Racing | ||||||||
Warren Coles | cmr | |||||||||
Thomas Goodman | airccc | |||||||||
Matt Wilmot | warccc | Team Associated NZ, Hobbystation, Virtuoso Racing | ||||||||
Taylor Wilmot | airccc | Team Associated NZ, Hobbystation, Virtuoso Racing | ||||||||
Samuel Messiter | airccc | |||||||||
Andrew Birdsall | airccc | |||||||||
Logan Toia | hrccc | Yokomo, Frankton Model Shop, Sanwa, Hobbywing, Gens Ace, Outlaw RC, Crash Paints |
2wd Stock 17.5 (49) | |
---|---|
Chris Ware | 3067733 |
John Fitness | 7788259 |
Neville Bishop | 9472875 |
Cameron Taylor | 000000 |
Mike Neeves | 2121915 |
Gareth Lambert | 6093087 |
Oscar Looi | 2063172 |
Colin Storey | 3158121 |
Daniel Yorke | 9359010 |
Damian Coffey | 12345 |
Adrian Lorenzen | 8101073 |
Alex Sweeney | 6003592 |
Allan Buchan | 7730703 |
Dale Kilgour | 1 |
Kelvin Yong | 5283316 |
Martin Irawan | 2930391 |
Bryan Jordan | 5093235 |
Anthony Mara | 6736558 |
Matthew Fitness | 1226877 |
Mike Hunt | 9305836 |
Rudie Du Preez | 5427839 |
Ryland Lambert | 4532090 |
Craig Pullar | 4144451 |
Rob Davies | 2617303 |
David West | 9352044 |
Bernard Cristobal | 7810290 |
Jamie Neeves | 8486813 |
Stu Macferson | 2447504 |
Alex Beck | 2240662 |
Chris Gormanly | 5503945 |
Adrian Shepherd | 1 |
Rick Bone | 8516603 |
Caleb Yong | 8100796 |
Steven Sherborne | 8490400 |
Zayne Sherborne | 253808 |
Dan Bone | 1296348 |
Ben Young | 5418892 |
Luca Mckinlay | 3517577 |
Daniel Edwards | 1878913 |
Shane Gollop | 2452961 |
Troy Mckinlay | 6358999 |
Steve Loomes | 4574525 |
Lincoln Shepherd | 1455367 |
John Weir | 4421356 |
Warren Coles | 1691780 |
Thomas Goodman | 8588711 |
Taylor Wilmot | 8484920 |
Samuel Messiter | 3591343 |
Andrew Birdsall | 5201706 |
2wd Mod 10.5 (27) | |
Haydn Gordon | 1847409 |
John Fitness | 7788259 |
Kenley Brown | 2454611 |
Neville Bishop | 4938397 |
Murray Watson | 5276603 |
Adrian Lorenzen | 3458476 |
Kasey Dawson | 4252957 |
Kelvin Yong | 5584808 |
Martin Irawan | 4144497 |
Anthony Mara | 5146735 |
Matthew Fitness | 1226877 |
Mike Hunt | 8779597 |
Gael Bueno Ware | 4256230 |
Jonathan Coluccio | 1009812 |
Stu Macferson | 2898599 |
Stefan Fourie | 2987694 |
Alan Looi | 2045911 |
Justin Shepherd | 6415522 |
Mike Stratford | 6969699 |
Adrian Shepherd | 9413104 |
Gavin Davidson | 5265561 |
Simon Turnbull | 9075952 |
Troy Mckinlay | 6358999 |
Lincoln Shepherd | 9435958 |
Matt Wilmot | 9105638 |
Samuel Messiter | 8646657 |
Logan Toia | 2458228 |
4wd Stock 17.5 (40) | |
Cameron Taylor | 000000 |
Mike Neeves | 2121915 |
Gareth Lambert | 4033795 |
Oscar Looi | 7089393 |
Colin Storey | 8101073 |
Daniel Yorke | 9163888 |
Damian Coffey | 23456 |
Alex Sweeney | 4230224 |
Allan Buchan | 2894064 |
Dale Kilgour | 2 |
Mike Hunt | 9596155 |
Nick Moore | 8381909 |
Rudie Du Preez | 3997588 |
Ryland Lambert | 2171679 |
Craig Pullar | 2024117 |
David West | 3031715 |
Bernard Cristobal | 3147907 |
Jamie Neeves | 8486813 |
Alex Beck | 3835494 |
Stefan Fourie | 7972478 |
Alan Looi | 8445893 |
Stuart Grant | 4547030 |
Justin Shepherd | 1 |
Chris Gormanly | 4406783 |
Charlie Davis | 2349832 |
Rick Bone | 6156900 |
Caleb Yong | 2524695 |
Zayne Sherborne | 7384217 |
Zayne Sherborne | 7384202 |
Dan Bone | 1070340 |
Ben Young | 5418892 |
Luca Mckinlay | 9015638 |
Daniel Edwards | 1878913 |
Shane Gollop | 4186007 |
Troy Mckinlay | 3350040 |
Steve Loomes | 6453537 |
John Weir | 9578215 |
Thomas Goodman | 8179971 |
Taylor Wilmot | 39175784 |
Andrew Birdsall | 3177722 |
4wd Mod 8.5 (24) | |
Haydn Gordon | 8043835 |
Kenley Brown | 6345240 |
Neville Bishop | 3968787 |
Colin Storey | 6147333 |
Murray Watson | 5799194 |
Kasey Dawson | 6750324 |
Kelvin Yong | 5067573 |
Anthony Mara | 4286491 |
Gael Bueno Ware | 8404353 |
Jonathan Coluccio | 5323410 |
Stu Macferson | 2291571 |
Alan Looi | 8686965 |
Stuart Grant | 4727868 |
Justin Shepherd | 3947413 |
Mike Stratford | 6969699 |
Adrian Shepherd | 2460561 |
Caleb Yong | 2524695 |
Gavin Davidson | 5919048 |
Ben Young | 5418892 |
Daniel Edwards | 1878913 |
Simon Turnbull | 3476705 |
Matt Wilmot | 2256763 |
Samuel Messiter | 8850226 |
Logan Toia | 7696063 |
Stadium Truck Stock 17.5 (15) | |
Gareth Lambert | 2762832 |
Alex Sweeney | 7340942 |
Dale Kilgour | 3 |
Nick Moore | 7018979 |
Craig Pullar | 4028882 |
Rob Davies | 6373371 |
David West | 2919828 |
Jamie Neeves | 8486813 |
Alex Beck | 9213421 |
Stefan Fourie | 7808636 |
Gavin Davidson | 1839649 |
Steven Sherborne | 2545786 |
Ben Young | 5418892 |
Luca Mckinlay | 9772655 |
Warren Coles | 2790286 |
Stadium Truck Mod 10.5 (15) | |
Kenley Brown | 8180236 |
Oscar Looi | 3766309 |
Murray Watson | 7527392 |
Kasey Dawson | 6750324 |
Dale Kilgour | 4 |
Kelvin Yong | 1560340 |
Gael Bueno Ware | 4112312 |
Alan Looi | 4400525 |
Stuart Grant | 9671619 |
Jonathan Coluccio | 4778877 |
Daniel Edwards | 1878913 |
Simon Turnbull | 9556466 |
Matt Wilmot | 4770889 |
Taylor Wilmot | 7213693 |
Logan Toia | 5167307 |
Vintage Pre95 (12) | |
John Fitness | 6064913 |
Adrian Lorenzen | 2847711 |
Kasey Dawson | 6750324 |
Bryan Jordan | 7054378 |
Matthew Fitness | 7964867 |
Craig Snowdon | 0 |
David West | 9423162 |
Rick Bone | 7428649 |
Caleb Yong | 7274140 |
Dan Bone | 4999577 |
Steve Loomes | 6453537 |
John Weir | 2024463 |
Loading...
Requires javascript to load