175 Neilson Street
Onehunga
Auckland
In the pits - enter from Neilson Street.
3-4 June 2023
Remainder of format will be confirmed at close of entries.
Pits: The Auckland Radio Control Stockcar Club will provide allocated pit areas for each team.
Power: There will be power at the venue and the club will provide some extension leads and multiboxes for all visiting teams - please bring any you may have. Any local teams should provide their own extension leads and multiboxes.
Rules: NZRCS rules for teams racing, section 12.6 (teams rules)
Drivers: Maximum of five drivers per team (four cars on track per race). Drivers must sign up using their registered race numbers - as per new rule added for 2023.
Format: Qualifying format will depend on the number of entries and races will be held over 15 laps. Finals format will be a top 8 knock-out and a 2nd Tier competition for those finish outside the top 8. Finals will be held over 20 laps.
Points will be awarded as follows:
1st 100
2nd 40
3rd 25
4th 20
5th 10
Pole: Decided by coin toss before race, winner of toss decides team on pole, position on track and choice of drivers stand as per the 2023 NZRCS Rulebook, section 12.6 (teams rules)
Club Teams: Each club is able to enter a maximum of 3 teams.
All team members to be current financial members of the club they are representing, and be registered to NZRCS.
Winning Team: The winning team gains the title and the Teams Club gains hosting rights if it so wishes.
Lap Counting: AMB (you must provide your own personal transponder number if you are running one) Please ensure you enter your transponder numbers accurately while registering.
Entries are $200 per team and are to be paid to the Auckland Radio Control Stockcar Club account before close of entries. No entries fees will be accepted on the day, or after close of entries.
Auckland Radio Control Stockcar Club account number: 38-9010-0582148-02. Please use your team name as a reference
Name | Transponder | |||
---|---|---|---|---|
Auckland Fakestars | ||||
REPRESENTING CLUB : Auckland | ||||
TEAM SONG : Sean has | ||||
67a | Sean Challis (C) | 6969777 | ||
91a | Kyle George | Sean has | ||
99a | Spare Car | Sean has | ||
29a | Scott Tennant | Sean has | ||
15a | James Thian | Sean has | ||
BOP BOURKES | ||||
REPRESENTING CLUB : BOP | ||||
TEAM SONG : Billie eilish- happier than ever from 2:57 (corbin chose) | ||||
257m | Corbin Bourke | 3018765 | ||
174m | Carl Bourke | 3373772 | ||
661m | Jakub Bourke (C) | 2988919 | ||
991m | Spare Car | 0000000 | ||
551m | Willow Bourke | 7611037 | ||
BOP Busters | ||||
REPRESENTING CLUB : Bay of plenty | ||||
TEAM SONG : Canna canna cross it, dj powa | ||||
SPONSORS : Carina hair @ home 666 racing | ||||
Jerry Davis (C) | 8538486 | |||
Tba Tba | 4617360 | |||
Heyden Mcphee | 1960156 | |||
Ross Williams | 5967395 | |||
Nigel Bloor | 6213772 | |||
Bay park hungerbusters select teams | ||||
REPRESENTING CLUB : Bop | ||||
TEAM SONG : Hunger strike, Temple of the dog | ||||
95s | Liam Cronin Prouse | 9672879 | ||
10m | Zaviar Galloway (C) | 9550138 | ||
454s | Carter Symes | 6945933 | ||
24a | Charlie Davis | 2349832 | ||
27s | Spare Car | 2825681 | ||
Gladiators | ||||
REPRESENTING CLUB : Stratford | ||||
TEAM SONG : Higher by Aktive (play from start) | ||||
SPONSORS : BBR WRC Hoist Pro LTD TG Bodies Taranaki RC Speedway | ||||
14s | Jarrod See | 9610770 | ||
32s | Spare Car | 4451026 | ||
17s | Cameron Heistand | 7409351 | ||
48s | Ben Bennett (C) | 2337876 | ||
25s | Matthew Wilson | 7533068 | ||
Glen eagles select | ||||
REPRESENTING CLUB : Christchurch | ||||
SPONSORS : Bl graphics cobra race chassis | ||||
74c | Darcy Webb | 5351337 | ||
73c | Dyllan Forsey | 4619962 | ||
71c | Dyllan Forsey (C) | 6739052 | ||
7c | Riley Evans | 7417742 | ||
13c | Logan Thompson | 9820588 | ||
Hawkes Bay Hawkeyes | ||||
REPRESENTING CLUB : HBRCS | ||||
TEAM SONG : Cmon The Bay | ||||
SPONSORS : Bone Rattler Racing Bush Enteprises C&R RC Motorsport Mitchell Racing That DIY Chick TRF Replicas | ||||
9b | Ryan Hurndell (C) | 7012195 | ||
77b | Gary O'Hanlon | 8690897 | ||
2b | Clay Alexander | 4861195 | ||
96b | Spare Car | 4986638 | ||
10b | Tyler Le Prou | 6968811 | ||
Mainland Meerkats | ||||
REPRESENTING CLUB : Christchurch | ||||
84c | Spare Car | 3357020 | ||
1nz | Braydon Lennon | 4463379 | ||
21c | Caleb Douglas | 9420511 | ||
72c | Cody Sharpe (C) | 7527148 | ||
3nz | Blair Uhlenberg | 9900465 | ||
Munchies | ||||
REPRESENTING CLUB : Greymouth | ||||
TEAM SONG : Nickelback - Too Bad | ||||
SPONSORS : Munchies Express Brake & Clutch rebuilders Walsh Auto Services Duthie Engineering Hoist Pro LTD | ||||
9s | Ben Wilson | 95139512 | ||
84s | Tom Bennett | 7583546 | ||
744s | Corban Huckstep | 7341371 | ||
155s | Caleb Coxhead (C) | 3960076 | ||
15s | Spare Car | 2831348 | ||
Nelson Tigers | ||||
REPRESENTING CLUB : Nelson | ||||
TEAM SONG : Eye of the tiger | ||||
SPONSORS : Mobil Stoke automotive Mean machine Heibner Motorsport Pickering stickering | ||||
19n | Kieran Waugh (C) | 8968004 | ||
411n | Spare Car | 9892855 | ||
141n | Ryder Phyn | 9632359 | ||
15n | Kyle Heibner | 4810084 | ||
18 | Brad Neiman | 7633702 | ||
Palmerston North Panthers | ||||
REPRESENTING CLUB : Palmerston North | ||||
TEAM SONG : Pink Panther | ||||
8p | Thomas Rumble-Faram | 3904371 | ||
88p | Hunter deRidder | 8833654 | ||
5p | Robert Schwass (C) | 7897761 | ||
17p | Kenley Brown | 5417875 | ||
7p | Robert Schwass | 3258477 | ||
Scrappers | ||||
REPRESENTING CLUB : Stratford | ||||
TEAM SONG : The Slacks - Yeah Nah | ||||
SPONSORS : Black Box Racing TG Bodies Hoist Pro MC Fale Transport Pazza Race Cars VB Motors | ||||
8s | Jason (GINGA) Anderton | 8229780 | ||
56s | Brayden (BAZZA) Fale | 5535574 | ||
50s | Matthew (MVB) Van Beers | 7790882 | ||
74s | Corey (BIG DOG) Small | 2170699 | ||
47s | Aaron (AMAIN) Young (C) | 6966613 | ||
South Auckland Serpents | ||||
REPRESENTING CLUB : Auckland | ||||
TEAM SONG : Make it Bun Dem (from 0.36s) Skrillex Damian Marley | ||||
SPONSORS : Hurunui RC NBM Designs Shurubbmarine Racing Dogg Pound Enterprises CM Limited Ganderton Performance Munchies Express | ||||
88a | Nick Bell May | 6461638 | ||
606a | Brossy Brosnahan | 4373398 | ||
58a | Simon Hurunui (C) | 2447315 | ||
87a | Nevin Shrubb | 11111111 | ||
58a | Simon Hurunui (C) | 2447315 | ||
Stormers | ||||
REPRESENTING CLUB : Stratford | ||||
TEAM SONG : Cake Fashion nugget - the distance | ||||
SPONSORS : Kiwi Proud Carvings Taranaki RC Speedway | ||||
6s | Tony Lusty (C) | 7727166 | ||
11s | Shane Milne | 7065159 | ||
65s | Kim Cameron | 3825391 | ||
72s | Jason Fieldsend | 3485817 | ||
21s | Spare Car | 5375231 | ||
Wild Things | ||||
REPRESENTING CLUB : Greymouth | ||||
TEAM SONG : The Troggs - Wild things | ||||
SPONSORS : ITM Abstact Signs Ole skool mowing Midhirst service station | ||||
7s | Kyle Stove | 3192954 | ||
94s | Spare Car | 2431055 | ||
46s | David De Waal | 3462036 | ||
87s | Kerry Stove | 7955594 | ||
49s | Daniel Gubb (C) | 7705534 |
Loading...
Requires javascript to load