If you get sick, Stay home, don't be a Sausage, Unless you are a sausage!
Westlake Girls High School Covered Courts
2 Wairau Road
Takapuna
Auckland
Free Onsite parking, Other events maybe taking place over the weekend, you maybe required to park in the lower carpark.
Free to watch track side or online via youtube channel (TBC)
29-31 March 2024
Gates Open 0730
0730 - 0930 Track Build
0930 - 1030 Pits open for pack-in.
1000 - 1130 Scrutineering.
1140 - 1150 Day 1 Event Breifing
1200 - 1630 Practice
1630 - 2030 Round 1
2035 Track Closed.
0700 Gates Open.
0730 - 0740 Drivers & Event Briefing Day 2
0745 - Round 2,3,4,5
1800 Track Closed
0700 Gates Open
0730-0745 Drivers / Event Briefing Day 3
0800- Round 6,7,8
1500 Track Pack Down
1600 Prize Giving
Timetable is indicative only,
Once entries are confirmed this could change.
2024 Edition of EP On Road Electric Nationals.
The event is held over 3 days on a unique to all racers "street" style track.
Day one is track build and 2 x 4 minute rounds of open practice. There will be no further practice available over the weekend.
The event will then move into race mode for end of Day 1 where a minimum of 1 round will be completed. With Days 2 and 3 following on with the balance of the race rounds. All competitors are racing for points, This is widely termed the "Reedy Race" format.
All Heats are grid start
The weekend will consist of a maximum of 8 rounds of racing, with 2 worst rounds being dropped.
Each heat will score points with 1 point for a win to 10 for 10th place. (Maximum of 10 car heats, should a class not have enough to run multiple heats of 10 cars, the field will be split evenly)
In the event of a tie break then the following will happen - Counted Rounds Combined Laps / Times, The tie breaker is combined laps/times of counting rounds.
Super GT Class is exempt from maximum car heats.
Racing Details.
8 Rounds of heads-up racing per class.
Each heat per class is randomly selected by Live Time.
All Heats are grid starts of single file format.
Race time is 5 minutes plus time to complete last lap, those cars that fail to finish the minimum last lap time will count as a DNF (45 Seconds)
Entries Close 1159pm 25/03/2024
No Late entries will be accepted.
All Payments are due 25/03/2024 also.
The following NZRCA classes are on offer.
These classes must have aminimum of 5 entries to proceed by the close of entries.
M Chassis
Formula 1
TCR FWD
21.5 Touring
13.5 Touring
Mod Touring
Non NZRCA Class on offer.
NHRCCC Super GT
This event will be a control tyre event for the following classes**
TCR FWD - Rush V24X On Spoke Rim (2 Sets)
21.5 Touring - Rush V24X Dish Rim (2 Sets)
13.5 Touring - Rush V28X Dish Rim (2 Sets)
Mod Touring - Rush V32X Dish Rim (3 Sets)
One set of control tyres is included with your entry, additional sets up to the class maximum, must be ordered prior to the event, Payment will be via direct bank payment. Please use the link below to order the balance by 20/03/2024 The Price per additional set is $50.00
All control tyres will be marked with the entrant's race number, all tyres must be returned to Parc Ferme at the end of each day.
M Chassis - (1 set) Drivers must provide their own tyres for this class, they can be new in the packet or used but must be presented for marking before practice on day one. These tyres must be handed to Parc Ferme at the end of each day's racing in a suitable packet for storage.
Formula 1 - Tyres insert and wheels are open within the rules of NZRCA, but they are limited to 2 set's for all eight rounds. They can be new or used tyres but must be presented for marking before practice on day one. Tyres must be handed into Parc Ferme at the end of each day's racing in a suitable packet for storage.
** NHRCCC takes no responsibility for crash damage to tyres or rims, or seating onto the drive hex. It is the competitors' responsibility to check the factory glueing.
Replacement sets will be available for purchase.
Please make all payments to the following bank account:
North Harbour Radio Control Car Club INC
ANZ
06-0122-0860308-00
Entries
Please follow the references below for payments
Particulars - First Initial / Surname
Reference 2024 Nats
Tyres
Particulars - First Initial / Surname
Reference Tyres 2024
Practice will run in group heats, over a 4-minute run time, with a 2-minute turn around between each heat.
We aim to do a minimum of 2 rounds of practice per class—numbers dependant.
Tyres are open for practice, control tyres will be made available to competitors during practice. Control/mark tyres must be returned to Parc Ferme at the end of practice.
Reedy Points format, no qualifying is used. Heads up racing from race number 1.
No Finals Reedy Points format, heads up racing from race number 1.
Darryl Maslin
Darryl Maslin
All cars must meet NZRCA Rules as of 1st january 2024
With the exception of Super GT which must meet NHRCCC Club Rules.
All cars must meet NZRCA Rules as of 1st january 2024.
Lipo Voltage checks will be carried out prior to your race heat.
Intial Tech will take place Friday morning post track build. no car will be allowed on the track without going through tech.
Please note: Chassis and Motors (Where a control or spec motor is used) will be marked.
21.5 Touring has two control motors for this event, the motor you present at scrutineering is the motor you will use for the race meeting, you cannot change motors post scruiteering.
Track Side, Post track pack down.
Marshalling is the race following your own. All endvours to limit back to back races will be done, but it is up to the competitator to ensure thier spot is being marshalled should they be back to back, and they must advise Race Control of this.
Entrants must bring their own tables, and power cables.
NHRCCC will supply power and junction boxes to plug into.
NHRCCC will have a limited amount of tables and chairs available for those flying to this event, please contact us with your requirements. nhrccc@outlook.com
It is up to the entrant that their power boxes and cables are of a good condition and safe.
Tables and power supplies can be left at the track over night.
Cars, Electronics , Lipos and chargers must be removed each night.
Saturday Evening we will be holding a social event,
Please see the link below, Closer to the time we will ask competitors and families for numbers who will be attending.
We will be having some prize draws throughout the evening. More details later.
7:30PM - 10:30pm
Please see a selection of accommodation close by
http://www.questtakapuna.co.nz/
http://www.takapunamotorlodge.co.nz/
http://poenamohotel.com-auckland.com/
http://www.cityofsailsmotel.co.nz/
We are almost all weather,
Name | Club | Sponsors | Paid | SPEEDI MODELS M Chassis |
ONE 7 RC Formula 1 |
H.O.T TCR Touring |
SCHUMACHER NZ 21.5 Touring |
ORCA RC 13.5 Touring |
LIGHTYEAR RC Mod Touring |
MAINLAND RC Super GT |
---|---|---|---|---|---|---|---|---|---|---|
David Beck | irccc | Beck Industries Limited | ||||||||
James Beck | irccc | Beck Industries Limited | ||||||||
Joseph Beck | irccc | Beck Industries Limited | ||||||||
Regan Carter | irccc | |||||||||
Daniel Yorke | nhrccc | HOBBYWING, Schumacher, Rush, Savox, GensAce, Hobbystation | ||||||||
Willy Sloane | crccc | Hobby Station, Stadium Finance | ||||||||
Daniel Burrows | trccc | INFINITY SMJ | ||||||||
Bryan Jordan | hrccc | Hazmat RC, Xray, Hudy, Hobbywing, Zombie, Savox, JConcepts, Rush | ||||||||
Logan Toia | hrccc | Yokomo, Frankton Model Shop, Hobbywing, Sanwa, Outlaw RC, H.O.T Ltd, Crash Paints | ||||||||
Gael Bueno Ware | nhrccc | Team Zombie NZ/Yokomo NZ/Frankton Model Shop | ||||||||
Matthew van der Haas | nhrccc | vdhdesign.co.nz | ||||||||
Alex Beck | nhrccc | Maungi Rc's, Tekin | ||||||||
Stephen Li | nhrccc | Speedi Models, Xpress, Muchmore | ||||||||
Martin Irawan | nhrccc | |||||||||
Jesse-Lee Upton | nhrccc | Gracegte | ||||||||
Scott Wells | nhrccc | |||||||||
Luke Duthie | trccc | LIGHTYEAR, INFINITY, SANWA, PLAIG, DAIRYMASTER | ||||||||
Robin Upton | nhrccc | Gracegte | ||||||||
Lauren Wells | nhrccc | |||||||||
Rohit Ranjit | nhrccc | |||||||||
Mark Harling | circcc | |||||||||
Rob Stephens | nhrccc | Speedi models NHRCCC | ||||||||
Scott Kendall | trccc | E & M Motorsports | ||||||||
Oliver Roberts | hbrccc | |||||||||
Chris Stephens | nhrccc | Team Stephens Racing Speedi models | ||||||||
Novak Kendall | trccc | |||||||||
Simon Noton | nhrccc | Awesomatix Hobbywing Team Zombie NZ | ||||||||
Ricky Field | trccc | LIGHTYEAR RC | ||||||||
Jamie Holmes | nhrccc | Awesomatix Hobbywing Zombie NZ | ||||||||
Ross Wilton | trccc | |||||||||
Hugo Noton | nhrccc | |||||||||
Barry Vujcich | nhrccc | |||||||||
Bradley Monahan | nhrccc | |||||||||
Neville Bishop | nhrccc | Team Zombie NZ | ||||||||
Patrick Vaughan | nhrccc | |||||||||
Craig Pullar | airccc | Mainland rc, maungi rc | ||||||||
Haydn Gordon | airccc | |||||||||
Ainsley Howitt | nhrccc | Techmall.co.nz | ||||||||
Richard Pease | nhrccc | Visa | ||||||||
Jacques Fourie | airccc | |||||||||
Richard Price | gkrraceway | Kyosho NZ A1CRM Zoho | ||||||||
Amber Kendall | trccc | |||||||||
Simon Turnbull | nhrccc | |||||||||
Ainsley Howitt | nhrccc | Techmall.co.nz | ||||||||
Gavin Dawson | gkrraceway | KYOSHO HPI ENRICHPOWER MAVERICK BLACKZON | ||||||||
Colin Storey | nhrccc | Team Tekin-Maungi Rc-Xray-Rush | ||||||||
Anthony Mara | nhrccc | Team Zombie NZ/ Yokomo NZ / Frankton Model Shop | ||||||||
Wade Turner | nhrccc | |||||||||
Dillenger Rawiri | nhrccc | |||||||||
Karl Ellis | nhrccc | No speed racing | ||||||||
Eddie Kim | trccc | E&M Motorsports, LIGHTYEAR RC | ||||||||
Rebecca Marris | nhrccc | |||||||||
Peter Field | nhrccc | Glowlab | ||||||||
Ryan Powney | nhrccc | Pressure Solutions |
SPEEDI MODELS M Chassis (6) | |
---|---|
James Beck | 4063610 |
Bryan Jordan | 7054378 |
Stephen Li | 8313133 |
Oliver Roberts | 8294551 |
Chris Stephens | 8679158 |
Bradley Monahan | 9134263 |
ONE 7 RC Formula 1 (10) | |
Daniel Yorke | 2007418 |
Willy Sloane | 2984553 |
Matthew van der Haas | 7330015 |
Martin Irawan | 2930391 |
Robin Upton | 0 |
Simon Noton | 8493849 |
Jamie Holmes | 8559167 |
Neville Bishop | 4938397 |
Richard Price | 1234565 |
Gavin Dawson | 3596914 |
H.O.T TCR Touring (26) | |
James Beck | 7987088 |
Daniel Yorke | 3899174 |
Bryan Jordan | 7247784 |
Logan Toia | 7696063 |
Gael Bueno Ware | 8957132 |
Alex Beck | 6170511 |
Stephen Li | 4558284 |
Martin Irawan | 4776284 |
Luke Duthie | 6881947 |
Robin Upton | 6607036 |
Rohit Ranjit | 3399708 |
Simon Noton | 2499061 |
Jamie Holmes | 9066458 |
Hugo Noton | 2636941 |
Bradley Monahan | 8856743 |
Neville Bishop | 8334127 |
Craig Pullar | 4144451 |
Richard Pease | 8585331 |
Jacques Fourie | 8868876 |
Simon Turnbull | 3476705 |
Gavin Dawson | 9465218 |
Colin Storey | 8307604 |
Anthony Mara | 7340972 |
Wade Turner | 1788551 |
Dillenger Rawiri | 2403654 |
Karl Ellis | 6697643 |
SCHUMACHER NZ 21.5 Touring (27) | |
Regan Carter | 4511369 |
Daniel Yorke | 1912336 |
Willy Sloane | 6607493 |
Bryan Jordan | 9721499 |
Alex Beck | 3845603 |
Stephen Li | 9392929 |
Scott Wells | 9043169 |
Robin Upton | 1419302 |
Rohit Ranjit | 4842195 |
Mark Harling | 4830306 |
Scott Kendall | 5872095 |
Oliver Roberts | 9035779 |
Chris Stephens | 9793811 |
Ross Wilton | 4051794 |
Hugo Noton | 8471085 |
Barry Vujcich | 6446054 |
Bradley Monahan | 6285644 |
Patrick Vaughan | 3799542 |
Haydn Gordon | 1847409 |
Jacques Fourie | 7506784 |
Richard Price | 9274111 |
Anthony Mara | 9283086 |
Dillenger Rawiri | 7925905 |
Karl Ellis | 4069669 |
Eddie Kim | 1862803 |
Rebecca Marris | 5013890 |
Peter Field | 4443318 |
ORCA RC 13.5 Touring (17) | |
Regan Carter | 1823757 |
Daniel Burrows | 1 |
Gael Bueno Ware | 3759941 |
Stephen Li | 8374666 |
Mark Harling | 9222638 |
Oliver Roberts | 2867344 |
Ricky Field | 3975293 |
Neville Bishop | 6497980 |
Patrick Vaughan | 2452095 |
Craig Pullar | 2024117 |
Haydn Gordon | 8043835 |
Ainsley Howitt | 7345338 |
Richard Pease | 8453481 |
Jacques Fourie | 7576722 |
Simon Turnbull | 5026653 |
Karl Ellis | 9255431 |
Eddie Kim | 9468152 |
LIGHTYEAR RC Mod Touring (13) | |
David Beck | 4762045 |
Joseph Beck | 3511121 |
Daniel Burrows | 1 |
Logan Toia | 4101517 |
Gael Bueno Ware | 9323594 |
Martin Irawan | 4547380 |
Luke Duthie | 9342154 |
Rob Stephens | 8633677 |
Simon Noton | 5594125 |
Ricky Field | 6011956 |
Jamie Holmes | 6459052 |
Ainsley Howitt | 8492979 |
Colin Storey | 6759411 |
MAINLAND RC Super GT (14) | |
Joseph Beck | 9456322 |
Bryan Jordan | 6464562 |
Jesse-Lee Upton | 2667179 |
Scott Wells | 7243007 |
Robin Upton | 1 |
Lauren Wells | 4682242 |
Novak Kendall | 5872095 |
Bradley Monahan | 6500530 |
Richard Price | 7289389 |
Amber Kendall | 2155237 |
Gavin Dawson | 4676861 |
Wade Turner | 1788551 |
Rebecca Marris | 3539341 |
Ryan Powney | 5694014 |
Loading...
Requires javascript to load