Track Under Green Light
If you are feeling unwell, please stay at home.
Practice social distance.
Please enter and pay online to limit close contact.
Handsanitiser on committee Table
Please note that this Covid Protocols are subject to change anytime before the event as we received instructions and guidelines from governing bodies that the club is required to follow.
Te Matai Motor Sports
TECT PArk
Whataroa Road, Ngawaro
26-11-2023
07:00 - 07:30 - Gates Open / Working Bee / Practice
9:15am - Drivers Briefing
9:30am - Races Start
The timetable is approximate only, and subject to change. Dependant on weather, entry numbers, other factors. Refer to Club Facebook Page for latest announcements from Organisers
Please pay racefee via online bank Transfer
Members
$20 first car / $10 for every additional car
Junior Members (16years and below)
$10 first car / $10 for every additional car
Non-Members
$25 first car/ $10 for every additional cars
additonal cars dependent on number of drivers and marshalling requirements.
BOPRCCC
bank account number: 12-3680-0020235-51
please use Name (First Name Initial and Last Name and Month-Year for REference and PArticulars in Bank Transfer)
Mikki Strong
Mylaps
Drivers must marshal the race following their own.
Will be discussed in Drivers Briefing
Bring your own table / Gazebo
If weather is not good, the meeting will be postponed to the next Sunday.
Name | Sponsors | Paid | 1/8 Nitro Buggy |
1/8 Nitro Truggy |
1/8 Electric Buggy |
1/8 Electric Truggy |
4wd Sct |
Junior/open/novice |
Visitor (Non-Racing) |
---|---|---|---|---|---|---|---|---|---|
Lance Sutherland | Elite hobbies , tekno rc | ||||||||
Dwayne Fletcher | Full Maggo Motorsports | ||||||||
Aaron Allen | ASA Grafix, Send It RC | ||||||||
Jared Sorensen | Sendit-rc, asa grafix, hubersport, poolwerx | ||||||||
Tyler Fletcher | Fletcher Racing Corporation | ||||||||
Kevin Myatt | Redsrc.co.nz | ||||||||
Shannon Walker | Elon Musk | ||||||||
Jamie Neeves | |||||||||
Cole Wicks | |||||||||
Karl Cavanagh | |||||||||
Kaleb lilly | DAD, SEND IT RC | ||||||||
Hayden Moorhouse | |||||||||
Daniel Contreras-Rojas | Elite Hobbies (www.elitehobbies.nz), Tekno RC, InfinityIT | ||||||||
Matthew Spackman | Elite Hobbies, Tekno RC | ||||||||
Zaskar Myatt | Redsrc.co.nz | ||||||||
Mathew Mcgovern | |||||||||
Liam Mcgovern | |||||||||
Paul Farmer | Sutherland Automotive Gas & Gear | ||||||||
Craig Logan | M & D Racing | ||||||||
Nikki Pridgeon | M & D Racing | ||||||||
Mike lilly | SEND IT RC | ||||||||
Ethan lilly | DAD, SEND IT RC | ||||||||
Dave Brew | Savage Performance team whyh8 racing | ||||||||
Mike Ritchie | |||||||||
Michele Myatt | |||||||||
Bernard Cristobal | OutlawRC / Sendit RC/ Building Ideas | ||||||||
Eden Logan | M & D Racing | ||||||||
Caleb Pridgeon | M & D Racing | ||||||||
Michael Orme | |||||||||
Christoph Mehlberg | Dreadventures, C.J. Entertainment | ||||||||
Cameron Rea | |||||||||
Matt Stewart | Blushield nz | ||||||||
Blake Stewart | Blushield nz | ||||||||
Mike Stratford | Sworkz, Reds, redsrc.co.nz |
1/8 Nitro Buggy (8) | |
---|---|
Dwayne Fletcher | 4013308 |
Jared Sorensen | 5225928 |
Kevin Myatt | 6216547 |
Jamie Neeves | 9442200 |
Kaleb lilly | 2794499 |
Mathew Mcgovern | |
Michael Orme | |
Matt Stewart | 5437218 |
1/8 Nitro Truggy (7) | |
Hayden Moorhouse | 1952564 |
Mathew Mcgovern | |
Mike lilly | 4916962 |
Bernard Cristobal | 6603093 |
Christoph Mehlberg | 2471813 |
Cameron Rea | 6682450 |
Mike Stratford | 6969699 |
1/8 Electric Buggy (20) | |
Lance Sutherland | 6028080 |
Aaron Allen | 7925004 |
Tyler Fletcher | 8575887 |
Kevin Myatt | 9052341 |
Shannon Walker | |
Jamie Neeves | 5467347 |
Cole Wicks | 1129005 |
Karl Cavanagh | 9836832 |
Hayden Moorhouse | 1079221 |
Daniel Contreras-Rojas | 4899163 |
Matthew Spackman | 9441280 |
Zaskar Myatt | 2923618 |
Liam Mcgovern | |
Craig Logan | |
Dave Brew | 6754036 |
Mike Ritchie | 9795314 |
Christoph Mehlberg | 2471813 |
Cameron Rea | 9218285 |
Matt Stewart | 1289869 |
Mike Stratford | 7371523 |
1/8 Electric Truggy (1) | |
Daniel Contreras-Rojas | 4346957 |
4wd Sct (15) | |
Lance Sutherland | 8990026 |
Shannon Walker | |
Cole Wicks | 9730998 |
Daniel Contreras-Rojas | 9192818 |
Matthew Spackman | 9553656 |
Zaskar Myatt | 6119466 |
Liam Mcgovern | |
Paul Farmer | 7783580 |
Craig Logan | |
Nikki Pridgeon | |
Dave Brew | 2162492 |
Michele Myatt | 6942634 |
Bernard Cristobal | 2681155 |
Eden Logan | |
Caleb Pridgeon | |
Junior/open/novice (5) | |
Tyler Fletcher | 8575887 |
Zaskar Myatt | 6119466 |
Liam Mcgovern | |
Ethan lilly | 4916962 |
Blake Stewart | 1289869 |
Visitor (Non-Racing) (0) | |
Loading...
Requires javascript to load