13th August
07:30 - Gates Open
8:30 - Open Practice Electric and registration payment
9:00 Open Practice Gas and registration payment
09:30 - Registration payment
9:45 - Drivers Briefing
10:00 - Qualifying and Finals
The timetable is approximate only, and subject to change. Dependant on weather, entry numbers, other factors. At the discretion of Race Control
Canterbury Radio Control Car Club
1. Registration to be done online for drivers.
2. No Gas Cars on track before 9am
3. Please be registered online by midnight Saturday the day before
4. when racing in novice class you only will be able to race in novice not in stock class as well novice class is intended for entry level and for learning not a extra class for track time
No Control Tyres
Please Pay either on the day or by the friday before the event via internet banking
WESTPAC 03-0814-0183555-00
One car $10
Two Cars $15
Open Practice
Electric 08:30 - 9.00
Gas 9.00 - 9.30
Qualifying - 3 rounds x 5 Minutes for Electric
Qualifying - 3 rounds x 5 Minutes for Gas
Depending on number of entries
Super Stock Touring 5 minutes
Stock Touring 5 minutes
Novice 5 Minutes
F1 5 minutes
1/8 Gt 20 minutes
1/8th GtE 8 minutes
1/10th Nitro Touring 20 Minutes
1/8 Nitro 20 Minutes
Rules follow the NZRCA, which can be found at https://www.nzrca.co.nz/rules
Including the club rules for each class
when racing in novice class you only will be able to race in novice not in stock class as well novice class is intended for entry level and for learning not a extra class for track time
G6.1.1...
Drivers must marshal the race following their own.
The first race will be marshalled by the drivers of the last race.
A driver may arrange a competent substitute and notify the Race Director of such arrangements.
Please sanitise after marshalling
Power, tables, sunblock, Sanitiser, toilets.
Food and drink availabile
N/A
If rained out the following sunday will be the next race day
Please check Facebook for Cancellations
Facebook page
https://www.facebook.com/canterbury.rc.car.club
Name | Sponsors | Paid | Super Stock Touring |
Stock Touring |
Novice |
Formula One |
1:8 GT |
200mm Nitro Touring |
1:8 Can-Am |
1:8 GTe |
1:8 Can-Am E |
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Burt | |||||||||||
Caleb Deans | |||||||||||
john sargeant | |||||||||||
Willy Sloane | Hobby Station, Stadium Finance | ||||||||||
Jack Henderson | Teamhek | ||||||||||
Daniel Steenhart | Rc parts | ||||||||||
Kevin Dench | |||||||||||
Ashton Deans | |||||||||||
Nelson Soper | Wife | ||||||||||
Don Collins | Dongo.com | ||||||||||
Dean Wong | |||||||||||
Grant McEwan | MCEWAN RACING | ||||||||||
Lee Thomas | GTRC | ||||||||||
Kisik Peltzer | |||||||||||
Hayden Tasker | hayden tasker contracting | ||||||||||
shane merrall | |||||||||||
James Shieffelbien | |||||||||||
Steven Whall | |||||||||||
Jay Lynch | Wife & GT RC | ||||||||||
Damon Moffitt-Wong | |||||||||||
Gary Houliston | |||||||||||
Blair Hammond | |||||||||||
Scotty Mccreanor | |||||||||||
Kara Steenhart | RC Innovations | ||||||||||
Jason Pannett | |||||||||||
Sammy Sloane | |||||||||||
Craig Lamb | |||||||||||
Anthony McGregor | |||||||||||
Henry Houliston | |||||||||||
Brendon Kirk | |||||||||||
ross Martin | Hobbystation | ||||||||||
Xavier Martin | Dad | ||||||||||
Graham Weavers | |||||||||||
Darel Weavers | Digital Decal | ||||||||||
alan cook | |||||||||||
Barry Brown | |||||||||||
Jason Kelly |
Super Stock Touring (2) | |
---|---|
Dean Wong | 2715679 |
Gary Houliston | 5100315 |
Stock Touring (16) | |
Willy Sloane | 6422496 |
Jack Henderson | 8061299 |
Dean Wong | 5310321 |
Grant McEwan | 2831847 |
Lee Thomas | 5959665 |
Kisik Peltzer | 2257381 |
Hayden Tasker | 9547800 |
James Shieffelbien | 7688532 |
Steven Whall | 6005373 |
Jay Lynch | 8883875 |
Gary Houliston | 3082173 |
Anthony McGregor | 5177127 |
Henry Houliston | 3130973 |
ross Martin | 4475773 |
alan cook | 7849689 |
Barry Brown | 6207001 |
Novice (4) | |
Damon Moffitt-Wong | 2784861 |
Kara Steenhart | 2083449 |
Sammy Sloane | 2984553 |
Xavier Martin | 6720896 |
Formula One (10) | |
Willy Sloane | 5812463 |
Kevin Dench | 8363162 |
Don Collins | 8007273 |
Hayden Tasker | 1369419 |
Blair Hammond | 8870325 |
Jason Pannett | 6293050 |
Anthony McGregor | 3497352 |
ross Martin | 5527367 |
alan cook | 7508045 |
Barry Brown | 8951123 |
1:8 GT (5) | |
Michael Burt | 4539022 |
Kevin Dench | 9443259 |
Craig Lamb | 5695269 |
Brendon Kirk | 3594489 |
Graham Weavers | 5726918 |
200mm Nitro Touring (0) | |
1:8 Can-Am (4) | |
Daniel Steenhart | 3868124 |
Nelson Soper | 7116945 |
shane merrall | 3145212 |
Scotty Mccreanor | 2177897 |
1:8 GTe (2) | |
Lee Thomas | 6459433 |
Jason Kelly | 7295729 |
1:8 Can-Am E (5) | |
Caleb Deans | 3628840 |
john sargeant | 8509757 |
Ashton Deans | 9922825 |
Nelson Soper | 3212068 |
Darel Weavers | 4013327 |
Loading...
Requires javascript to load