33 Victoria Street, Levin
Saturday 16th & Sunday 17th September 2023
New Zealand Superstock Champs
Doors Open - 7.30am
Scrutineering Group Times -
RED 8am to 8.10am
BLUE 8.10am to 8.20am
YELLOW 8.20am to 8.30am
GREEN 8.30am to 8.40am
PURPLE 8.40am to 8.50am
ORANGE 8.50am to 9am
U16 STREETSTOCKS 9am to 9.10am
(Cars must be race ready, turned on and controller present)
After you have passed scrutineering you will place your car on track for transponder checking.
Drivers Breifing - 9.30am
Race 1 Green Light - 10am
Lunch will be at the conclusion of the Repecharge with a TBD time length.
New Zealand Streetstock Champs
Doors Open - 7.30am
Scrutineering Group Times -
RED 8am to 8.10am
BLUE 8.10am to 8.20am
YELLOW 8.20am to 8.30am
GREEN 8.30am to 8.40am
PURPLE 8.40am to 8.50am
U16 STOCKCARS 8.50am to 9am
(Cars must be race ready, turned on and controller present)
After you have passed scrutineering you will place your car on track for transponder checking.
Drivers Breifing - 9.30am
Race 1 Green Light - 10am
Lunch will be at the conclusion of the Repecharge with a TBD time length.
Streetstocks to run the NZRCS Control Tyre
NUA RC SPEEDWAY
06-0669-0182352-00
Use your name and race number as reference
If paying for more than one driver please pay each driver seperate
NZ SUPERSTOCKS
4 Groups of 15 Cars + 2 Groups of 14 Cars.
Run over 3 x 15 lap heats.
Top 3 per group Qualify through to NZ Championship Finals.
Next 20 on overall points to the Repecharge with the first 2 finishers also advancing to the Finals.
Any ties on points that effect the qualifying result will be decided by a 4 lap run-off.
NZ STREETSTOCKS
2 Groups of 16 Cars + 3 Groups of 15 Cars.
Run over 3 x 15 lap heats.
Top 3 per group Qualify through to NZ Championship Finals along with the next highest overall points getter across all groups.
Next 40 on overall points to the 2x Repecharge Races with the first 2 finishers in each also advancing to the Finals.
Any ties on points that effect the qualifying result will be decided by a 4 lap run-off.
Top 20 NZ Championship Finalists will run over 3 x 20 lap heats.
Top 3 overall on points are the new 1nz, 2nz, 3nz.
Any ties on points that effect the podium result will be decided by a 4 lap run-off.
The remainder of the Non-Qualifiers will be split over 20 car Best of the Rest feilds.
Declan Roe
AMB RC3 System
Run to the 2023 NZRCS Rulebook
https://www.facebook.com/groups/NZRCS/permalink/5976079555816189
Will be held at the conclusion of racing each day.
AMB RC3 System will be used.
2 Wire & MRT will work.
3 Wire will not work
Pits will be to the rear of the stadium.
All grinding, welding, panel beating of cars to be done outside in the carpark area.
Name | Club | Sponsors | Paid | NZ Superstocks - Saturday 16th Sept |
NZ Streetstocks - Sunday 17th Sept |
---|---|---|---|---|---|
Brenton Le Prou | b | Bush enteprises, that diy chick, Mitchell racing, bone rattler motorsport, one7rc pakowhai autos | |||
Caleb Douglas | c | Rata Racecars, BL Graphics, Uhlenberg haulage,TRF Replicas | |||
Kieran Waugh | n | BL Graphics, Rumble Faram Replicas, Real Steel RC’s | |||
Liam Earle | p | ||||
Milton Curtis | a | ||||
Cody Sharpe | c | BL graphics, Swaz Chaz, Rata racecars, Blairs point n poo, TRF replicas | |||
Kenley Brown | hbrccc | One 7 RC, XRAY, Hudy, KOProPo, Hyper Performance Products, 1up racing, Fantom Racing, Team Tekin, Nathobuilds | |||
Ryan Hurndell | b | Bush enteprises, that diy chick, Mitchell racing, bone rattler motorsport, one7rc pakowhai autos | |||
Tyler Le Prou | b | Bush enteprises, that diy chick, Mitchell racing, bone rattler motorsport, one7rc pakowhai autos | |||
Willow Bourke | m | Billie eilish | |||
Thomas Rumble-Faram | p | PNRC | |||
Josh Lockett | a | AKL RC , Milt Built , One7 RC, Capital RC | |||
Blair Uhlenberg | c | Uhlenberg Haulage, Rata Racecars, BL Graphics, TRF Replicas, Sharpe Investments, Pickworth Contracting, Kezzas Camping Supplies | |||
Brad Neiman | n | Mobil Stoke Automotive, Kezzas Camping Supplies, TRF Replicas, BL Graphics | |||
Daniel Gubb | s | Ole skool mowing | |||
Corey Bengston | a | bengston Glass And Glazing Bengston Electrical milt bult | |||
Corbin Bourke | m | ||||
Clay Alexander | b | C and R rc racing Mitchell Racing Grizzly Racing swaz Chaz | |||
Jakub Bourke | m | ||||
Carl Bourke | m | ||||
Cameron Taylor | a | One7 RC | SwazChaz | Realsteel RC | Xray | Tamiya | Sean Johnson | Fantom | PowerHD | Mainland RC | TRF Replicas | RocketSloth RC Prep | |||
Robert Schwass | b | ||||
Nigel Bloor | n | Speight's Ale House Blenheim | |||
Richard Alexander | b | C and R rc racing Mitchell Racing Grizzly Racing | |||
Jaikob Hudson | a | ||||
Kyle Heibner | n | Mean Machine. Heibner Motorsport. Pickering Stickering | |||
Tylar Pickering | n | Mean Machine. Heibner Motorsport. Pickering Stickering | |||
Logan Thompson | a | Pit Bitch Racing, Bank Of Wad | |||
Dan Newman | w | Newman Motorsport CDC Lavilla wellington Toyota Dismantlers Elite Print & Apparel | |||
Sam Gray | cmr | Capital RC | Illumina Paintwork | Elite Print & Apparel LTD | Wired Earthworks LTD | Rampage Race Cars | K & J Streetstocks | Advanced Sheetmetals LTD | Champion RC Parts | |||
Jason Anderton | s | Hoist Pro, Black Box Racing, TG Bodies, Streetwise Coffee, Banks Builders | |||
Matt Stone | h | JA Digital, Bolt Electrical | |||
Liam Thompson | a | Pit Bitch Racing, Bank Of Wad, Only Fans, Bourke Family Rcs | |||
Jensen Gubb | b | Grizzly Racing | |||
Vaughan Allan | s | My self | |||
Trent Watson | t | Oranga Tamaraki adoption services, Tamas tt01 services, XXXII | |||
Hayden McPhee | m | Carinahair@home | |||
Zavier Galloway | m | Carinahair@home | |||
Brandon Niven | p | ||||
Rob Riley | t | ||||
Marcus Lowe | b | teamspeedwaynz, bush enterprises, d.designs, HBRC, TFE | |||
Scott Kinton | a | skint racing | |||
Mike Rockliffe | mrccc | Attitude race cars. | |||
Stuart Paterson | t | ||||
Tony Lusty | s | Kiwi Proud Carvings | |||
Josh Gubb | b | Grizzly Racing | |||
Jason Fieldsend | s | BBR, hoist pro, | |||
Brett Hyslop | mrccc | ||||
Cameron Hiestand | s | Midhirst Service Station, Hiestand Fab Chassis, Hawera Automotive, Wilson Race Chassis, Bennett Engineering, Gherkin Racing | |||
Nevin Shrubb | a | TS Racing, Rocketsloth RC's, Seans Johnsons, CM Modelsport | |||
Ross Williams | b | 666 racing | |||
Dion Lowe | b | Teamspeedwaynz, lowe racing, | |||
Stu Wilson | s | TG bodies.WRC | |||
Ryder Phyn | n | Mean Machine ltd. Supercheap auto. Tr motorsport | |||
Hunter deRidder | p | Advanced Sheetmetals Ltd | |||
Drew Barber | hbrccc | franktonmodelshop/YokomoNZ Bullet Innovations | |||
Mitchell Moore | a | Capital RC, 1080 Graphics, Elite Print, Rocket Sloth Race Prep | |||
Carter Symes | s | Mum an Dad | |||
Paul McKay | l | ||||
Aaron Young | s | Black Box Racing, Hoistpro, TG Bodies, Planit Dezign, Wicks & Sticks | |||
Kim Cameron | s | ||||
Tom Bennett | s | ||||
Bevin Wood | w | Capital RC | |||
Kyle George | cmr | One 7 RC, Capital RC, Xray NZ, Team Tekin, 1UP Racing, Sundapow, HUDY, DB Modelsport | |||
Josh Patterson | w | CDC, SAM GRAY | |||
Dyllan Forsey | c | Kezzas race rebuilds, Doug race cars, bl graphics | |||
Liam Rogers | a | Nbm signs | |||
Quintin Symes | s | ||||
Corey Small | s | TG Bodies, Swazzy Racecars, 666 Racing, Hoistpro, BBR | |||
Cody Miller | a | ||||
Bailey Cartwright | b | ||||
Keegan Levien | cmr | www.capitalrc.co.nz | |||
Dalton barber | b | ||||
Ashton Mooney | a | Mooney Motorsport | |||
Deacon Selby | s | WRC,BBR | |||
Bailey Scott-Wray | hbrccc | Manzis build we sow u gro | |||
Stu Russell | t | ||||
Sean Challis | a | ||||
Chase Korff | s | My wallet | |||
Jacob Black | s | Surf and turf takeaways, mufflers nz ,chase kroff, Bellamy Motorsport, my wallet, dads cars for gas | |||
Braydon Lennon | c | ||||
Grant Thompson | a | Pit Bitch Racing, Bank Of Wad | |||
Grant Robinson | s | ||||
Matthew Wilson | s | Wrc,Bennett engineering, Hiestand fab chassis’s | |||
Adam O'Sullivan | hbrccc | ||||
Brayden Fale | s | ||||
Kayne Mcdonald | w | Capital RC | Wired Earthworks | Illumina Paintwork | Elite Print & Apparel LTD | Rampage Race Cars | DERT Innovations | |||
Declan Roe | t | Kapiti Cars Ltd, Honda Service Store Kapiti, L8N | |||
Jordan Scottwray | hbrccc | Last cast, manzis builds | |||
Noel Wray | b | Last cast, manzis builds | |||
David Small | s | TG Bodies, Swazzy Racecars, 666 Racing, Hoistpro, BBR | |||
Brian Wicker | b | ||||
Micheal Jensen | b | ||||
Shaun Maaka | p | ||||
Kyle Miller | a | ||||
Ben Bennett | s | Benny Built race chassis's, One 7 rc, BBR, WRC | |||
Darian deRidder | p | Dert Innovations PNRC Speedway | |||
Ben Wilson | s | ||||
Alex Wood | w | Newman Motorsport |
NZ Superstocks - Saturday 16th Sept (87) | ||
---|---|---|
Caleb Douglas | 9420511 | 121c |
Kieran Waugh | 8968004 | 19n |
Liam Earle | 8863535 | 57p |
Milton Curtis | 7065169 | 22a |
Cody Sharpe | 7527148 | 72c |
Kenley Brown | 8180236 | 17P |
Ryan Hurndell | 701295 | 9b |
Tyler Le Prou | 6968811 | 10b |
Willow Bourke | 2988919 | 551m |
Thomas Rumble-Faram | 3904371 | 8p |
Josh Lockett | 6679115 | 52A |
Blair Uhlenberg | 9900465 | 3nz |
Brad Neiman | 7633702 | 18n |
Daniel Gubb | 2431055 | 49s |
Corey Bengston | 111 | 66a |
Corbin Bourke | 3018765 | 257m |
Clay Alexander | 4861195 | 2nz |
Jakub Bourke | 7798057 | 661m |
Carl Bourke | 3373772 | 174m |
Cameron Taylor | 9952443 | 56a |
Robert Schwass | 4677211 | 5p |
Nigel Bloor | 6213772 | 6n |
Richard Alexander | 9124569 | 41b |
Jaikob Hudson | 6395402 | 85A |
Kyle Heibner | 4810084 | 15n |
Tylar Pickering | 6560812 | 16n |
Logan Thompson | 9820588 | 13A |
Dan Newman | 7372582 | 113w |
Sam Gray | 6853494 | 15w |
Jason Anderton | 8229780 | 8s |
Matt Stone | 8366393 | 21H |
Liam Thompson | 2651753 | 5A |
Jensen Gubb | 4418142 | 20b |
Vaughan Allan | 5126060 | 21s |
Hayden McPhee | 9550138 | 81m |
Zavier Galloway | 9760156 | 10m |
Rob Riley | 2569590 | 810t |
Marcus Lowe | 2153180 | 16B |
Scott Kinton | 7142822 | 145A |
Mike Rockliffe | 5757794 | 4m |
Stuart Paterson | 6067810 | 97t |
Tony Lusty | 7727166 | 6s |
Josh Gubb | 5254371 | 24b |
Jason Fieldsend | 4187537 | 5s |
Brett Hyslop | 9098 | 69T |
Cameron Hiestand | 7242183 | 17s |
Nevin Shrubb | 8643469 | 87A |
Ross Williams | 4617350 | 666b |
Dion Lowe | 8219345 | 21B |
Ryder Phyn | 9892855 | 141n |
Hunter deRidder | 8833654 | 88p |
Drew Barber | 4154599 | 58B |
Mitchell Moore | 8110989 | 619a |
Paul McKay | 7359916 | 7L |
Aaron Young | 6966613 | 47s |
Kim Cameron | 2806041 | 65s |
Tom Bennett | 8364663 | 84s |
Kyle George | 4085645 | 91A |
Josh Patterson | 4627011 | 31w |
Dyllan Forsey | 4670285 | 57c |
Liam Rogers | 9287108 | 33a |
Quintin Symes | 6945933 | 55s |
Corey Small | 2594153 | 74s |
Cody Miller | 9593962 | 44a |
Bailey Cartwright | 8356982 | 194B |
Keegan Levien | 123 | 5w |
Dalton barber | 2541620 | 85B |
Ashton Mooney | 6395402 | 46a |
Deacon Selby | 7419339 | 158s |
Bailey Scott-Wray | 9493346 | 31B |
Stu Russell | 5684196 | 61t |
Sean Challis | 6969777 | 67a |
Chase Korff | 7064767 | 19s |
Jacob Black | 7262199 | 36s |
Braydon Lennon | 4463379 | 1nz |
Grant Robinson | 3462036 | 143s |
Matthew Wilson | 7533068 | 25s |
Adam O'Sullivan | 7124458 | 75b |
Brayden Fale | 5535574 | 56s |
Kayne Mcdonald | 3373708 | 69w |
Jordan Scottwray | 3431724 | 147b |
Micheal Jensen | 6073386 | 891b |
Shaun Maaka | 7540764 | 77p |
Kyle Miller | 3398644 | 10a |
Ben Bennett | 4798419 | 48s |
Darian deRidder | 9801625 | 10p |
Ben Wilson | 7319153 | 9s |
NZ Streetstocks - Sunday 17th Sept (76) | ||
Brenton Le Prou | 3327961 | 350b |
Caleb Douglas | 9099079 | 121c |
Kieran Waugh | 8416023 | 19n |
Liam Earle | 3351929 | 57p |
Cody Sharpe | 7940326 | 72c |
Kenley Brown | 2454611 | 17P |
Ryan Hurndell | 8690897 | 9b |
Tyler Le Prou | 8097439 | 10b |
Willow Bourke | 7611037 | 551m |
Thomas Rumble-Faram | 5417875 | 8p |
Josh Lockett | 4973173 | 52A |
Blair Uhlenberg | 2550886 | 28C |
Brad Neiman | 7994923 | 2nz |
Daniel Gubb | 3505642 | 49s |
Corbin Bourke | 3018765 | 257m |
Clay Alexander | 4861195 | 3nz |
Jakub Bourke | 7798057 | 661m |
Carl Bourke | 3373772 | 174m |
Cameron Taylor | 9952440 | 56a |
Robert Schwass | 7897761 | 5p |
Nigel Bloor | 3250982 | 6n |
Richard Alexander | 9124569 | 41b |
Kyle Heibner | 2378509 | 15n |
Tylar Pickering | 5833487 | 16n |
Logan Thompson | 2453454 | 13A |
Dan Newman | 7372582 | 113w |
Sam Gray | 3869106 | 15w |
Jason Anderton | 4234234 | 8s |
Matt Stone | 8366393 | 21H |
Jensen Gubb | 9261151 | 20b |
Vaughan Allan | 5126060 | 21s |
Trent Watson | 8171578 | 21p |
Brandon Niven | 9927521 | 15p |
Rob Riley | 2569590 | 810t |
Scott Kinton | 7338893 | 145A |
Mike Rockliffe | 5757794 | 4m |
Stuart Paterson | 6067810 | 97t |
Tony Lusty | 8075612 | 6s |
Josh Gubb | 5477614 | 24b |
Jason Fieldsend | 3485817 | 5s |
Brett Hyslop | 0987 | 9T |
Ross Williams | 4122514 | 666b |
Stu Wilson | 6143574 | 30s |
Hunter deRidder | 8833652 | 88p |
Drew Barber | 8321235 | 58B |
Mitchell Moore | 5187044 | 619a |
Carter Symes | 3276484 | 454s |
Paul McKay | 7359916 | 7L |
Aaron Young | 6966613 | 47s |
Kim Cameron | 2806041 | 65s |
Tom Bennett | 4151788 | 84s |
Bevin Wood | 3876204 | 215w |
Josh Patterson | 4627011 | 31w |
Dyllan Forsey | 4670285 | 71c |
Liam Rogers | 9287108 | 33a |
Quintin Symes | 5745397 | 55s |
Corey Small | 2170699 | 74s |
Keegan Levien | 123 | 5w |
Dalton barber | 7293411 | 85B |
Bailey Scott-Wray | 4055510 | 31B |
Stu Russell | 4057596 | 61t |
Jacob Black | 7262199 | 36s |
Braydon Lennon | 5989143 | 1nz |
Grant Thompson | 8482588 | 99A |
Adam O'Sullivan | 9802022 | 75b |
Brayden Fale | 3451012 | 56s |
Kayne Mcdonald | 3373709 | 69w |
Declan Roe | 7941238 | 93T |
Jordan Scottwray | 3585285 | 147b |
Noel Wray | 4107180 | 14b |
David Small | 7065159 | 4s |
Brian Wicker | 8579229 | 879b |
Shaun Maaka | 5700833 | 77p |
Ben Bennett | 4451026 | 48s |
Darian deRidder | 3138389 | 10p |
Alex Wood | 3448203 | 9w |
Loading...
Requires javascript to load