If you are feeling unwell, please stay at home.
Practice social distance.
Please pay online 1 weeks prior to event.
Handsanitiser on committee Table
Please note that this Covid Protocols are subject to change anytime before the event as we received instructions and guidelines from governing bodies that the club is required to follow.
TMMI, is located about 1.5 kilometres in Whatoroa Road, after you drive in from Pyes Pa Road (State Highway 36). Drive into the gate, the track is about 200meters in, on the left side.
We will have a the pit area prepared and ready for Gazebos. There are to be no cars in the pit area. You can drop off you gear before parking your vehicles in designated areas. A full map of the parking will be issued closer to the event at the clubs FB Page.
The main pit area is grass/dirt and we recommend a gazebos or similar to pit under. Please bring pegs/ropes to hold the gazebos, should the wind come up. Bring Long power leads to get your power from the generators onsite
26-28 January 2024
07:00 Gates Open
08:05am Driver Briefing
9:00am-5pm P1 , P2-Seeding, Q1
Q2, Q3, - F1, F2 of Electric Buggy and SCT
07:00 Gates Open
08:05am Driver Briefing
9:00am-5pm
07:00am Gates Open
08:05am Drivers Briefing
09:00am Start of Finals
The timetable is approximate only, and subject to change. Dependant on weather, entry numbers, other factors. At the discretion of Race Control
Entries Close Wednesday 17th January, including Payment to the supplied bank details.
Entries will open at the time of publication of these regulations.
Entry limit of 110 cars. Should we breach the limit, we’ll keep the 111th cars and above as wait list, and after checking for non-payment on the 18th-November, we’ll notify those in wait list that will have a slot for them. We will communicate the cut off point via Clubs Facebook Page.
Entering the event is deemed a contract between you the competitor and us the organiser. As such we have done the best we can to meet the expectations of you the competitor and that we will run the event unless conditions of force majure occur. As such we will not be offering refunds. Should you wish to apply for a refund, we will only accept a formal withdraw via email at least 10 days prior to the event for this to occur.
Once you enter the event, please make payment to the bank account listed, with details within 3 days so we can track this.
Entries will not be accepted after the closing date.
1/8 Nitro Buggy
1/8 EP Buggy
1/8 Nitro Truggy
4WD SCT
BOPRCCC Club President – Kayne Hughes 021-816-6346
1/8th Captain Mikki Strong - 021-773 657
$60 for first class, $25 for each extra class
ASB
BOPRCCC
12-3680-0020235-51
Particulars-Last Name and Initial
Reference-BOP Champs
2 round of Practice All Classes. 7 ,mins. The 2nd Round for Seeding , 7 mins, all classes. 3 fastest consecutive laps will determine seeding for the Qualifying Round.
E Buggy – We will have three rounds of qualifying at 7 minutes duration plus last lap.
Uncalled staggered start, ( but drivers will be on grid based on seeding) will be used for qualifying heats and your two best rounds based on points will count to your qualifying position.
Nitro Buggy – We will have three rounds of qualifying at 7 minutes duration plus last lap. An uncalled start system will be used for qualifying heats and your two best rounds based on points will count to your qualifying position.
The number of Qual rounds is subject to conditions(weather, daylight) in the track. Race director reserves right to change on the day.
E Buggy classes – We will have three Rounds of finals. Final heats will be run using a standing grid start. Your grid position will be the same for all final heats as the result of your qualifying position. 10 Minute Duration, Your two best final results using finishing position points will determine your overall result. In the event of a tie, your qualifying results will be used to break the tie.
Nitro Classes – Top 5 Drivers after Nitro qualifying get an automatic direct qualification into the A-main on Sunday ( No Semi bump needed ) Everyone else goes into the lower mains. ( Top 5 will get a 15 min pre final open practice on Sunday morning) Top 5 of the B-main final, will bump to the next. Top 3 out of each lower finals will Bump to the next.
10 Car Finals
The running of the Finals is subject to conditions(weather, daylight) in the track. Race director reserves right to change on the day.
Darryl Maslin
Darryl Maslin
Rules follow the NZRCA, which can be found at https://www.nzrca.co.nz/rules.
We are aiming to have Prize Giving following completion of the Nitro Buggy Amain on Sunnday Afternoon.
Mylaps RC4 Transponders
Drivers must marshal the race following their own.
The first race will be marshalled by the drivers of the last race.
A driver may arrange a competent substitute and notify the Race Director of such arrangements.
We will have a the pit area prepared and ready for Gazebos. There are to be no cars in the pit area. You can drop off you gear before parking your vehicles in designated areas. A full map of the parking will be issued closer to the event at the clubs FB Page.
The main pit area is grass/dirt and we recommend a gazebos or similar to pit under. Please bring pegs/ropes to hold the gazebos, should the wind come up.
Bring Long power leads to get your power from the generators onsite
Venue is isolated, participants should provide and bring their own food and water for the duration of the event.
For those wishing to stay on site, you will be required to be self-contained. There is a campsite near the entrance of TECT Park, you can stay there. Gate to the track will be closed after each day. Please contact TECT Park management directly. 07- 571-8008
Event will only be cancelled in the case of "force majure" to be decided on by Race Director along with present Club Committee.
Should we encounter a further COVID issue we will postpone to a future date.
No Smoking/ No Vaping ( fire ban whole of TECT Park)
Name | Club | Sponsors | Paid | Nitro Buggy |
Nitro Truggy |
EP Buggy |
4wd SCT |
---|---|---|---|---|---|---|---|
Jared Sorensen | tirccc | Hubersport, Asa grafix, send-it RC, Poolwerx bop | |||||
Kevin Myatt | boprccc | Redsrc.co.nz | |||||
Zaskar Myatt | boprccc | Redsrc.co.nz | |||||
Michelle Myatt | boprccc | ||||||
Dwayne Fletcher | boprccc | マヤコMAYAKO / FULL MAGGO MOTORSPORTS | |||||
Tyler Fletcher | boprccc | TEKNO RC | |||||
Bernard Cristobal | tirccc | Outlaw RC, Building Ideas, RC Banter - HB Racing | |||||
Shane O'Connor | counties | Outlaw RC, HB Racing, Sanwa, JConcepts, XTR, OS Speed | |||||
Mathew McGovern | boprccc | ||||||
Liam McGovern | boprccc | dad | |||||
Kasey Dawson | gkrraceway | KYOSHO NZ, XRAY NZ, ONE7RC, HYPER PERFORMANCE PRODUCTS, FRANKTON MODEL SHOP, ENRICHPOWER BATTERIES, GKR PROSPEC, REDS RC | |||||
Bryan Jordan | hrccc | Hazmat RC, Xray, Hudy, Hobbywing, SUNPADOW, Savox, JConcepts, R/c Car Doctor | |||||
Simon Roberts | tirccc | ||||||
Christoph Mehlberg | boprccc | C.J. Entertainment, DreAdventure | |||||
Mathew McGovern | boprccc | ||||||
Liam McGovern | boprccc | Dad | |||||
Shannon Walker | boprccc | Santa | |||||
Logan Toia | hrccc | HB Racing, Sanwa, Hobbywing, Gens Ace, Frankton Model Shop, Outlaw RC, H.O.T Ltd | |||||
Dylan Toia | hrccc | Frankton Model Shop, Yokomo, Hobbywing, RMD Speed, Outlaw RC, Jconcepts, GensAce | |||||
Craig Snowdon | tirccc | Building ideas | |||||
Roger van Dorsten | counties | Outlaw RC | |||||
Lance Sutherland | gizzyrc | Elite hobbies Sutherland automotive , gas n gear | |||||
Richard Harwood | counties | Don't tell the wife where i am | |||||
Simon Roberts | tirccc | ||||||
Bill Hartigan | counties | Me myself and wife | |||||
Matthew Spackman | gizzyrc | Elite Hobbies, Tekno RC | |||||
Matt Stewart | boprccc | Blushield nz | |||||
Dave Brew | gizzyrc | Savage Performance , team whyh8 racing , elite hobbies , gizzy rc | |||||
Keegan Levien | cmr | Capital RC | |||||
Hayden Moorhouse | counties | ||||||
Jamie Neeves | hrccc | ||||||
Graeme McDougal | hrccc | RMD Speed | |||||
Basil Weyers | counties | Outlaw Support | |||||
Ben Young | airccc | ||||||
Evan Crighton | counties | Kraftworx architecture RC lab racing | |||||
Jimmy Rodley | counties | Rc lab lady boy racing | |||||
Paul Farmer | gizzyrc | Sutherland Automotive Gas & Gear | |||||
Jeff Birse | counties | Reds rc | |||||
Robert Maskell | counties | Kyosho N.Z. | |||||
Mike Stratford | warccc | Sworkz, Reds, Tpro, Tworks, Highest servos, | |||||
Alex Cordes | warccc | Dad | |||||
Chris Cordes | warccc | Me | |||||
Jonathan Coluccio | warccc | H.O.T |
Nitro Buggy (29) | |
---|---|
Jared Sorensen | 5225928 |
Kevin Myatt | 6216547 |
Dwayne Fletcher | 4013308 |
Shane O'Connor | 5549197 |
Mathew McGovern | -1 |
Kasey Dawson | 4252957 |
Bryan Jordan | 9960875 |
Simon Roberts | 1 |
Mathew McGovern | 1 |
Logan Toia | 4247610 |
Dylan Toia | 7483758 |
Roger van Dorsten | 5643882 |
Richard Harwood | 2193161 |
Simon Roberts | 1 |
Bill Hartigan | 0 |
Matt Stewart | 5437218 |
Keegan Levien | 123 |
Hayden Moorhouse | 5372919 |
Jamie Neeves | 9442200 |
Graeme McDougal | 9616613 |
Basil Weyers | 8208988 |
Ben Young | 5418892 |
Evan Crighton | 7571647 |
Jimmy Rodley | 3249722 |
Jeff Birse | 990666 |
Robert Maskell | 4785186 |
Mike Stratford | 4447906 |
Alex Cordes | 5605566 |
Jonathan Coluccio | 1009812 |
Nitro Truggy (15) | |
Bernard Cristobal | 6603093 |
Shane O'Connor | 3228084 |
Mathew McGovern | 1 |
Kasey Dawson | 2856998 |
Christoph Mehlberg | 2471813 |
Mathew McGovern | 1 |
Keegan Levien | 123 |
Hayden Moorhouse | 1952564 |
Graeme McDougal | 5028445 |
Ben Young | 8206725 |
Evan Crighton | 3584520 |
Jimmy Rodley | 4403184 |
Mike Stratford | 6969699 |
Chris Cordes | 5361117 |
Jonathan Coluccio | 7322039 |
EP Buggy (30) | |
Jared Sorensen | 7925004 |
Kevin Myatt | 9052341 |
Zaskar Myatt | 2923618 |
Tyler Fletcher | 8575887 |
Liam McGovern | -1 |
Kasey Dawson | 6750324 |
Bryan Jordan | 6464562 |
Simon Roberts | 2 |
Christoph Mehlberg | 2471813 |
Liam McGovern | 2 |
Shannon Walker | 000000 |
Logan Toia | 1 |
Dylan Toia | 8333679 |
Roger van Dorsten | 2435726 |
Lance Sutherland | 6028080 |
Richard Harwood | 7660803 |
Simon Roberts | 1 |
Bill Hartigan | 0 |
Matthew Spackman | 9441280 |
Matt Stewart | 1289869 |
Dave Brew | 6754036 |
Hayden Moorhouse | 1079221 |
Jamie Neeves | 5467347 |
Graeme McDougal | 9317410 |
Basil Weyers | 1815914 |
Ben Young | 1279281 |
Jeff Birse | 666099 |
Robert Maskell | 4105671 |
Alex Cordes | 2059170 |
Jonathan Coluccio | 5323410 |
4wd SCT (15) | |
Zaskar Myatt | 6119466 |
Michelle Myatt | 6942634 |
Bernard Cristobal | 4424983 |
Mathew McGovern | 3 |
Liam McGovern | -1 |
Simon Roberts | 3 |
Mathew McGovern | 1 |
Liam McGovern | 2 |
Shannon Walker | 000000 |
Craig Snowdon | 1 |
Lance Sutherland | 7603053 |
Matthew Spackman | 2162494 |
Dave Brew | 2162492 |
Paul Farmer | 7783580 |
Chris Cordes | 7589839 |
Loading...
Requires javascript to load