Page Grove, Taita, Lower Hutt
End of Page grove, up the hill towards the left, follow the signs to CMR - Capital Model Racers
Plenty of parking around behind speedway track and along left side driveway.
Saturday 7th October
MEETING POSTPONED TILL LATER DATE DUE TO POOR WEATHER FORCAST
8:00AM - Gates Open
8:30AM - Vehicle Checking/Sign in Followed by transponder checking in groups/class (Times TBC on close of entry)
9:45AM - Drivers Meeting
10:00AM - Racing Starts
Qualifying and Repecharge(If required) before Lunch
Finals after Lunch.
Prizegiving to follow racing.
Please note - This is an outdoor track. our aim to race at CMR, but venue may change to indoor if weather forecast is not looking good. Call will be made week leading up to event.
Streetstocks to run NZRCS Control tyre.
Payment due on close of entry
Wellington R/C Stockcar Group
ANZ
06-0529-0739876-00
Name & Car number as Reference.
Matthew Banks
Sam Gray
This meeting will be run to the current NZRCS Rulebook.
All cars to be checked before going on to track for Finals.
AMB RC3 Lapscoring to be used
2 Wire AMB and MRT transponders ok
3 Wire AMB will not work.
Please bring tables, chairs, extension cords & multi boxs. if possible - bring a gazebo. most of the track and some pit area will be covered but can not guarentee everyone will fit.
Food - TBC
Name | Club | Sponsors | Paid | Superstocks |
Streetstocks |
---|---|---|---|---|---|
Josh Lockett | a | AKL RC , Milt Built , One7 RC, Capital RC | |||
Thomas Rumble-Faram | p | PNRC Speedway | |||
Bevin Wood | w | Telsys communications | |||
Caleb Douglas | c | Rata Racecars, BL graphics, Uhlenberg Haulage, Trf replicas | |||
Blair Uhlenberg | c | Uhlenberg Haulage, Rata Racecars, TRF Replicas, BL Graphics, Sharpe Investments | |||
Shane Milne | s | Tg bodies RB recruitment recyclegroup ltd | |||
Liam Earle | p | ||||
Cody Sharpe | c | Rata racecars, Swaz chaz, BL graphics, TRF replicas, Blairtomo | |||
Sam Gray | cmr | Capital RC | Illumina Paintwork | Elite Print & Apparel LTD | Wired Earthworks LTD | K&J Streetstocks | Rampage Race Cars | Advanced Sheetmetals LTD | Champion RC Parts | |||
Stuart Paterson | t | ||||
Shaun Maaka | p | ||||
Josh Patterson | w | ||||
Mitchell Moore | a | Capital RC, Swaz Chaz, Elite Print & Apparel LTD, 180 Designs, Capital Signs | |||
Dan Newman | w | CDC Lavilla Hair Newman Motorsport Wellington Toyota Dismantlers Elite Print & Apparel | |||
Maddox Newman | w | CDC Lavilla Hair Newman Motorsport Wellington Toyota Dismantlers Elite Print & Apparel | |||
Blake Gaskin | w | ||||
Rob Riley | t |
Superstocks (15) | ||
---|---|---|
Josh Lockett | 4973173 | 52A |
Thomas Rumble-Faram | 3904371 | 8p |
Bevin Wood | 3876204 | 215w |
Caleb Douglas | 9420511 | 121c |
Blair Uhlenberg | 9900465 | 28c |
Liam Earle | 8863535 | 57p |
Cody Sharpe | 7527148 | 72c |
Sam Gray | 6853494 | 2nzw |
Stuart Paterson | 4057596 | 97t |
Shaun Maaka | 7540764 | 77p |
Josh Patterson | 123546 | 31w |
Mitchell Moore | 8110989 | 619a |
Dan Newman | 12345 | 113w |
Maddox Newman | 12345 | :11w |
Rob Riley | 5684196 | 810t |
Streetstocks (17) | ||
Josh Lockett | 6679115 | 52A |
Thomas Rumble-Faram | 5417875 | 3NZP |
Bevin Wood | 7402461 | 215w |
Caleb Douglas | 9420511 | 121c |
Blair Uhlenberg | 2550886 | 28c |
Shane Milne | 7587510 | 11s |
Liam Earle | 3351929 | 57p |
Cody Sharpe | 7940326 | 72c |
Sam Gray | 3869106 | 15w |
Stuart Paterson | 6067810 | 97t |
Shaun Maaka | 5700833 | 77p |
Josh Patterson | 123546 | 1NZw |
Mitchell Moore | 5187044 | 619a |
Dan Newman | 12345 | 113w |
Maddox Newman | 12345 | 311w |
Blake Gaskin | 123458 | 52w |
Rob Riley | 2569590 | 810t |
Loading...
Requires javascript to load