Please do not come to the track if you are feeling unwell.
Page Grove (Up the hill at the end of the cul-de-sac follow the road to the left)
Wingate
Lower Hutt
20th December 2023
17:00 Gates open
17:30 - 18:15 Open practice and registration
18:15 - 18:20 Drivers briefing
18:30 - Qualifying heats and finals
20:30 - All racing completed
The timetable is indicative only and is subject to change dependant on numbers and weather.
Families are encouraged to attend - feel free to bring a picnic or takeaway meal prior to racing.
Stock Touring (21.5t minimum)
Formula 1
4WD GT
FWD Touring (7-minute feature race only)
Please make all payments to the following account;
Capital Model Racers
ANZ
Account Number: 06-0582-0055967-00
Please use your surname and "TwilightCup" as reference so we can ensure your payment has been received.
You must bring a screen shot of the payment to show the Race Director.
Open Practice is from 17:30 - 18:15
Qualifying will be 1 x 5 min round per class
Finals will be 2 x 5 min rounds per class
FWD Touring will be a 7-minute feature race only
James Fraser
You must marshall the race after yours or find someone to marshall for you. The first race of the day will be marshalled by the drivers from the last race of the round. A driver may arrange a competent substitute and is to notify the Race Director of this arrangement.
Limited power and tables are available. Toilets are provided.
Please check Facebook in case of cancellation.
Name | Sponsors | Paid | Stock Touring |
Formula 1 |
4WD GT |
FWD Touring |
---|---|---|---|---|---|---|
Grant McNeil | ||||||
Pepper Bent | ||||||
Jason Sweet | ||||||
Frank Smith | TopShelf-RC | |||||
Cam Garthwaite | CG Engine Specialists | |||||
Mark Pilbrow | TopShelf-RC www.topshelf-rc.co.nz | |||||
Warren Coles | ||||||
Mal Walters | TopShelf RC. Pookies Hillbilly Harem | |||||
Mark Pincock | Mal freaking Walters | |||||
JAK Sweet | HILLBILLY RC ,FANTOM RACING | |||||
Carter Pepperell | ||||||
Kris Chappell | ||||||
Hamish Laing | Topshelf, Hillbilly Racing | |||||
Craig Dooley | ||||||
Grant Pepperell | ||||||
Scott Waite | Capital RC | |||||
James Fraser | Team Fraser Racing |
Stock Touring (6) | |
---|---|
Pepper Bent | 9569733 |
Cam Garthwaite | 6406331 |
Warren Coles | 1691780 |
Hamish Laing | 2156007 |
Craig Dooley | 2483049 |
Scott Waite | 3274868 |
Formula 1 (9) | |
Pepper Bent | 5840211 |
Jason Sweet | 5920102 |
Mark Pilbrow | 2222842 |
Warren Coles | 2790286 |
Mal Walters | 6282976 |
JAK Sweet | 6616066 |
Hamish Laing | 8276015 |
Grant Pepperell | 5542960 |
James Fraser | 111 |
4WD GT (10) | |
Grant McNeil | 3575848 |
Frank Smith | 8398010 |
Cam Garthwaite | 3215319 |
Mark Pilbrow | 5423228 |
Mark Pincock | 8894722 |
Carter Pepperell | 4725465 |
Kris Chappell | 4613851 |
Craig Dooley | 5899702 |
Grant Pepperell | 5588944 |
Scott Waite | 6276236 |
FWD Touring (7) | |
Jason Sweet | 3303442 |
Frank Smith | 4892754 |
Warren Coles | 3847920 |
Mal Walters | 8632907 |
Mark Pincock | 666 |
JAK Sweet | 4466510 |
Scott Waite | 7661720 |
Loading...
Requires javascript to load