Station Road, Pukekohe
2nd-3rd March
7:00am – 8.00am: Gates open
8:00am – 8.30am: Drivers Briefing
8.30am – 5.00pm: Practice Seeding 5 Minute run. Qualifying Round Q1, Q2, Q3
7:00am – 8.00am: Gates open
8:00am – 8.30am: Drivers Briefing
8.30am – 5.00pm: Finals all classes
Prizegiving at conclusion
NB: THIS TIMETABLE IS APPROXIMATE AND IS SUBJECT TO CHANGE DEPENDENT ON WEATHER AND NUMBER OF ENTRIES.
Pro Nitro Buggy – 1 Hour A-main, 20 Min Lower Finals
Sportsman Nitro Buggy – 45 min A-main, 20 Min Lower Finals
E Buggy – 10 Min Finals
E Truggy – 7 Min Finals
Rules for Classes. This year anyone can enter either or class. If you want to run Sportsman or Pro Nitro Buggy it’s your choice. E Buggy and E Truggy is all in.
Shane O'Connor - skippy@xtra.co.nz
Counties RC - 01-0403-0133465-000
Please use name as Reference
One 5 Minute Seeding Round on the Saturday morning
E Buggy / E Truggy – We will have three rounds of qualifying at 7 minutes duration plus last lap.
A staggered called start system will be used for qualifying heats and your two best rounds based on points will count to your qualifying position.
Nitro Buggy – We will have three rounds of qualifying at 7 minutes duration plus last lap. An uncalled start system will be used for qualifying heats and your two best rounds based on points will count to your qualifying position.
E Buggy / E Truggy classes – We will have three Rounds of finals. Final heats will be run using a standing grid start. Your grid position will be the same for all final heats as the result of your qualifying position. Your two best final results using finishing position points will determine your overall result. In the event of a tie, your qualifying results will be used to break the tie.
Nitro Classes – Top 8 Drivers after Nitro qualifying get an automatic direct qualification into the A-main on Sunday ( No Semi bump needed ) Everyone else goes into the lower mains. Top 2 out of each final will Bump to the next.
10 Car Finals
A,B,C Finals
Richard Price
Richard Price
Drivers must marshal the race following their own.
The first race will be marshalled by the drivers of the last race.
A driver may arrange a competent substitute and notify the Race Director of such arrangements.
We encourage you to bring your own chairs, tables and/or shelter to the event. If you are from out of town please contact us and we will do the very best to arrange something for you.
We are also encouraging everyone to stay on site with this being a long event, Stay at the track, Live and breath the experience and just have enough time to sleep! Details on how to book here its only $ 15-20 a night! https://www.pukekoheshowgrounds.co.nz/About-Us/Motorhome-Camping
There is water and mains power (limited to RC use only) onsite for racers to use. There are also ladies and men’s toilets onsite for your convenience.
We also request that you please take any rubbish with you when you leave the track.
Plenty of food options accross the road from track
Name | Club | Sponsors | Paid | Nitro Buggy Pro |
Nitro Buggy Sportsman |
Electric Buggy |
Electric Truggy |
---|---|---|---|---|---|---|---|
Ben Boyt | counties | Outlaw RC | |||||
Alan Looi | warccc | ||||||
Shane O'Connor | counties | Outlaw RC, HB Racing, Sanwa, JConcepts, XTR, OS Speed | |||||
Roger van Dorsten | counties | Outlaw RC | |||||
Villie Pieters | counties | ||||||
Josh Buxton | counties | Mum dad weld craft engineering ltd | |||||
Bill Hartigan | counties | ||||||
Oscar Looi | warccc | ||||||
Lorenzo Faithfull | counties | Mum dad weld craft engineering outlaw racing developments | |||||
Jason Blick | counties | ||||||
Evan Crighton | counties | Kraftworx Architecture, RC Lab Racing | |||||
Cameron Rea | boprccc | ||||||
Neil White | cmr | ||||||
Hayden Moorhouse | counties | ||||||
Paul Fey | counties | HOT | |||||
Graeme McDougal | hrccc | RMD Speed | |||||
Carl Simmonds | counties | ||||||
Simon Roberts | counties | ||||||
Robert Minifie | gkrraceway | Kyosho NZ, Muchmoore, Hobbywing, Speedi Models, Frankton Model Shop, GKR | |||||
Alan Croft | counties | ||||||
Ben Hansen | counties | ||||||
Jonathan Thompson | counties | Hot rc Hobbystation | |||||
Kelvin Yong | counties | hobbystation | |||||
Jason Lilley | counties | Rlfabricator’s, outlaw rc | |||||
matt ewards | warccc | TPD | |||||
Logan Toia | hrccc | HB Racing, Jconcepts, Hobbywing, Sanwa, Gens Ace, Frankton Model Shop, Outlaw RC, Kraftworx Architecture, Crash Paints | |||||
Kasey Dawson | gkrraceway | KYOSHO NZ, ONE7RC, HYPER PERFORMANCE PRODUCTS, GKR PROSPEC FUELS, TEKIN | |||||
Levi Young | counties | ||||||
Ian Morecraft | counties | ||||||
Tyler Dobbs | counties | Dad | |||||
Ashton Lilley | counties | Rlfabricator’s, outlaw rc ,Mum&Dad | |||||
Barry Hibberd | cmr | ||||||
Matt Stewart | boprccc | Blushield nz | |||||
Basil Weyers | counties | ||||||
Ben Young | counties | ||||||
Richard Harwood | counties | Don't tell the wife where i am | |||||
Dominic, Lilley | counties | Rlfabricator’s, outlaw rc ,Mum&Dad | |||||
sam wong | warccc | HB | |||||
Cooper Hall | counties | ||||||
Jayden Grainger | counties | OUTLAW RC | |||||
Thomas Hechter | counties | ||||||
Jamie Neeves | hrccc | ||||||
Robert Maskell | counties | Kyosho N.Z. GKR Pro Spec Fuel. | |||||
Jonathon Gillham | counties | ||||||
Jamie Gillham | counties | ||||||
Ethan Young | counties | ||||||
Gavin Dawson | gkrraceway | KYOSHO HPI Maverick Enrichpower | |||||
Stefan Fourie | counties | ||||||
Russell Mahony | counties | ||||||
Craig Kelly | counties | ||||||
Jeff Birse | counties | Sworks, reds rc, 6mik | |||||
Neville Bishop | nhrccc | Team Zombie NZ | |||||
Anthony Mara | nhrccc | Team Zombie / Team Yokomo NZ / Frankton Model Shop | |||||
Nathan Toia | hrccc | ||||||
Mike Stratford | boprccc | Sworkz, Reds, Tpro, Tworks, Highest servos, 6mik, | |||||
Richard Price | gkrraceway | A1CRM Ltd / Zoho | |||||
Scott Keegan | trccc | ||||||
Dylan Toia | hrccc | Frankton Model Shop, Yokomo, RMD Speed, Outlaw RC | |||||
Luke Tappenden | counties | Mum & Dad |
Nitro Buggy Pro (14) | |
---|---|
Ben Boyt | 7723316 |
Alan Looi | 7809393 |
Shane O'Connor | 5549197 |
Roger van Dorsten | 123456 |
Neil White | 6076419 |
Paul Fey | 7213693 |
Graeme McDougal | 9616613 |
Jonathan Thompson | 8982795 |
Logan Toia | 4247610 |
Kasey Dawson | 8020706 |
Ben Young | 9885387 |
Robert Maskell | 4785186 |
Mike Stratford | 4447906 |
Dylan Toia | 7483758 |
Nitro Buggy Sportsman (24) | |
Villie Pieters | 9891564 |
Josh Buxton | 9094324 |
Bill Hartigan | 0 |
Oscar Looi | 7809393 |
Evan Crighton | 7571647 |
Cameron Rea | 6682450 |
Hayden Moorhouse | 5372919 |
Simon Roberts | 1 |
Ben Hansen | 8013111 |
Kelvin Yong | 5584806 |
Jason Lilley | 8662170 |
matt ewards | 9837335 |
Barry Hibberd | 9953878 |
Matt Stewart | 5437218 |
Basil Weyers | 8208988 |
Richard Harwood | 2193161 |
Dominic, Lilley | 5925739 |
Jayden Grainger | 2341092 |
Jamie Neeves | 8290818 |
Jonathon Gillham | 6709862 |
Jamie Gillham | 8854639 |
Craig Kelly | 5599948 |
Jeff Birse | 5684408 |
Scott Keegan | 9164861 |
Electric Buggy (53) | |
Ben Boyt | 4555839 |
Alan Looi | 4400525 |
Shane O'Connor | 7613275 |
Roger van Dorsten | 123456 |
Villie Pieters | 5664615 |
Josh Buxton | 1234567 |
Bill Hartigan | 0 |
Oscar Looi | 3766309 |
Lorenzo Faithfull | 1222826 |
Jason Blick | 5408196 |
Evan Crighton | 9078064 |
Cameron Rea | 9218285 |
Hayden Moorhouse | 1079221 |
Paul Fey | 9834121 |
Graeme McDougal | 5028445 |
Carl Simmonds | 8704223 |
Simon Roberts | 1 |
Robert Minifie | 4710379 |
Alan Croft | 2317201 |
Ben Hansen | 4881019 |
Jonathan Thompson | 6383884 |
Kelvin Yong | 5283316 |
Jason Lilley | 7825073 |
matt ewards | 9617521 |
Logan Toia | 1650766 |
Kasey Dawson | 4252957 |
Levi Young | 1279281 |
Ian Morecraft | 4282078 |
Tyler Dobbs | 4619871 |
Ashton Lilley | 5012573 |
Matt Stewart | 1289869 |
Basil Weyers | 1815914 |
Ben Young | 3091495 |
Richard Harwood | 6884736 |
Dominic, Lilley | 2366634 |
sam wong | 6984127 |
Cooper Hall | 4650495 |
Jayden Grainger | 8450720 |
Thomas Hechter | 1327480 |
Jamie Neeves | 5610369 |
Robert Maskell | 4105671 |
Jonathon Gillham | 6709862 |
Jamie Gillham | 8854639 |
Ethan Young | 5418892 |
Gavin Dawson | 9469218 |
Stefan Fourie | 1234 |
Russell Mahony | 2371919 |
Jeff Birse | 5093833 |
Neville Bishop | 6415134 |
Anthony Mara | 8632696 |
Richard Price | 1234567 |
Dylan Toia | 8333679 |
Luke Tappenden | 1965013 |
Electric Truggy (15) | |
Ben Boyt | 5769303 |
Jason Blick | 6069721 |
Simon Roberts | 1 |
Robert Minifie | 4091843 |
Alan Croft | 1993803 |
Ian Morecraft | 7304924 |
Tyler Dobbs | 2590961 |
Ashton Lilley | 2 |
Ben Young | 8206725 |
Thomas Hechter | 4987349 |
Gavin Dawson | 4676862 |
Stefan Fourie | 1234 |
Russell Mahony | 4797569 |
Neville Bishop | 4337134 |
Nathan Toia | 1 |
Loading...
Requires javascript to load