All entries are made online via NZRCA website.
All payments to made online into NHRCCC bank account, see details below.
No on the day entries will be taken.
Please allow for a little longer to check in on the day.
Westlake Girls High School Covered Courts
2 Wairau Road
Takapuna
Auckland
Due to other events running at the same time, we maybe required to park in the lower carpark, It will be first come first served.
04/02/2024
07:00 - Track setup
08:15 - Track open for Practice (at the completion of track setup)
08:45 - Drivers Briefing
09:00 - Racing commences
1500 (approx) racing completed, track break down and pack up.
Race day has 2 qualifiers and a single final.
Qualifier 1 is based on point series results.
Qualifier 2 is based on your overall finishing position.
A Single Final will be run for all classes. your overall class finishing result will determine your points for the round. TQ gets a single bonus point.
Race Duration,
All Touring car / Super GT will have 3 x 5 minute race heats.
Clubmans / Mini / Trucks will have 3 x 4 minute race heats
Formula 1 will have 3 x 5 minute heats
All races will be single file grid position standing starts, and the first lap across the loop will be discarded.
No Entry Caps but you must be able to marshal or have a substitute for the race following yours.
Please make all payments to the following bank account:
North Harbour Radio Control Car Club INC
ANZ
06-0122-0860308-00
Please use the following when making payment.
In your online back please fill in the statement details as follows.
Particulars: Surname
Code: Onroad
Reference: Round #
Payments need to be made by 5 pm the day before the event.
2x seeded rounds of qualifiers.
Fastest Qualifier will set the Finals grids
1 x single final for all classes.
Rules follow the NZRCA, which can be found at www.nzrca.co.nz/rules.
Super GT rules can be found at www.nhrccc.org.nz or on our Facebook Page.
Drivers must marshal the race following their own. The first race will be marshalled by the drivers of the last race, with the exception of Clubmans which is marshalled by parents/caregivers.
If you cannot marshal your race for whatever reason then you must organise a suitable substitute and let the Race Director know.
You must bring all your own neccesary pit equipment including tables, chairs, power leads etc.
Toilets are just outside the court area in the building with the deck, opposite the track.
No food sold on site, however there are food outlets nearby.
Name | Sponsors | Paid | Clubmans |
Touring Stock 21.5 |
Touring Stock 13.5 |
Touring Modified |
Tcr Fwd |
Super Gt |
Formula 1 |
Tamiya Trucks |
---|---|---|---|---|---|---|---|---|---|---|
Darryl Maslin | DM Media, Montech, PowerHD, 1UP | |||||||||
Daniel Yorke | HOBBYWING, Schumacher, Rush, Savox, GensAce, Hobbystation | |||||||||
Phillip Wheeler-Hughes | ||||||||||
Simon Noton | Awesomatix Hobbywing Team Zombie NZ | |||||||||
Haydn Gordon | ||||||||||
Patrick Vaughan | ||||||||||
Roger Holmes | Speedi Models, Rush, Hobbywing, Savox | |||||||||
Alex Beck | Maungi Rc's, Tekin | |||||||||
James Anderson | ACS | |||||||||
Amber Willis | ||||||||||
Martin Irawan | ||||||||||
Pierre 2 + 3 | Handy Bro Services | |||||||||
Barry Vujcich | ||||||||||
Flynn Nam | ||||||||||
Wade Turner | ||||||||||
Ryan Powney | ||||||||||
Kasey Hawkins | Team Snikwah, Dad! | |||||||||
Michael van der Haas | If I invite Fred, it forces me to get ready | |||||||||
Gavin Dawson | KYOSHO HPI Enrichpower | |||||||||
Antonio Noblejas | Tui Tattoo and Art studio | |||||||||
Jesse-Lee Upton | Gracegte | |||||||||
Stephen Li | Speedi Models, Xpress, Muchmore | |||||||||
Adam Wyndham | ||||||||||
Jacques Fourie | ||||||||||
Ricky Field | LIGHTYEAR RC | |||||||||
Simon Turnbull | ||||||||||
Scott Wells | ||||||||||
Lauren Wells | ||||||||||
John van der Haas | vdH Racing | |||||||||
Neville Bishop | Team Zombie NZ | |||||||||
Rommel Lopez | ||||||||||
Anthony Mara | Team Zombie / Team Yokomo NZ / Frankton Model Shop | |||||||||
rohit ranjit | ||||||||||
Darryn Nagle | Dazza Racing | |||||||||
Gael Bueno Ware | Team Zombie NZ/Yokomo NZ/Frankton Model Shop | |||||||||
Jamie Upton | Gracegte | |||||||||
Jason Helg | ||||||||||
Blake Wheeler | ||||||||||
Craig Pullar | Mainland rc, maungi rc | |||||||||
Hylton Tiedt | ||||||||||
Matthew van der Haas | vdhdesign.co.nz | |||||||||
WARWICK Jaine | ||||||||||
Shayne Nam | ||||||||||
Jamie Holmes | ||||||||||
Richard Wihongi | ||||||||||
Fred Cooke | Michael lending me his slowest car, I jest. | |||||||||
Stu Macferson | ||||||||||
kelvin YONG | ||||||||||
Peter Field | Glowlab | |||||||||
Mila van der Haas | ||||||||||
Dillenger Rawiri | ||||||||||
Adam Croy | ||||||||||
Bryan Jordan | Hazmat RC, Xray, Hudy, Hobbywing, Zombie, Savox, JConcepts, Rush | |||||||||
Hugo Noton | ||||||||||
Colin Storey | Team Tekin-Maungi Rc-Xray-Rush | |||||||||
Robin Upton | Gracegte | |||||||||
Simon Jorgensen | Maungi RC | |||||||||
Tamiya San | hobby station | |||||||||
Henry van der Haas | ||||||||||
Lewis Wong | N.A. |
Clubmans (15) | ||
---|---|---|
Amber Willis | 0 | 0 |
Flynn Nam | 1692764 | 68 |
Wade Turner | 0 | 18 |
Ryan Powney | 5694014 | 35 |
Kasey Hawkins | 2741050 | 97 |
Jesse-Lee Upton | 2667179 | 29 |
Lauren Wells | 1 | 25 |
Jamie Upton | 0 | 98 |
Blake Wheeler | 4254292 | 96 |
Shayne Nam | 9733947 | 86 |
Fred Cooke | 2561327 | 42 |
Mila van der Haas | 3966876 | 14 |
Adam Croy | 5092302 | 887 |
Henry van der Haas | 1257970 | 59 |
Lewis Wong | 123456 | N.a. |
Touring Stock 21.5 (26) | ||
Darryl Maslin | 2128831 | 5 |
Daniel Yorke | 1912336 | 69 |
Patrick Vaughan | 3799542 | 4 |
Alex Beck | 3845603 | 35 |
James Anderson | 9249266 | 48 |
Barry Vujcich | 6446054 | 43 |
Gavin Dawson | 2177062 | |
Antonio Noblejas | 6235701 | 19 |
Stephen Li | 9392929 | 77 |
Scott Wells | 9043169 | 22 |
Rommel Lopez | 2154789 | 62 |
Anthony Mara | 9283086 | 77 |
rohit ranjit | 4842195 | 70 |
Darryn Nagle | 6664011 | 12 |
Jason Helg | 8757376 | 80 |
Hylton Tiedt | 2110124 | |
WARWICK Jaine | 7699793 | |
Richard Wihongi | 5377494 | 24 |
Stu Macferson | 2898599 | 26 |
kelvin YONG | 8213794 | 1 |
Peter Field | 4443323 | |
Dillenger Rawiri | 7925905 | 275 |
Bryan Jordan | 9721499 | 31 |
Hugo Noton | 8471085 | 99 |
Robin Upton | 1419302 | 75 |
Simon Jorgensen | 4803755 | 71 |
Touring Stock 13.5 (17) | ||
Haydn Gordon | 1847409 | 54 |
Patrick Vaughan | 3108946 | 4 |
Pierre 2 + 3 | 5328381 | 6 |
Michael van der Haas | 4537402 | 13 |
Stephen Li | 8374666 | 77 |
Adam Wyndham | 3686480 | 21 |
Jacques Fourie | 7576722 | |
Ricky Field | 1862803 | 13 |
Simon Turnbull | 5026653 | 87 |
Neville Bishop | 6497980 | 07 |
Rommel Lopez | 9437202 | 62 |
Anthony Mara | 7648217 | 77 |
Gael Bueno Ware | 3759941 | 11 |
Jason Helg | 3046356 | 80 |
Craig Pullar | 4144451 | 54 |
Stu Macferson | 2447504 | 26 |
kelvin YONG | 5584808 | 1 |
Touring Modified (9) | ||
Simon Noton | 5594125 | 90 |
Haydn Gordon | 8043835 | 54 |
Martin Irawan | 4547380 | 27 |
Pierre 2 + 3 | 1234 | 6 |
Ricky Field | 6011956 | 13 |
Simon Turnbull | 1128471 | 87 |
Gael Bueno Ware | 9323594 | 11 |
Jamie Holmes | 6459052 | 30 |
Colin Storey | 6759411 | 3 |
Tcr Fwd (30) | ||
Darryl Maslin | 5013303 | 5 |
Daniel Yorke | 3899174 | 69 |
Simon Noton | 2499061 | 90 |
Roger Holmes | 2474950 | |
Alex Beck | 6170511 | 35 |
Martin Irawan | 4776284 | 27 |
Barry Vujcich | 7682461 | 43 |
Kasey Hawkins | 2741050 | 97 |
Gavin Dawson | 9469218 | |
Antonio Noblejas | 6235701 | 19 |
Simon Turnbull | 3476705 | 87 |
Scott Wells | 1435605 | 22 |
Lauren Wells | 1 | 25 |
Neville Bishop | 8334127 | 07 |
Anthony Mara | 7340972 | 77 |
rohit ranjit | 3399708 | 70 |
Darryn Nagle | 8944982 | 12 |
Gael Bueno Ware | 8957132 | 11 |
Craig Pullar | 2024117 | 54 |
Hylton Tiedt | 5962570 | |
WARWICK Jaine | 2226468 | |
Jamie Holmes | 9066458 | 30 |
Richard Wihongi | 5377494 | 24 |
Dillenger Rawiri | 2403654 | 275 |
Bryan Jordan | 7247784 | 31 |
Hugo Noton | 8493849 | 99 |
Colin Storey | 8307604 | 2 |
Robin Upton | 6607036 | 75 |
Simon Jorgensen | 1486654 | 71 |
Tamiya San | 8100796 | |
Super Gt (20) | ||
Phillip Wheeler-Hughes | 1259967 | 18 |
James Anderson | 8735229 | 48 |
Amber Willis | 0 | 0 |
Flynn Nam | 1692764 | 68 |
Wade Turner | 0 | 18 |
Ryan Powney | 5694011 | 35 |
Gavin Dawson | 4676862 | |
Antonio Noblejas | 6235701 | 19 |
Jesse-Lee Upton | 2667179 | 29 |
Stephen Li | 4558284 | 77 |
Scott Wells | 7243007 | 3/22 |
Lauren Wells | 4682242 | 25 |
Darryn Nagle | 9717139 | 12 |
Blake Wheeler | 4254292 | 96 |
Shayne Nam | 9733930 | 86 |
Richard Wihongi | 5377494 | 24 |
Adam Croy | 5092302 | 887 |
Bryan Jordan | 6464562 | 31 |
Tamiya San | 4304541 | |
Lewis Wong | 123456 | N.a. |
Formula 1 (15) | ||
Daniel Yorke | 2007418 | 69 |
Phillip Wheeler-Hughes | 1259967 | 18 |
Simon Noton | 2499061 | 90 |
Martin Irawan | 2930391 | 27 |
Pierre 2 + 3 | 1519133 | 6 |
Gavin Dawson | 2596914 | |
John van der Haas | 3321077 | |
Neville Bishop | 4938397 | 07 |
Jason Helg | 8007495 | 80 |
Hylton Tiedt | 4926341 | |
Matthew van der Haas | 7330015 | 49 |
WARWICK Jaine | 5531259 | |
Jamie Holmes | 8559167 | 30 |
Hugo Noton | 2499061 | 99 |
Robin Upton | 9774624 | 75 |
Tamiya Trucks (5) | ||
Roger Holmes | 8103327 | |
kelvin YONG | 1560340 | 1 |
Peter Field | 8736019 | |
Bryan Jordan | 5093235 | 31 |
Tamiya San | 2524696 | |
Loading...
Requires javascript to load