All entries are made online via NZRCA website.
All payments to made online into NHRCCC bank account, see details below.
No on the day entries will be taken.
Please allow for a little longer to check in on the day.
Westlake Girls High School Covered Courts
2 Wairau Road
Takapuna
Auckland
Due to other events running at the same time, we maybe required to park in the lower carpark, It will be first come first served.
03/03/2024
07:00 - Track setup
08:15 - Track open for Practice (at the completion of track setup)
08:45 - Drivers Briefing
09:00 - Racing commences
1500 (approx) racing completed, track break down and pack up.
Race day has 2 qualifiers and a single final.
Qualifier 1 is based on point series results.
Qualifier 2 is based on your overall finishing position.
A Single Final will be run for all classes. your overall class finishing result will determine your points for the round. TQ gets a single bonus point.
Race Duration,
All Touring car / Super GT will have 3 x 5 minute race heats.
Clubmans / Mini / Trucks will have 3 x 4 minute race heats
Formula 1 will have 3 x 5 minute heats
All races will be single file grid position standing starts, and the first lap across the loop will be discarded.
No Entry Caps but you must be able to marshal or have a substitute for the race following yours.
Please make all payments to the following bank account:
North Harbour Radio Control Car Club INC
ANZ
06-0122-0860308-00
Please use the following when making payment.
In your online back please fill in the statement details as follows.
Particulars: Surname
Code: Onroad
Reference: Round #
Payments need to be made by 5 pm the day before the event.
2x seeded rounds of qualifiers.
Fastest Qualifier will set the Finals grids
1 x single final for all classes.
Rules follow the NZRCA, which can be found at www.nzrca.co.nz/rules.
Super GT rules can be found at www.nhrccc.org.nz or on our Facebook Page.
Drivers must marshal the race following their own. The first race will be marshalled by the drivers of the last race, with the exception of Clubmans which is marshalled by parents/caregivers.
If you cannot marshal your race for whatever reason then you must organise a suitable substitute and let the Race Director know.
You must bring all your own neccesary pit equipment including tables, chairs, power leads etc.
Toilets are just outside the court area in the building with the deck, opposite the track.
No food sold on site, however there are food outlets nearby.
Name | Sponsors | Paid | Clubmans |
Touring Stock 21.5 |
Touring Stock 13.5 |
Touring Modified |
Tcr Fwd |
Super Gt |
Formula 1 |
M Chassis |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Jordan | Hazmat RC, Xray, Hudy, Hobbywing, SUNPADOW, Savox, JConcepts, R/c Car Doctor | |||||||||
Daniel Yorke | HOBBYWING, Schumacher, Rush, Savox, GensAce, Hobbystation | |||||||||
Colin Storey | Team Tekin-Maungi Rc-Xray-Rush | |||||||||
rohit ranjit | ||||||||||
Scott Wells | Wells RC | |||||||||
Rob Stephens | Speedi models NHRCCC | |||||||||
Alex Beck | Maungi Rc's, Tekin | |||||||||
Connor Stephens | Team Stephens Racing Dads Bank account | |||||||||
Lauren Wells | Wells RC | |||||||||
Martin Irawan | ||||||||||
Darryl Maslin | DM Media | Montech | PowerHD | 1UP Racing | |||||||||
Chris Stephens | Team Stephens Racing Speedi models | |||||||||
Dillenger Rawiri | ||||||||||
Simon Jorgensen | Maungi RCs | |||||||||
Blake Wheeler | ||||||||||
Simon Noton | Awesomatix Hobbywing Team Zombie NZ | |||||||||
Simon Turnbull | ||||||||||
Ben Goebel | Mr Grippy | |||||||||
Les Queenin | ||||||||||
Jacques Fourie | ||||||||||
Chris Monahan | ||||||||||
Jamie Upton | Gracegate | |||||||||
Darryn Nagle | Dazza Racing | |||||||||
Stephen Li | Speedi Models, Xpress, Tamiya, Muchmore | |||||||||
Adam Wyndham | ||||||||||
Phillip Wheeler-Hughes | Me, Myself, and I. | |||||||||
Hylton Tiedt | Back Pocket Racing | |||||||||
Rommel Lopez | ||||||||||
Kasey Hawkins | Team Snikwah, Dad! | |||||||||
Robin Upton | Gracegate | |||||||||
Jesse-Lee Upton | Gracegate | |||||||||
Pierre two plus three | Handy Bro Services | |||||||||
Johann Rall | ||||||||||
Logan Toia | Yokomo, Sanwa, Hobbywing, Gens Ace, Frankton Model Shop, Outlaw RC, H.O.T Ltd | |||||||||
Jason Helg | ||||||||||
Antonio Noblejas | Tui Tattoo and Art studio | |||||||||
Stu Macferson | ||||||||||
Craig Pullar | Mainland rc, maungi rc | |||||||||
Shayne Nam | CreateIP | |||||||||
Flynn Nam | CreateIP | |||||||||
Ryan Powney | ||||||||||
Anthony Mara | Team Zombie NZ/ Yokomo NZ / Frankton Model Shop | |||||||||
Patrick Vaughan | ||||||||||
Peter Field | Glowlab | |||||||||
Eddie Kim | ||||||||||
Richard Price | A1CRM Ltd / Zoho | |||||||||
Adam Croy | ||||||||||
Gavin Dawson | Kyosho HPI Enrichpower | |||||||||
Gael Bueno Ware | Team Zombie NZ/Yokomo NZ/Frankton Model Shop | |||||||||
Hugo Noton | ||||||||||
James Anderson | ACS | |||||||||
Ricky Field | LIGHTYEAR RC | |||||||||
Haydn Gordon | ||||||||||
Bradley Monahan | ||||||||||
Neville Bishop | Team Zombie NZ | |||||||||
Richard Wihongi | ||||||||||
WARWICK Jaine | ||||||||||
Jamie Holmes | Awesomatix Hobbywing Team Zombie Nz | |||||||||
Lachlan Nagle | Dazza Racing |
Clubmans (17) | ||
---|---|---|
rohit ranjit | 4842195 | 70 |
Connor Stephens | 123 | |
Lauren Wells | 9822753 | 25 |
Blake Wheeler | 4254292 | 96 |
Ben Goebel | 1633441 | 36 |
Les Queenin | 7299160 | 777 |
Chris Monahan | 000 | N/a |
Jamie Upton | 0 | 98 |
Phillip Wheeler-Hughes | 1259967 | 18 |
Kasey Hawkins | 2741050 | 97 |
Jesse-Lee Upton | 2667179 | 29 |
Shayne Nam | 9733958 | 86 |
Flynn Nam | 1692732 | 68 |
Ryan Powney | 5694014 | |
Peter Field | 8736021 | |
Adam Croy | 5092302 | 887 |
Bradley Monahan | 8856743 | 9 |
Touring Stock 21.5 (28) | ||
Bryan Jordan | 7247784 | 31 |
Daniel Yorke | 1912336 | 69 |
rohit ranjit | 4842195 | 70 |
Scott Wells | 9043169 | 22 |
Alex Beck | 3845603 | 35 |
Darryl Maslin | 2123881 | 5 |
Chris Stephens | 9793811 | |
Dillenger Rawiri | 7925905 | 275 |
Simon Jorgensen | 4803755 | 71 |
Jacques Fourie | 7506784 | |
Darryn Nagle | 6664011 | 12 |
Stephen Li | 9392929 | 77 |
Hylton Tiedt | 2110124 | 8 |
Rommel Lopez | 2154789 | 62 |
Robin Upton | 1419302 | 75 |
Jason Helg | 8757376 | 80 |
Antonio Noblejas | 4619962 | 19 |
Stu Macferson | 2898599 | 26 |
Anthony Mara | 9283086 | 00 |
Patrick Vaughan | 3799542 | 4 |
Peter Field | 4443323 | |
Eddie Kim | 1862803 | 11 |
Richard Price | 9274111 | 43 |
Gavin Dawson | 2177062 | 50 |
Hugo Noton | 8471085 | 99 |
Richard Wihongi | 5377494 | 24 |
WARWICK Jaine | 7699793 | 09 |
Lachlan Nagle | 4559294 | 56 |
Touring Stock 13.5 (15) | ||
Simon Turnbull | 5026653 | 87 |
Jacques Fourie | 7576722 | |
Stephen Li | 8374666 | 77 |
Adam Wyndham | 3686480 | 21 |
Rommel Lopez | 9437202 | 62 |
Pierre two plus three | 5328382 | 6 |
Jason Helg | 3046356 | 80 |
Stu Macferson | 2291571 | 26 |
Craig Pullar | 4144451 | 54 |
Patrick Vaughan | 3108946 | 4 |
Gael Bueno Ware | 3759941 | 11 |
Ricky Field | 3975293 | 13 |
Haydn Gordon | 1847409 | 54 |
Neville Bishop | 6497980 | 07 |
WARWICK Jaine | 2226468 | 09 |
Touring Modified (11) | ||
Colin Storey | 6759411 | 3 |
Rob Stephens | 8633677 | 619a |
Martin Irawan | 4547380 | 27 |
Simon Noton | 5594125 | 90 |
Simon Turnbull | 1128471 | 87 |
Pierre two plus three | 1234 | 6 |
Logan Toia | 1 | 135 |
Gael Bueno Ware | 9323594 | 11 |
Ricky Field | 6011956 | 13 |
Haydn Gordon | 8043835 | 54 |
Jamie Holmes | 6459052 | 30 |
Tcr Fwd (30) | ||
Bryan Jordan | 7054378 | 31 |
Daniel Yorke | 3899174 | 69 |
Colin Storey | 8307604 | 2 |
rohit ranjit | 3399708 | 70 |
Scott Wells | 1435605 | 22 |
Alex Beck | 6170511 | 35 |
Lauren Wells | 9822753 | 25 |
Martin Irawan | 4776284 | 27 |
Darryl Maslin | 5013303 | 5 |
Dillenger Rawiri | 2403654 | 275 |
Simon Jorgensen | 1486653 | 71 |
Simon Noton | 2499061 | 90 |
Simon Turnbull | 3476705 | 87 |
Darryn Nagle | 8944982 | 12 |
Stephen Li | 8313133 | 77 |
Hylton Tiedt | 5962570 | 8 |
Kasey Hawkins | 2741050 | 97 |
Johann Rall | 9123149 | 47 |
Logan Toia | 1 | 135 |
Antonio Noblejas | 6235701 | 19 |
Craig Pullar | 2024117 | 54 |
Anthony Mara | 7340972 | 00 |
Gavin Dawson | 9469218 | 50 |
Gael Bueno Ware | 8957132 | 11 |
Hugo Noton | 2636941 | 99 |
James Anderson | 7808211 | 48 |
Neville Bishop | 8334127 | 07 |
Richard Wihongi | 5377494 | 24 |
WARWICK Jaine | 6288683 | 09 |
Jamie Holmes | 9066458 | 30 |
Super Gt (21) | ||
Bryan Jordan | 6464562 | 31 |
Scott Wells | 7243007 | 22 |
Lauren Wells | 4682242 | 25 |
Blake Wheeler | 4254292 | 96 |
Ben Goebel | 1633441 | 36 |
Les Queenin | 7299160 | 777 |
Darryn Nagle | 9717139 | 12 |
Stephen Li | 4558284 | 77 |
Phillip Wheeler-Hughes | 1259967 | 18 |
Jesse-Lee Upton | 2667179 | 29 |
Johann Rall | 6424366 | 47 |
Antonio Noblejas | 7417742 | 19 |
Shayne Nam | 9733997 | 86 |
Flynn Nam | 1692764 | 68 |
Ryan Powney | 5694011 | |
Richard Price | 7289389 | 43 |
Adam Croy | 5092302 | 887 |
Gavin Dawson | 4676862 | 50 |
James Anderson | 8735229 | 48 |
Bradley Monahan | 6500530 | 9 |
Richard Wihongi | 5377494 | 24 |
Formula 1 (14) | ||
Daniel Yorke | 2007418 | 69 |
Scott Wells | 1009346 | 22 |
Martin Irawan | 2930391 | 27 |
Simon Noton | 8493849 | 90 |
Phillip Wheeler-Hughes | 1259967 | 18 |
Hylton Tiedt | 4926341 | 8 |
Robin Upton | 9774624 | 75 |
Pierre two plus three | 1519133 | 6 |
Jason Helg | 8007495 | 80 |
Richard Price | 1234567 | 43 |
Gavin Dawson | 3596914 | 50 |
Hugo Noton | 8099835 | 99 |
Neville Bishop | 4938397 | 07 |
Jamie Holmes | 8559167 | 30 |
M Chassis (2) | ||
Bryan Jordan | 9960875 | 31 |
Chris Stephens | 123 | |
Loading...
Requires javascript to load