All entries are made online via NZRCA website.
All payments to made online into NHRCCC bank account, see details below.
No on the day entries will be taken.
Please allow for a little longer to check in on the day.
Westlake Girls High School Covered Courts
2 Wairau Road
Takapuna
Auckland
Due to other events running at the same time, we maybe required to park in the lower carpark, It will be first come first served.
14/04/2024
07:00 - Track setup
08:15 - Track open for Practice (at the completion of track setup)
08:45 - Drivers Briefing
09:00 - Racing commences
1500 (approx) racing completed, track break down and pack up.
Race day has 2 qualifiers and a single final.
Qualifier 1 is based on point series results.
Qualifier 2 is based on your overall finishing position.
A Single Final will be run for all classes. your overall class finishing result will determine your points for the round. TQ gets a single bonus point.
Race Duration,
All Touring car / Super GT will have 3 x 5 minute race heats.
Clubmans / Mini / Trucks will have 3 x 4 minute race heats
Formula 1 will have 3 x 5 minute heats
All races will be single file grid position standing starts, and the first lap across the loop will be discarded.
No Entry Caps but you must be able to marshal or have a substitute for the race following yours.
Please make all payments to the following bank account:
North Harbour Radio Control Car Club INC
ANZ
06-0122-0860308-00
Please use the following when making payment.
In your online back please fill in the statement details as follows.
Particulars: Surname
Code: Onroad
Reference: Round #
Payments need to be made by 5 pm the day before the event.
2x seeded rounds of qualifiers.
Fastest Qualifier will set the Finals grids
1 x single final for all classes.
Rules follow the NZRCA, which can be found at www.nzrca.co.nz/rules.
Super GT rules can be found at www.nhrccc.org.nz or on our Facebook Page.
Drivers must marshal the race following their own. The first race will be marshalled by the drivers of the last race, with the exception of Clubmans which is marshalled by parents/caregivers.
If you cannot marshal your race for whatever reason then you must organise a suitable substitute and let the Race Director know.
You must bring all your own neccesary pit equipment including tables, chairs, power leads etc.
Toilets are just outside the court area in the building with the deck, opposite the track.
No food sold on site, however there are food outlets nearby.
Name | Sponsors | Paid | Clubmans |
Touring Stock 21.5 |
Touring Stock 13.5 |
Touring Modified |
Tcr Fwd |
Super Gt |
Formula 1 |
Tamiya Trucks |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Yorke | HOBBYWING, Schumacher, Rush, Savox, GensAce, Hobbystation | |||||||||
Darryl Maslin | DM Media, Montech, PowerHD, 1UP | |||||||||
Phillip Wheeler-Hughes | Me, Myself, and I. | |||||||||
Bradley Monahan | ||||||||||
Chris Stephens | Stephens Racing Team Speedi models | |||||||||
Connor Stephens | Team Stephens Racing Dads Bank account | |||||||||
Kasey Hawkins | Team Snikwah, Dad! | |||||||||
Stephen Li | ||||||||||
Lauren Wells | ||||||||||
Jason Helg | ||||||||||
Gael Bueno Ware | Team Zombie NZ. Yokomo NZ. Frankton Model Shop | |||||||||
Simon Jorgensen | Maungi RCs | |||||||||
Johann Rall | ||||||||||
Peter Field | ||||||||||
Ryan Powney | ||||||||||
Antonio Noblejas | Tui Tattoo and Art studio | |||||||||
Scott Wells | ||||||||||
Neville Bishop | Team Zombie NZ | |||||||||
Andrew Monahan | ||||||||||
Adam Wyndham | ||||||||||
Rommel Lopez | ||||||||||
Greg Powney | ||||||||||
Richard Wihongi | ||||||||||
Hylton Tiedt | ||||||||||
Mila van der Haas | ||||||||||
Michael van der Haas | ||||||||||
Richard Pease | Visa | |||||||||
Adam Croy | Kyosho, GKR ProSpec | |||||||||
Gavin Dawson | Kyosho HPI Maverick Enrichpower | |||||||||
Matthew van der Haas | ||||||||||
Jesse-Lee Upton | Gracegate | |||||||||
Jamie Upton | Gracegate | |||||||||
Blake Wheeler | ||||||||||
Colin Storey | Team Tekin-Maungi Rc-Xray-Rush | |||||||||
Simon Noton | Awesomatix HW Team Zombie NZ | |||||||||
Hugo Noton | ||||||||||
Martin Irawan | ||||||||||
Henry van der Haas | ||||||||||
James Anderson | ACS | |||||||||
Alex Beck | Maungi Rc's, Tekin | |||||||||
Barry Vujcich | ||||||||||
Robin Upton | Gracegate | |||||||||
Roger Holmes | Speedi Models, Rush, Hobbywing, Savox | |||||||||
Jamie Holmes | Awesomatix Hobbywing Zombie NZ | |||||||||
Haydn Gordon | ||||||||||
john van der Haas | VDH | |||||||||
Pierre du Plessis | Handy Bro Services | |||||||||
Dillenger Rawiri |
Clubmans (15) | ||
---|---|---|
Phillip Wheeler-Hughes | 1259967 | 18 |
Bradley Monahan | 9134263 | 145 |
Connor Stephens | 2790888 | |
Kasey Hawkins | 7417742 | 37 |
Lauren Wells | 9822753 | 25 |
Ryan Powney | 5694014 | |
Andrew Monahan | 0 | Na |
Adam Wyndham | 3686480 | 21 |
Greg Powney | 1185388 | |
Mila van der Haas | 1 | 199 |
Adam Croy | 5092302 | 87 |
Jesse-Lee Upton | 2667179 | 29 |
Jamie Upton | 0 | 98 |
Blake Wheeler | 4254292 | 96 |
Henry van der Haas | 1 | 159 |
Touring Stock 21.5 (21) | ||
Daniel Yorke | 1912336 | 69 |
Darryl Maslin | 2128831 | 5 |
Bradley Monahan | 6285644 | 145 |
Chris Stephens | 9793811 | |
Stephen Li | 9392929 | 77 |
Jason Helg | 8757376 | 80 |
Simon Jorgensen | 4803755 | 71 |
Peter Field | 4443323 | |
Antonio Noblejas | 4619962 | 19 |
Scott Wells | 9043169 | 22 |
Rommel Lopez | 2154789 | 62 |
Richard Wihongi | 5377494 | 24 |
Hylton Tiedt | 2110124 | 8 |
Gavin Dawson | 2177062 | 50 |
Hugo Noton | 8471085 | 99 |
James Anderson | 9249266 | 48 |
Alex Beck | 3845603 | 35 |
Barry Vujcich | 6446054 | |
Robin Upton | 1419302 | 75 |
Haydn Gordon | 1847409 | 120 |
Dillenger Rawiri | 7925905 | 275 |
Touring Stock 13.5 (11) | ||
Stephen Li | 8374666 | 77 |
Jason Helg | 3046356 | 80 |
Gael Bueno Ware | 3759941 | 11 |
Neville Bishop | 6497980 | 77 |
Adam Wyndham | 3686480 | 21 |
Rommel Lopez | 9437202 | 62 |
Michael van der Haas | 1 | 13 |
Richard Pease | 8453481 | - |
James Anderson | 4024687 | 48 |
Haydn Gordon | 8043835 | 120 |
Pierre du Plessis | 5328382 | 6 |
Touring Modified (6) | ||
Gael Bueno Ware | 9323594 | 11 |
Colin Storey | 6759411 | |
Simon Noton | 5594125 | 90 |
Martin Irawan | 4547380 | 27 |
Jamie Holmes | 6459052 | 30 |
Pierre du Plessis | 1234 | 6 |
Tcr Fwd (26) | ||
Daniel Yorke | 3899174 | 69 |
Darryl Maslin | 5013303 | 5 |
Bradley Monahan | 8856743 | 145 |
Chris Stephens | 8679158 | |
Kasey Hawkins | 7417742 | 37 |
Lauren Wells | 9822753 | 25 |
Gael Bueno Ware | 8957132 | 11 |
Simon Jorgensen | 1486653 | 71 |
Johann Rall | 9123149 | 47 |
Antonio Noblejas | 6235701 | 19 |
Scott Wells | 1435605 | 22 |
Neville Bishop | 8334127 | 77 |
Richard Wihongi | 5377494 | 24 |
Hylton Tiedt | 5962570 | 8 |
Richard Pease | 8585331 | - |
Gavin Dawson | 9469218 | 50 |
Colin Storey | 8307604 | |
Simon Noton | 2499061 | 90 |
Hugo Noton | 2636941 | 99 |
Martin Irawan | 4776284 | 27 |
Alex Beck | 6170511 | 35 |
Barry Vujcich | 7682461 | |
Robin Upton | 6607036 | 75 |
Roger Holmes | 2474950 | |
Jamie Holmes | 9066458 | 30 |
Dillenger Rawiri | 2403654 | 275 |
Super Gt (13) | ||
Phillip Wheeler-Hughes | 1259967 | 18 |
Bradley Monahan | 6500530 | 145 |
Stephen Li | 4558284 | |
Lauren Wells | 4682242 | 25 |
Johann Rall | 6424366 | 47 |
Ryan Powney | 5694014 | |
Scott Wells | 7243007 | 22 |
Adam Wyndham | 3686480 | 21 |
Adam Croy | 5092302 | 87 |
Gavin Dawson | 4676862 | 50 |
Jesse-Lee Upton | 2667179 | 29 |
Blake Wheeler | 4254292 | 96 |
James Anderson | 8735229 | 48 |
Formula 1 (14) | ||
Daniel Yorke | 2007418 | 69 |
Phillip Wheeler-Hughes | 1259967 | 18 |
Jason Helg | 8007495 | 80 |
Scott Wells | 1009346 | 22 |
Neville Bishop | 4938397 | 77 |
Hylton Tiedt | 4926341 | 8 |
Gavin Dawson | 3596914 | 102 |
Matthew van der Haas | 7330015 | 49 |
Simon Noton | 8493849 | 90 |
Hugo Noton | 8099835 | 99 |
Martin Irawan | 2930391 | 27 |
Jamie Holmes | 8559167 | 30 |
john van der Haas | 3321077 | |
Pierre du Plessis | 1519133 | 6 |
Tamiya Trucks (2) | ||
Peter Field | 4497063 | |
Roger Holmes | 8103327 | |
Loading...
Requires javascript to load