All entries are made online via NZRCA website.
All payments to made online into NHRCCC bank account, see details below.
No on the day entries will be taken.
Please allow for a little longer to check in on the day.
Westlake Girls High School Covered Courts
2 Wairau Road
Takapuna
Auckland
Due to other events running at the same time, we maybe required to park in the lower carpark, It will be first come first served.
02/06/2024
07:00 - Track setup
08:15 - Track open for Practice (at the completion of track setup)
08:45 - Drivers Briefing
09:00 - Racing commences
1500 (approx) racing completed, track break down and pack up.
Race day has 2 qualifiers and a single final.
Qualifier 1 is based on point series results.
Qualifier 2 is based on your overall finishing position.
A Single Final will be run for all classes. your overall class finishing result will determine your points for the round. TQ gets a single bonus point.
Race Duration,
All Touring car / Super GT will have 3 x 5 minute race heats.
Clubmans / Mini / Trucks will have 3 x 4 minute race heats
Formula 1 will have 3 x 5 minute heats
All races will be single file grid position standing starts, and the first lap across the loop will be discarded.
No Entry Caps but you must be able to marshal or have a substitute for the race following yours.
Please make all payments to the following bank account:
North Harbour Radio Control Car Club INC
ANZ
06-0122-0860308-00
Please use the following when making payment.
In your online back please fill in the statement details as follows.
Particulars: Surname
Code: Onroad
Reference: Round #
Payments need to be made by 5 pm the day before the event.
2x seeded rounds of qualifiers.
Fastest Qualifier will set the Finals grids
1 x single final for all classes.
Rules follow the NZRCA, which can be found at www.nzrca.co.nz/rules.
Super GT rules can be found at www.nhrccc.org.nz or on our Facebook Page.
Drivers must marshal the race following their own. The first race will be marshalled by the drivers of the last race, with the exception of Clubmans which is marshalled by parents/caregivers.
If you cannot marshal your race for whatever reason then you must organise a suitable substitute and let the Race Director know.
You must bring all your own neccesary pit equipment including tables, chairs, power leads etc.
Toilets are just outside the court area in the building with the deck, opposite the track.
No food sold on site, however there are food outlets nearby.
Name | Sponsors | Paid | Clubmans |
Touring Stock 21.5 |
Touring Stock 13.5 |
Touring Modified |
TCR Touring |
Super Gt |
Formula 1 |
Tamiya Trucks |
---|---|---|---|---|---|---|---|---|---|---|
Darryl Maslin | DM Media, Montech, PowerHD, 1UP | |||||||||
Colin Storey | Team Tekin-Maungi Rc-Xray-Rush | |||||||||
Alex Beck | Maungi RC ,tekin | |||||||||
Kasey Hawkins | Team Snikwah, Dad | |||||||||
Stephen Li | Speedi Models, Xpress, Tamiya, Muchmore | |||||||||
Barry Vujcich | ||||||||||
Graeme Hartnell | ||||||||||
Simon Jorgensen | Maungi RC | |||||||||
Hugo Noton | Xray | |||||||||
Robin Upton | Gracegate | |||||||||
Adam Wyndham | ||||||||||
Simon Turnbull | ||||||||||
Jesse-Lee Upton | Gracegate | |||||||||
Jamie Upton | Gracegate | |||||||||
Greg Powney | ||||||||||
Sam Holsted | Cardwell racing | |||||||||
Peter Field | ||||||||||
Andrew Monahan | ||||||||||
Neville Bishop | Team Zombie NZ | |||||||||
Pierre 2 + 3 | Handy Bro Services | |||||||||
Lauren Wells | Wells RC | |||||||||
Matthew van der Haas | ||||||||||
Dillenger Rawiri | ||||||||||
Gavin Dawson | Kyosho HPI Maverick Enrichpower MURRAY MACDONALD | |||||||||
Gael Bueno Ware | Team Zombie NZ Yokomo NZ Frankton Model Shop | |||||||||
Mark Richardson | PROTECTIT LTD | |||||||||
Michael Game | GraceGate | |||||||||
Jason Helg | ||||||||||
Haydn Gordon | ||||||||||
Daniel Yorke | HOBBYWING, Schumacher, Rush, Savox, GensAce, Hobbystation | |||||||||
Simon Noton | Awesomatix Hobbywing | |||||||||
Craig Cardwell | Drew miller real estate | |||||||||
Blake Wheeler | ||||||||||
Anatole Perry | ||||||||||
Ryan Powney | ||||||||||
Michael van der Haas | ARC '11 | X4 '22 | X4F '24 | |||||||||
Flynn Nam | CreateIP | |||||||||
Kaitlyn Monahan | ||||||||||
Hunter Monahan | ||||||||||
Adam Croy | Kyosho, GKR ProSpec | |||||||||
Richard Price | ||||||||||
Jude Richardson | PROTECTIT LTD | |||||||||
Martin Irawan | ||||||||||
Chris Stephens | Team Stephens Racing Speedi models Xpress | |||||||||
Bradley Monahan | ||||||||||
Bradley Perry | ||||||||||
Drew Miller Ray White | Cardwell builders | |||||||||
Jamie Holmes | Awesomatix Hobbywing Team Zombie NZ | |||||||||
Shayne Nam | CreateIP | |||||||||
Antonio Noblejas | Tui Tattoo and Art studio | |||||||||
Nash Krish | SpeediModels, Xpress, RadioMaster | |||||||||
Scott Wells | Wells RC | |||||||||
Hylton Tiedt |
Clubmans (20) | ||
---|---|---|
Kasey Hawkins | 7417742 | 37 |
Graeme Hartnell | 2837727 | |
Jamie Upton | -5 | 98? |
Greg Powney | 1185388 | TBA |
Sam Holsted | 8313133 | 12 |
Andrew Monahan | 9134263 | . |
Mark Richardson | 8425500 | 21 |
Michael Game | 0 | 96 |
Craig Cardwell | 3015423 | 8h |
Blake Wheeler | 4254292 | 96 |
Anatole Perry | 8655003 | 5 |
Ryan Powney | 5694014 | 32 |
Flynn Nam | 1692745 | 68 |
Kaitlyn Monahan | 0 | . |
Hunter Monahan | 0 | . |
Adam Croy | 5092302 | 87 |
Jude Richardson | 845421 | 48 |
Bradley Perry | 5441760 | 8 |
Drew Miller Ray White | 8511573 | 35 |
Shayne Nam | 9733953 | 86 |
Touring Stock 21.5 (20) | ||
Darryl Maslin | 2128831 | 5 |
Alex Beck | 3845603 | 36 |
Stephen Li | 9392929 | 77 |
Simon Jorgensen | 4803754 | 71 |
Hugo Noton | 8471085 | 99 |
Robin Upton | 1419302 | 75 |
Peter Field | 4443323 | 15 |
Dillenger Rawiri | 7925905 | 275 |
Gavin Dawson | 2177062 | 50 |
Jason Helg | 8757376 | 80 |
Haydn Gordon | 1847409 | 54 |
Daniel Yorke | 1912336 | 69 |
Michael van der Haas | 8318443 | 32 |
Richard Price | 7289389 | |
Chris Stephens | 9793811 | 128A |
Bradley Monahan | 6285644 | 000 |
Antonio Noblejas | 4619962 | 19 |
Nash Krish | 7498194 | |
Scott Wells | 9043169 | 22 |
Hylton Tiedt | 2110124 | 8 |
Touring Stock 13.5 (9) | ||
Stephen Li | 8374666 | 77 |
Adam Wyndham | 3686480 | 21 |
Simon Turnbull | 5026652 | 87 |
Pierre 2 + 3 | 1519133 | 6 |
Gael Bueno Ware | 3759941 | 11 |
Jason Helg | 3046356 | 80 |
Haydn Gordon | 8043835 | 54 |
Michael van der Haas | 4537403 | 13 |
Hylton Tiedt | 5962570 | 8 |
Touring Modified (8) | ||
Colin Storey | 6759411 | 3 |
Simon Turnbull | 1128471 | 87 |
Neville Bishop | 6497980 | 07 |
Matthew van der Haas | 7330015 | 49 |
Gael Bueno Ware | 9323594 | 11 |
Simon Noton | 5594125 | 90 |
Martin Irawan | 4547380 | 27 |
Jamie Holmes | 6459052 | 30 |
TCR Touring (24) | ||
Darryl Maslin | 5013303 | 5 |
Colin Storey | 8307604 | 2 |
Alex Beck | 6170511 | 35 |
Kasey Hawkins | 7417742 | 37 |
Barry Vujcich | 7682461 | 43 |
Simon Jorgensen | 1486654 | 71 |
Hugo Noton | 2636941 | 99 |
Robin Upton | 2667179 | 75 |
Simon Turnbull | 3476705 | 87 |
Neville Bishop | 8334127 | 07 |
Lauren Wells | 9822753 | 25 |
Dillenger Rawiri | 2403654 | 275 |
Gavin Dawson | 9469218 | 50 |
Gael Bueno Ware | 8957132 | 11 |
Daniel Yorke | 3899174 | 69 |
Simon Noton | 2499061 | 90 |
Michael van der Haas | 1257970 | 13 |
Martin Irawan | 4776284 | 27 |
Chris Stephens | 8679158 | 128A |
Bradley Monahan | 8856743 | 000 |
Jamie Holmes | 9066458 | 30 |
Antonio Noblejas | 6235701 | 19 |
Scott Wells | 1435605 | 22 |
Hylton Tiedt | 5962570 | 8 |
Super Gt (22) | ||
Stephen Li | 4558284 | 77 |
Robin Upton | 2667179 | 75 |
Adam Wyndham | 8809812 | 21 |
Jesse-Lee Upton | -2 | 29 |
Greg Powney | 1185388 | TBA |
Sam Holsted | 8313133 | 12 |
Andrew Monahan | 9134263 | . |
Lauren Wells | 4682242 | 25 |
Gavin Dawson | 4676862 | 50 |
Mark Richardson | 8425502 | 21 |
Michael Game | 0 | 96 |
Craig Cardwell | 3015423 | 8h |
Blake Wheeler | 4254292 | 96 |
Anatole Perry | 8655003 | 36 |
Ryan Powney | 56940144 | 32 |
Flynn Nam | 1692764 | 68 |
Adam Croy | 5092302 | 87 |
Richard Price | 8586771 | |
Bradley Monahan | 6500530 | 000 |
Drew Miller Ray White | 8511573 | 35 |
Shayne Nam | 9733953 | 86 |
Scott Wells | 7243007 | 22 |
Formula 1 (13) | ||
Hugo Noton | 8099835 | 99 |
Robin Upton | 9774624 | 75 |
Neville Bishop | 4938397 | 07 |
Pierre 2 + 3 | 1519133 | 6 |
Matthew van der Haas | 6098555 | 49 |
Gavin Dawson | 3596914 | 50 |
Jason Helg | 8007495 | 80 |
Daniel Yorke | 2007418 | 69 |
Simon Noton | 8493849 | 90 |
Richard Price | 9054535 | |
Martin Irawan | 2930391 | 27 |
Jamie Holmes | 8559167 | 30 |
Scott Wells | 1009346 | 22 |
Tamiya Trucks (1) | ||
Peter Field | 8736019 | 15 |
Loading...
Requires javascript to load