269 Waingake rd.
Manutuke
1-3 March 2024
12:00pm till 6:00pm
Open Track Practice
7:30am Gates open
Open practice till 9am
9:15am drivers briefing
9:30 Qualifying 3 rounds
Then
1st round of mains
7:30am Gates Open
8:30am Drivers Breifing
9am Mains Round two starts
Mains Round Three
Prize Giving
The timetable is approximate only, and subject to change. Dependant on weather, entry numbers, other factors. At the discretion of Race Control
We have no mains power but we will have generators available to use for charging batteries.
To race with us you need to be a member of the Gizzy RC Club or a NZRCA licence holder.
No Control tires.
Tires that work are Sprinters, Goosebumbs, holeshots, Double Dees.
Our track is pretty similar to the Hawks Bay club track as a refrence.
Matthew Spackman 0224017489
Please Bank transfer to
Gizzy RC Club
03-0638-0059853-00
Friday afternoon is open practice
Saturday morning is practice and seeding for Qualifying
Two rounds of 5 minute Qualifying
Best overall race result from the two rounds counts
Points taken from best two results per driver
Matthew Spackman
Matthew Spackman
Rules follow the NZRCA, which can be found at https://www.nzrca.co.nz/rules
Tropheys for top three finishers in each class
Drivers must marshal the race following their own.
The first race will be marshalled by the drivers of the last race.
A driver may arrange a competent substitute and notify the Race Director of such arrangements.
Bring plenty of food, water and energy drinks
This will be our first major race meet for our club. We hope that lots of out of town racers will join us for an awesome weekend of racing!
Thanks to our Sponsors:
Sutherland Automotive & Gas and Gear
JT Contracting
Pro Build
Elite Hobbies
Name | Club | Sponsors | Paid | Juniors |
2wd Buggy |
4wd Modified Buggy |
2wd SCT |
4wd SCT |
4wd Stock Buggy |
1/8 Buggy |
2wd Stadium Truck |
---|---|---|---|---|---|---|---|---|---|---|---|
Shane Preston | gizzyrc | Elite Hobbies, Norwood Ltd | |||||||||
Lance Sutherland | gizzyrc | Elite hobbies , tekno rc , Sutherland automotive, Gas N Gear | |||||||||
Dave Brew | gizzyrc | Savage Performance team whyh8 racing | |||||||||
Julian Hardy | mrccc | PR Racing NZ, WCS Ltd | |||||||||
Mark Headley | gizzyrc | ||||||||||
Matthew Spackman | gizzyrc | Elitehobbies.nz & Tekno RC | |||||||||
Jeremy Pope | gizzyrc | Kramp NZ, Power Farming NZ, Elite Hobbies, | |||||||||
Edward Rustad | gizzyrc | ||||||||||
Mason Field | hbrccc | ||||||||||
Ben White | gizzyrc | ||||||||||
Michael Palmer | hbrccc | PCR | |||||||||
Perry Field | hbrccc | ||||||||||
Joseph white | gizzyrc | ||||||||||
Dylan Saywell | gizzyrc | ||||||||||
Paul Farmer | gizzyrc | Sutherland Automotive Gas & Gear | |||||||||
Shaun O’Connor | gizzyrc | Elite hobby’s/pending | |||||||||
Daniel Contreras-Rojas | gizzyrc | Elite Hobbies, TeknoRC, InfinityIT | |||||||||
Donovan paton | hbrccc | ||||||||||
Kenley Brown | hblss | One 7 RC, XRAY NZ, Fantom Racing, FX Engines, Hyper Performance Products | |||||||||
Josefa Contreras-Rojas | gizzyrc | Elite Hobbies, TeknoRC, InfinityIT | |||||||||
Sebastian Rogers | gizzyrc | ||||||||||
Brett Hyslop | mrccc | ||||||||||
Isaiah Brenchley | gizzyrc | ||||||||||
Tomas Contreras-Rojas | gizzyrc | Dad | |||||||||
Matthew Evans | mrcraceway | ||||||||||
James Paton | hbrccc | ||||||||||
John Mead | hbrccc | Aged Concern | |||||||||
Jamie Roberts | gizzyrc | ||||||||||
Chris brooking | gizzyrc | Gizzy rc | |||||||||
Bentley Chapman | gizzyrc | More FM | |||||||||
Gus Hopkins | gizzyrc | ||||||||||
John Hyslop | gizzyrc | Elite hobbies . Gumboots plumbing & gasfitting | |||||||||
Logan Scanlan | gizzyrc | Team Associated | |||||||||
Scott Brownhill | hrccc | HOT RC - TLR - ORCA - SAVOX - GENS ACE - JETKO | |||||||||
Shane Gollop | counties | H.O.T. LTD TLR-Proline-JetKo-Gensace-Orca-Savox-Arrowmax | |||||||||
Nick Scanlan | gizzyrc | ANZ |
Juniors (9) | |
---|---|
Mason Field | 4730261 |
Joseph white | 7589784 |
Josefa Contreras-Rojas | |
Sebastian Rogers | 1 |
Isaiah Brenchley | 9991038 |
Tomas Contreras-Rojas | |
Jamie Roberts | 3168116 |
Bentley Chapman | |
Gus Hopkins | |
2wd Buggy (14) | |
Julian Hardy | 7467324 |
Matthew Spackman | 9441280 |
Michael Palmer | 9095112 |
Perry Field | 9210966 |
Dylan Saywell | 4065749 |
Shaun O’Connor | 1040526 |
Donovan paton | 8277828 |
Kenley Brown | 17 |
Matthew Evans | 9889135 |
James Paton | 4706704 |
John Mead | 2358670 |
Chris brooking | 8200713 |
Shane Gollop | 2465241 |
Nick Scanlan | 4196010 |
4wd Modified Buggy (13) | |
Lance Sutherland | 8460113 |
Julian Hardy | 7817157 |
Jeremy Pope | 4534763 |
Perry Field | 6206037 |
Dylan Saywell | 3030709 |
Shaun O’Connor | 7807708 |
Daniel Contreras-Rojas | 4899163 |
Kenley Brown | 17 |
Josefa Contreras-Rojas | |
Brett Hyslop | 6782 |
Logan Scanlan | 7978381 |
Scott Brownhill | 4778877 |
Nick Scanlan | 1092029 |
2wd SCT (11) | |
Shane Preston | 1269825 |
Dave Brew | 2162492 |
Julian Hardy | 7467324 |
Matthew Spackman | 7133016 |
Jeremy Pope | 9153738 |
Ben White | 7589784 |
Dylan Saywell | 7588836 |
Daniel Contreras-Rojas | 9535872 |
Donovan paton | 8879578 |
James Paton | 5674021 |
Chris brooking | 3329278 |
4wd SCT (12) | |
Shane Preston | 1269825 |
Lance Sutherland | 8990026 |
Dave Brew | 2162492 |
Mark Headley | 9451982 |
Jeremy Pope | 7137622 |
Edward Rustad | 6098170 |
Paul Farmer | 7783580 |
Daniel Contreras-Rojas | 9192818 |
Isaiah Brenchley | 9991038 |
John Hyslop | |
Logan Scanlan | 3323110 |
Scott Brownhill | 3028044 |
4wd Stock Buggy (12) | |
Shane Preston | 7745388 |
Lance Sutherland | 6028080 |
Dave Brew | 2162492 |
Dylan Saywell | 2955328 |
Paul Farmer | 8088758 |
Shaun O’Connor | 7807708 |
Brett Hyslop | 5678 |
Matthew Evans | 8584388 |
John Mead | 6822577 |
Logan Scanlan | 7978381 |
Shane Gollop | 3755468 |
Nick Scanlan | 1092029 |
1/8 Buggy (13) | |
Dave Brew | 6754036 |
Julian Hardy | 7654321 |
Mark Headley | 9451982 |
Paul Farmer | 1891299 |
Daniel Contreras-Rojas | 4899163 |
Kenley Brown | 8180236 |
Josefa Contreras-Rojas | |
Brett Hyslop | 98767 |
Matthew Evans | 6137388 |
John Hyslop | |
Logan Scanlan | 6411373 |
Scott Brownhill | 5602737 |
Shane Gollop | 4443979 |
2wd Stadium Truck (6) | |
Shane Preston | 7745388 |
Matthew Spackman | |
Mason Field | 7351658 |
Dylan Saywell | 4868756 |
Josefa Contreras-Rojas | |
John Hyslop | |
Loading...
Requires javascript to load