Please don't attend the race meeting if you are feeling unwell.
Page Grove (Up the hill at the end of the cul-de-sac)
Wingate
Lower Hutt
7 April 24
0900 - Gates Open
0900 - 1000 Open Practice and registration
1000 - 1015 Drivers briefing
1030 - Qualifying heats and finals.
Timetable is indicative only and is subject to change. Race day is dependant on weather, entry numbers and other factors.
1/8 Nitro Buggy
1/8 Nitro Truggy
1/8 Electric Buggy
1/8 Electric Truggy
Please make all payments to the following bank account;
Please use your surname, 8th Off Road and the month as reference so we can ensure your payment has been recieved.
You must bring a screen shot of your payment to show the Race Director.
Open Practice from 0900 - 1000.
Nitro 3 x 7 min rounds
Electric 3 x 10 min rounds.
A drivers briefing will be held prior to the finals to confirm the race order and length.
Nitro classes 1 x 20 - 30 min final (confirmed on the day)
Electric 3 x 10 min finals.
Please check and enter your transponder numbers when you complete your entry.
Drivers must marshall the race after their own or arrange for someone to stand in for them. The first race will be marshalled by the drivers from the last race.
Please check the club Facebook page for cancellations.
Name | Club | Sponsors | Paid | Nitro Buggy |
Nitro Truggy |
Ep Buggy |
Ep Truggy |
---|---|---|---|---|---|---|---|
Dustin Brattle | cmr | Dzine Signs/Top Shelf RC | |||||
Alexander Isaksson | cmr | ||||||
Brayden Stephens | cmr | Pencarrow Racing | |||||
James Fraser | cmr | Team Fraser Racing | |||||
Verne Raffan | cmr | Topshelf | |||||
Warren Brougham | cmr | Semog raccing | |||||
Frank Smith | cmr | TopShelf-RC | |||||
Wayne Barrell | cmr | Pencarrow Racing | |||||
Jason Jamison | cmr | ||||||
Keegan Levien | cmr | Sparko | Capital RC | VP Fuel | PowerHD | Corsatec | |||||
Brad Mcgee | cmr | Sparko | Capital RC | VP Fuel | PowerHD | Corsatec | |||||
Troy Bean | cmr | ||||||
Barry Hibberd | cmr | ||||||
Scott Davis | cmr | ||||||
Warren Brougham | cmr | Semog raccing | |||||
Neil White | cmr | ||||||
Kurt Barrell | cmr | Pencarrow racing | |||||
Dave Edhouse | cmr | www.TopShelf-RC.co.nz | HillBilly Racing | Dzine Signs | |||||
Aaron Martin | cmr | ||||||
Aidan Bean | cmr | ||||||
Hamish Duncan | cmr | My Back Pocket | |||||
Paul Hodges | cmr | ||||||
Steve Ottow | cmr | TopShelf RC | |||||
Hadyn Key | cmr |
Nitro Buggy (14) | |
---|---|
Dustin Brattle | 8808655 |
Brayden Stephens | 7483786 |
Verne Raffan | 5402629 |
Frank Smith | 4892754 |
Wayne Barrell | 3364034 |
Jason Jamison | 4010952 |
Keegan Levien | 8546152 |
Brad Mcgee | 8183782 |
Barry Hibberd | 9953879 |
Scott Davis | 9220743 |
Neil White | 6076419 |
Kurt Barrell | 5544953 |
Dave Edhouse | 3127351 |
Hadyn Key | 1313998 |
Nitro Truggy (7) | |
Brayden Stephens | 6135512 |
Warren Brougham | 5483564 |
Wayne Barrell | 4865302 |
Barry Hibberd | 3842797 |
Warren Brougham | 6069027 |
Neil White | 1577560 |
Kurt Barrell | 1352655 |
Ep Buggy (13) | |
Alexander Isaksson | 3705298 |
James Fraser | 7030253 |
Frank Smith | 4194573 |
Keegan Levien | 5341770 |
Brad Mcgee | 3560900 |
Scott Davis | 3458112 |
Dave Edhouse | 9361166 |
Aaron Martin | 2568178 |
Aidan Bean | |
Hamish Duncan | 2050285 |
Paul Hodges | 4196016 |
Steve Ottow | 7311402 |
Hadyn Key | 4823000 |
Ep Truggy (8) | |
Dustin Brattle | 8271298 |
James Fraser | 8088422 |
Warren Brougham | 6069027 |
Jason Jamison | 9917544 |
Troy Bean | |
Dave Edhouse | 9757850 |
Hamish Duncan | 4963677 |
Steve Ottow | 4227434 |
Loading...
Requires javascript to load