Please don't attend the race meeting if you are feeling unwell.
Page Grove (Up the hill at the end of the cul-de-sac)
Wingate
Lower Hutt
23 June 24
0800 - Gates Open
0800 - 0900 Open Practice and registration
0900 - 0905 Drivers briefing
0915 - Qualifying heats and finals.
Timetable is indicative only and is subject to change. Race day is dependant on weather, entry numbers and other factors.
1/8 Nitro Buggy
1/8 Nitro Truggy
1/8 Electric Buggy
1/8 Electric Truggy
Please make all payments to the following bank account;
Please use your surname, 8th Off Road and the month as reference so we can ensure your payment has been recieved.
You must bring a screen shot of your payment to show the Race Director.
Open Practice from 0900 - 1000.
Nitro 3 x 7 min rounds
Electric 3 x 7 min rounds.
A drivers briefing will be held prior to the finals to confirm the race order and length.
Nitro classes 1 x 20 - 30 min final (confirmed on the day)
Electric 3 x 10 min finals. (confirmed on the day)
Prizegiving will be combined with the Club's main prizegiving event.
Points for the series/championship work as follows;
Tie breaker- total of best finishing positions
Dropped rounds: if 1-6 rounds are run, your worst single round will be dropped. If 6+ rounds are run your worst two rounds will be dropped.
Please check and enter your transponder numbers when you complete your entry.
Drivers must marshall the race after their own or arrange for someone to stand in for them. The first race will be marshalled by the drivers from the last race.
Please check the club Facebook page for cancellations.
| Name | Club | Sponsors | Paid | Nitro Buggy |
Nitro Truggy |
Ep Buggy |
Ep Truggy |
|---|---|---|---|---|---|---|---|
| Julian Hardy | mrccc | WCS. PR Racing NZ | |||||
| Jason Jamison | cmr | ||||||
| Frank Smith | cmr | TopShelf-RC | |||||
| Paul Hodges | cmr | ||||||
| Aaron Martin | cmr | ||||||
| James Fraser | cmr | Team Fraser Racing | |||||
| Alexander Isaksson | cmr | ||||||
| Wayne Barrell | cmr | Pencarrow Racing | |||||
| Aidan Bean | cmr | Wellington bin cleaning | |||||
| Hamish Duncan | cmr | My Back Pocket | |||||
| Riannon Brougham | cmr | Semog raccing | |||||
| Steve Ottow | cmr | TopShelf-RC | |||||
| Brayden Stephens | cmr | Pencarrow Racing | |||||
| Dustin Brattle | cmr | Dzine Signs/TopShelf RC | |||||
| Barry Hibberd | cmr | ||||||
| Kyle George | cmr | Capital RC / Sparko Racing / Jetko Tyres / Sundapow / Crash Paints NZ | |||||
| Neil White | cmr | ||||||
| Kurt Barrell | cmr | Pencarrow racing | |||||
| Chris Martin | cmr | ||||||
| Troy Bean | cmr | Wellington bin cleaning | |||||
| Scott Davis | cmr |
Nitro Buggy (13) | |
|---|---|
| Julian Hardy | 0 |
| Jason Jamison | 4010952 |
| Frank Smith | 4892751 |
| Aaron Martin | 2568178 |
| Wayne Barrell | 3364034 |
| Riannon Brougham | 7729081 |
| Brayden Stephens | 7483786 |
| Dustin Brattle | 8808655 |
| Barry Hibberd | 9953879 |
| Kyle George | 4085645 |
| Neil White | |
| Kurt Barrell | 5544953 |
| Scott Davis | 9220743 |
Nitro Truggy (4) | |
| Wayne Barrell | 4865302 |
| Brayden Stephens | 6135512 |
| Neil White | |
| Kurt Barrell | 1352655 |
Ep Buggy (12) | |
| Julian Hardy | |
| Paul Hodges | 4196016 |
| Aaron Martin | 2568178 |
| James Fraser | 7030253 |
| Alexander Isaksson | 3705298 |
| Aidan Bean | |
| Hamish Duncan | 2050285 |
| Steve Ottow | 7311402 |
| Dustin Brattle | 8271298 |
| Kyle George | 1 |
| Chris Martin | 5359622 |
| Scott Davis | 3458112 |
Ep Truggy (7) | |
| Jason Jamison | 9917544 |
| Paul Hodges | 5259630 |
| James Fraser | 8046041 |
| Hamish Duncan | 4963677 |
| Steve Ottow | 4227434 |
| Dustin Brattle | 3515925 |
| Troy Bean | 8812886 |
Loading...
Requires javascript to load