YMCA
Tay Street
Invercargill
Friday 2 August 2024
| Name | Sponsors | Paid | Mini |
Touring Stock 21.5 |
Open Test - TT02 - FWD |
|---|---|---|---|---|---|
| Charlie Waters | |||||
| Amelia Waters | |||||
| David Beck | |||||
| Regan Carter | |||||
| Michael Nicholas | |||||
| James Beck | |||||
| Scott Waters | |||||
| Dave Harris | |||||
| Joseph Beck | |||||
| Rohan Brown | |||||
| Isaac coburn |
Mini (4) | |
|---|---|
| Charlie Waters | 1 |
| Michael Nicholas | |
| James Beck | 10 |
| Isaac coburn | |
Touring Stock 21.5 (7) | |
| David Beck | 4762045 |
| Regan Carter | 4511369 |
| Michael Nicholas | |
| Scott Waters | 5128935 |
| Dave Harris | 5199020 |
| Joseph Beck | 3511121 |
| Rohan Brown | 8900107 |
Open Test - TT02 - FWD (5) | |
| Amelia Waters | 2 |
| Regan Carter | 4511369 |
| James Beck | 7987088 |
| Dave Harris | 3358986 |
| Rohan Brown | 8900107 |
Loading...
Requires javascript to load