YMCA
Tay Street
Invercargill
Friday 6 September 2024
| Name | Sponsors | Paid | Mini |
Touring Stock 21.5 |
TT02 & 21.5 Test |
FWD & 13.5 Test |
|---|---|---|---|---|---|---|
| Regan Carter | ||||||
| Steve Buttar | ||||||
| Dave Harris | ||||||
| Isaac coburn | ||||||
| David Beck | ||||||
| Joseph Beck | ||||||
| James Beck | ||||||
| Michael Nicholas | ||||||
| Charlie Waters | ||||||
| Andy Blay | ||||||
| Scott Waters | ||||||
| Amelia Waters |
Mini (5) | |
|---|---|
| Isaac coburn | |
| James Beck | 10 |
| Michael Nicholas | |
| Charlie Waters | 1 |
| Andy Blay | 9263283 |
Touring Stock 21.5 (5) | |
| Regan Carter | 4511369 |
| Dave Harris | 5199020 |
| David Beck | 4762045 |
| Joseph Beck | 3511121 |
| Scott Waters | 5128935 |
TT02 & 21.5 Test (4) | |
| Isaac coburn | |
| David Beck | |
| Michael Nicholas | |
| Amelia Waters | 2 |
FWD & 13.5 Test (4) | |
| Regan Carter | 1823757 |
| Steve Buttar | 5307261 |
| Dave Harris | 3358986 |
| James Beck | 7987088 |
Loading...
Requires javascript to load