Vaccine passes and masks are now not required.
Please practice social distancing where possible and use the provided sanitizer.
701 Mcleans Island Road
Mcleans Island
Christchurch 8051
Spectators are free and encouraged!
1st June to 3rd June
*NOTE - SUBJECT TO CHANGE
10:00am - venue opens and track setup begins.
1:00pm Event is opened / Drivers briefing / Timed practice begins.
5:00 pm Venue is closed for the evening.
*NOTE - SUBJECT TO CHANGE
8am - Venue opens
8.30am - Drivers briefing / welcome speeches.
9:00am - 1 x seeding and 3 x rounds of qualifying begins.
Venue closes at conclusion of qualifying round 3.
*NOTE - SUBJECT TO CHANGE
8am - venue opens
8.30am - Drivers briefing
9:00am - Dash for Cash Event
9.15am - final qualifying and 3 x finals rounds begins.
3.30pm - Prizegiving and pack down.
The timetable is approximate only, and subject to change. Rounds may be added or removed depending on Numbers and entries.
Event catering is again provided by the Canterbury Kennel Association and will be available after lunchtime on saturday and 8am - 3.30pm on Sunday and monday
Please make all Payments to the following bank account:
CIRCCC
03-0767 0067438-00
Please use Initial and Surname, and "SI CHAMPS" as reference so we can ensure your payment has been received.
Payment is due by 25th May ie one week before event.
There will be approx 2 hours of open / timed practice.
You will be expected to marshall first for 5 minutes before you go out and practice in groups of up to 10.
Changeover period 2 mins.
1 x seeding round to create qualifying groups.
Seeding based upon fastest 3 consecutive laps.
There will be 5 rounds of qualifying with your best 3 results counting to your final qualifying position.
Tie breakers to be based upon your best placed round position ie IFMAR.
3 x mains for every level / class
2 x best results count. Tie breaker single fastest time.
TBC
TBC
Rules follow the NZRCA, which can be found at https://www.nzrca.co.nz/rules
Scrutineering to be carried out before each race. Drivers to ensure they are scrutineered in time for their race start
To be held on completion of finals
Timing via Mylaps and Livetime
Drivers must marshal the race following their own.
The first race will be marshalled by the drivers of the last race.
A driver may arrange a competent substitute and notify the Race Director of such arrangements.
IF YOU FAIL TO MARSHALL A ROUND THE RACE DIRECTOR MAY AT HIS OR HER DISCRETION REMOVE YOUR FASTEST QUALIFYING / FINALS RESULT.
there are a number of pit tables available for travellers. Please let us know if you require these so we can ensure enough are available.
Locals are asked to provide their own tables for this meeting.
Food and coffee available onsite
Name | Club | Sponsors | Paid | 2wd Buggy |
4wd Buggy |
2wd Sct |
2wd Stadium Truck |
Under 16 |
---|---|---|---|---|---|---|---|---|
Ross Martin | circcc | Hobby Station / Team Associated / Fyrework.ai | ||||||
Jon Cunard | circcc | -3WAYRC- | ||||||
Anthony McGregor | crccc | |||||||
David Beck | irccc | Beck Industries Limited | ||||||
Daniel Thompson | circcc | |||||||
Regan Carter | irccc | |||||||
Scott Waters | irccc | |||||||
Mark Harling | circcc | |||||||
Zachary Morgan | circcc | The bank of Mum and Dad | ||||||
Keith Morgan | circcc | |||||||
Zac Rickerby | circcc | Hobbystation-Team Associated | ||||||
Ian Rickerby | circcc | Hobbystation-Team Associated | ||||||
Dean Wong | crccc | Area86 | ||||||
Gary Houliston | crccc | Houligan RC | ||||||
Henry Houliston | crccc | Houligan RC | ||||||
Phil Sandford | circcc | Hobby Station / Team Associated | ||||||
Damon Moffitt-Wong | crccc | Area86 | ||||||
Jamie Van de Laar | crccc | Hobbystation - Team Associated - JetLagRC | ||||||
Keith Morgan | circcc | |||||||
Brent Grey | orccc | |||||||
Danny Lang | irccc | |||||||
Neil Kopu | crccc | |||||||
Grant McEwan | crccc | |||||||
Yianni Michaelides | circcc | Giannis Pita Bread | ||||||
Sam Sloane | crccc | |||||||
Clay Sutton | circcc | |||||||
Andre Michaelides | circcc | Giannis Pita Bread | ||||||
Willy Sloane | crccc | Hobby Station | ||||||
Scott Kennedy | circcc | |||||||
Thomas Gastaldo | circcc | |||||||
Matt Paulin | harewood | STR Fabrication | ||||||
Mike Maskill | circcc |
2wd Buggy (26) | |
---|---|
Ross Martin | 4003706 |
Jon Cunard | 9755485 |
Anthony McGregor | 1139333 |
David Beck | 9456322 |
Daniel Thompson | 9136314 |
Regan Carter | 4944494 |
Scott Waters | 5128935 |
Mark Harling | 9311677 |
Keith Morgan | 8206425 |
Zac Rickerby | 2504891 |
Ian Rickerby | 8526687 |
Dean Wong | 2715679 |
Gary Houliston | 5100315 |
Phil Sandford | 8195813 |
Jamie Van de Laar | 7733131 |
Brent Grey | 3222414 |
Danny Lang | 5840840 |
Neil Kopu | 6112693 |
Grant McEwan | 6960103 |
Yianni Michaelides | 7317656 |
Clay Sutton | 8439966 |
Andre Michaelides | 7937340 |
Willy Sloane | 6422496 |
Scott Kennedy | 4460433 |
Matt Paulin | 8450715 |
Mike Maskill | 5001699 |
4wd Buggy (15) | |
Ross Martin | 5527367 |
Jon Cunard | 2223266 |
David Beck | 4762045 |
Daniel Thompson | 3102910 |
Regan Carter | 1823757 |
Mark Harling | 5948652 |
Zac Rickerby | 3702201 |
Ian Rickerby | 4183937 |
Gary Houliston | 3082173 |
Henry Houliston | 3130973 |
Phil Sandford | 3583846 |
Jamie Van de Laar | 9362726 |
Keith Morgan | 3388617 |
Willy Sloane | 2984553 |
Mike Maskill | 4565348 |
2wd Sct (6) | |
Zac Rickerby | 7861502 |
Brent Grey | 7567623 |
Danny Lang | 5060827 |
Grant McEwan | 1000998 |
Clay Sutton | 2579160 |
Willy Sloane | 6607493 |
2wd Stadium Truck (2) | |
Gary Houliston | 2070309 |
Phil Sandford | 4248838 |
Under 16 (5) | |
Zachary Morgan | 6008905 |
Henry Houliston | 2900653 |
Damon Moffitt-Wong | 2784861 |
Sam Sloane | 5812516 |
Thomas Gastaldo | 11111 |
Loading...
Requires javascript to load