Physical distancing, sometimes known as “social distancing”, is about keeping a safe distance from others. Physical distancing means remaining one metre away from other people. This is important to help protect us from COVID-19, which spreads via droplets from coughing and sneezing.
Hand wash station is available onsite
Page Grove (up the hill)
Wingate
Lower Hutt
19 May 2024
09:00 - Gates Open
09:30 - Registration
09:45 - Drivers Briefing
10:00 - Qualifying Round 1
11:30 - Finals Round 1 Part 1
12:00 - Lunch
12:30 - Finals Round 1 Part 2
13:30 - Finals Round 2
14:55 - Finish
Please make all payments to the following bank account:
Capital Model Racers
ANZ
Account Number: 06-0582-0055967-00
Please use Initial and Surname as reference so we can ensure your payment has been received.
Matthew Banks
Rex Wessels
Name | Club | Sponsors | Paid | 2wd Stock Buggy |
2wd Mod Buggy |
4wd Stock Buggy |
4wd Mod Buggy |
2wd Stock Truck |
2wd Mod Truck |
2wd Short Course |
Vintage |
Sunday Cup |
4wd Short Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Branch | cmr | Color it up Decorating | |||||||||||
Frank Smith | cmr | Topshelf-RC | |||||||||||
Steve Oyston | mrccc | Top Shelf-RC | |||||||||||
Craig Dooley | cmr | SQN | |||||||||||
Mark Pilbrow | cmr | TopShelf-RC www.topshelf-rc.co.nz | |||||||||||
James Fraser | cmr | Team Fraser Racing | |||||||||||
Matthew Reading | cmr | ||||||||||||
Scott Waite | cmr | Capital RC | |||||||||||
Chris Martin | cmr | ||||||||||||
Hamish Janes | cmr | ||||||||||||
Ari Janes | cmr | ||||||||||||
Beck Janes | cmr | ||||||||||||
Steve Ottow | cmr | TopShelf RC | |||||||||||
Jase Ottow | cmr | TopShelf RC, Dad | |||||||||||
Hamish Duncan | cmr | My Back Pocket | |||||||||||
Dave Edhouse | cmr | www.TopShelf-RC.co.nz | dzine signs | Brendon Motors Racing |
2wd Stock Buggy (9) | |
---|---|
Frank Smith | 4892754 |
Steve Oyston | 5020792 |
Craig Dooley | 1477945 |
Mark Pilbrow | 7006901 |
James Fraser | 8046041 |
Matthew Reading | 2115025 |
Scott Waite | 5814644 |
Chris Martin | 1843332 |
Hamish Duncan | 2050285 |
2wd Mod Buggy (1) | |
Dave Edhouse | 3213101 |
4wd Stock Buggy (10) | |
Steve Branch | 9598366 |
Steve Oyston | 6176028 |
Craig Dooley | 5899702 |
Mark Pilbrow | 6298850 |
James Fraser | 8040735 |
Matthew Reading | 7557828 |
Scott Waite | 3893248 |
Hamish Janes | 0 |
Steve Ottow | 6731837 |
Hamish Duncan | 4963677 |
4wd Mod Buggy (1) | |
Matthew Reading | 9172951 |
2wd Stock Truck (6) | |
Mark Pilbrow | 7467208 |
James Fraser | 8787624 |
Scott Waite | 7661720 |
Steve Ottow | 5189577 |
Jase Ottow | 7095012 |
Dave Edhouse | 6698582 |
2wd Mod Truck (0) | |
2wd Short Course (2) | |
Mark Pilbrow | 6712492 |
Scott Waite | 6276236 |
Vintage (7) | |
Steve Branch | 3699123 |
Frank Smith | 1 |
Steve Oyston | 9608488 |
Mark Pilbrow | 7274619 |
James Fraser | 6427158 |
Matthew Reading | 9172951 |
Steve Ottow | 9400622 |
Sunday Cup (9) | |
Steve Oyston | 1 |
James Fraser | 666999 |
Matthew Reading | 9172951 |
Scott Waite | 3274868 |
Chris Martin | 1843332 |
Hamish Janes | 0 |
Ari Janes | 0 |
Beck Janes | 0 |
Jase Ottow | 7095012 |
4wd Short Course (5) | |
Steve Branch | 3654668 |
Frank Smith | 1 |
Mark Pilbrow | 6923589 |
Hamish Duncan | 2050285 |
Dave Edhouse | 3264964 |
Loading...
Requires javascript to load