25/10/24, 27/10/24
Grant McEwan
Jason kelly
Name | Club | Sponsors | Paid | 1:8 Can-Am |
1:8 GT |
1:8 GTe |
Formula 1 |
Fwd Drive |
Stock Touring |
Super Stock Touring |
1:8 Can-Am-e |
Touring modified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Willy Sloane | crccc | Hobby Station | ||||||||||
David Beck | irccc | Beck Industries Limited | ||||||||||
Joseph Beck | irccc | Beck Industries Limited | ||||||||||
James Beck | irccc | Beck Industries Limited | ||||||||||
Shane Merrall | crccc | |||||||||||
Jack Henderson | crccc | Teamhek | ||||||||||
Nelson Soper | crccc | wife serpent 990 | ||||||||||
David Ford | nhrccc | Rcmaker, lbrc, Schumacher nz | ||||||||||
Dave Harris | irccc | |||||||||||
Henry Houliston | crccc | Houligan RC | ||||||||||
Gary Houliston | crccc | Houligan RC | ||||||||||
Selwyn Duthie | trccc | |||||||||||
Regan Carter | irccc | |||||||||||
Luke Duthie | trccc | LIGHTYEAR, INFINITY, SANWA, PLAIG, DAIRYMASTER | ||||||||||
Scott Waters | irccc | |||||||||||
Mark Coulbeck | crccc | |||||||||||
Jamie Van de Laar | crccc | Hobbystation - Team Saxo | ||||||||||
Alan Cook | crccc | |||||||||||
Ross Martin | circcc | Hobby Station, Team Associated, Fyrework Fido Batteries | ||||||||||
Kevin Dench | crccc | |||||||||||
Jayden Duthie | trccc | Lightyear RC | ||||||||||
Patrick Dench | crccc | |||||||||||
Dean Wong | crccc | Area86 | ||||||||||
Damon Moffitt-Wong | crccc | Area86 | ||||||||||
Rohan Brown | irccc | |||||||||||
Anthony McGregor | crccc | |||||||||||
Keith Morgan | circcc | ZK Racing | ||||||||||
Daniel Webber | crccc | |||||||||||
Lee Thomas | crccc | GTRC | ||||||||||
Zachary Morgan | circcc | ZK Racing | ||||||||||
Craig Lamb | crccc | |||||||||||
Grant McEwan | crccc | McEwan Racing | ||||||||||
Mark Harling | circcc | |||||||||||
Luke Prattley | mrc | Mainland RC, Schumacher NZ, LRP, Elceram, SRT | ||||||||||
Danny Lang | irccc | |||||||||||
Brent Grey | orccc | |||||||||||
Gavin Dawson | gkrraceway | KYOSHO HPI MAVERICK MON-TECH | ||||||||||
Todd Lauritzen | crccc | |||||||||||
Daniel Steenhart | crccc |
1:8 Can-Am (5) | |
---|---|
Shane Merrall | 8245201 |
Nelson Soper | 7116935 |
Luke Duthie | 6224442 |
Jayden Duthie | 3022167 |
Daniel Steenhart | 3868124 |
1:8 GT (3) | |
Selwyn Duthie | 2487580 |
Jamie Van de Laar | 5289503 |
Kevin Dench | 9443259 |
1:8 GTe (3) | |
Lee Thomas | 5959707 |
Craig Lamb | 5695269 |
Grant McEwan | 3213638 |
Formula 1 (10) | |
Willy Sloane | 2984553 |
Jamie Van de Laar | 9362726 |
Alan Cook | 7508045 |
Ross Martin | 5527367 |
Kevin Dench | 8363162 |
Patrick Dench | 7709258 |
Anthony McGregor | 3497352 |
Daniel Webber | 7855064 |
Lee Thomas | 8769763 |
Gavin Dawson | 3596914 |
Fwd Drive (9) | |
James Beck | 7987088 |
Dave Harris | 3358986 |
Henry Houliston | 3130973 |
Gary Houliston | 5100315 |
Alan Cook | 9783617 |
Rohan Brown | 3578806 |
Luke Prattley | 1 |
Brent Grey | 8261950 |
Gavin Dawson | 9469218 |
Stock Touring (22) | |
Willy Sloane | 6607493 |
Dave Harris | 5199020 |
Henry Houliston | 2900653 |
Gary Houliston | 3082173 |
Regan Carter | 4511369 |
Scott Waters | 5128935 |
Mark Coulbeck | 8803073 |
Alan Cook | 7849689 |
Ross Martin | 4475773 |
Dean Wong | 5310321 |
Damon Moffitt-Wong | 2784861 |
Rohan Brown | 8900107 |
Anthony McGregor | 5177127 |
Keith Morgan | 8206425 |
Lee Thomas | 6459482 |
Zachary Morgan | 3388617 |
Mark Harling | 4830306 |
Luke Prattley | 1 |
Danny Lang | 5060827 |
Brent Grey | 7567623 |
Gavin Dawson | 2177062 |
Todd Lauritzen | 9602600 |
Super Stock Touring (9) | |
David Beck | 4762045 |
Joseph Beck | 9456322 |
David Ford | 3514337 |
Regan Carter | 1823757 |
Scott Waters | 5128935 |
Jayden Duthie | 9342154 |
Dean Wong | 2715679 |
Mark Harling | 9222638 |
Danny Lang | 8530802 |
1:8 Can-Am-e (4) | |
Shane Merrall | 7415603 |
Jack Henderson | 8061299 |
Nelson Soper | 3212068 |
Jamie Van de Laar | 2064300 |
Touring modified (3) | |
David Beck | 4063610 |
Joseph Beck | 3511121 |
Luke Duthie | 9342154 |
Loading...
Requires javascript to load