175 Neilson Street
Onehunga
Auckland
Parking in pit area - enter from Neilson Street.
1 June - 2 June
Remainder of format will be confirmed at close of entries.
Pits: The Auckland Radio Control Stockcar Club will provide allocated pit areas for each team.
Power: There will be power at the venue and the club will provide some extension leads and multiboxes for all visiting teams - please bring any you may have. Any local teams should provide their own extension leads and multiboxes.
Rules: NZRCS rules for teams racing, section 12.6 (teams rules)
Drivers: Maximum of five drivers per team (four cars on track per race). Drivers must sign up using their registered race numbers.
Format: Qualifying format will depend on the number of entries and races will be held over 15 laps. Finals format will be a top 4 or 8 (entries dependent) knock-out and a 2nd Tier competition for those finish outside the top 8. Finals will be held over 20 laps.
Points will be awarded as follows:
1st 100
2nd 40
3rd 25
4th 20
5th 10
Pole: Decided by coin toss before race, winner of toss decides team on pole, position on track and choice of drivers stand as per the 2023 NZRCS Rulebook, section 12.6 (teams rules)
Club Teams: Each club is able to enter as many teams as they wish.
All team members to be current financial members of the club they are representing, and be registered to NZRCS.
Winning Team: The winning team gains the title and the Teams Club gains hosting rights if it so wishes.
Lap Counting: AMB (you must provide your own personal transponder number if you are running one) Please ensure you enter your transponder numbers accurately while registering. Handout transponders will NOT work - 2 wire and 3 wire only.
Entries are $200 per team and are to be paid to the Auckland Radio Control Stockcar Club account before close of entries. No entries fees will be accepted on the day, or after close of entries.
Auckland Radio Control Stockcar Club account number:
AKL R/C Stockcar Club
38-9010-0582148-02. Please use your team name as a reference
Grant Thompson
Nevin Shrubb
| Name | Transponder | |||
|---|---|---|---|---|
| Auckland Allstars | ||||
| REPRESENTING CLUB : Auckland | ||||
| TEAM SONG : 2 Ruff- Chase and Status | ||||
| 10a | Kyle Miller | a | 3398644 | |
| 44a | Cody Miller (C) | a | 9593962 | |
| 41a | Jarrod See | a | 9610770 | |
| 97a | Ben Waenga | a | 1111111 | |
| Auckland Fakestars | ||||
| REPRESENTING CLUB : Auckland | ||||
| 14a | James Thian | a | Sean has | |
| 67a | Sean Challis (C) | a | Sean has | |
| 29a | Scott Tennant | a | Sean has | |
| 10a | Spare Car | Sean has | ||
| 8a | counties | Sean has | ||
| BOP BOURKES | ||||
| REPRESENTING CLUB : BOP | ||||
| TEAM SONG : Lunch- Billie Ellish | ||||
| 661m | Jakub Bourke (C) | m | 2988919 | |
| 551m | Willow Bourke | m | 7611037 | |
| 174m | Carl Bourke | m | 3373772 | |
| 420m | Spare Car | 2998277 | ||
| 257m | Corbin Bourke | m | 3018765 | |
| Bay Bombers | ||||
| REPRESENTING CLUB : Hawkes Bay | ||||
| TEAM SONG : Tick tock Boom by Sage the Gemini | ||||
| SPONSORS : Bush Enteprises PCs and Repairs That DIY Chick Team Speedway Nz Wrapid Design TRF Graphics Bank Of Grandad | ||||
| 44b | Jayden Lowe | b | 8647931 | |
| 10b | Tyler Le Prou | b | 6968811 | |
| 16b | Marcus Lowe | b | 2153180 | |
| 21b | Dion Lowe | b | 8219345 | |
| 9b | Ryan Hurndell (C) | b | 7012195 | |
| Hawkes Bay Hombre's | ||||
| REPRESENTING CLUB : Hawkes Bay | ||||
| TEAM SONG : Texas Hold em Beyoncé | ||||
| SPONSORS : C&R RC Motorsport Grizzly Racing The Pie-Oneer TG Bodies | ||||
| 20B | Jensen Gubb | b | 4418142 | |
| 22B | Callum Innes | b | 9868021 | |
| 96b | Spare Car | 9124569 | ||
| 24B | Josh Gubb | b | 5254371 | |
| 41B | Richard Alexander (C) | b | 4861195 | |
| Hawke’s Bay Hawkeyes | ||||
| REPRESENTING CLUB : Hawke’s Bay | ||||
| TEAM SONG : Fuck Jump Up by Bou , B Live | ||||
| SPONSORS : Db racing products Frankton Model Shop RC Stock Cars For Fun | ||||
| 55B | Duane Barber | hbrccc | 2541620 | |
| 58B | Drew Barber (C) | b | 4154599 | |
| 54B | Charlie Davis | b | 8538486 | |
| 85B | Dalton barber | b | 7293411 | |
| Horowhenua HEAT | ||||
| REPRESENTING CLUB : Levin | ||||
| TEAM SONG : Fallout boy - we didn’t start the fire | ||||
| SPONSORS : XXXII Designs St1 Motorsport Bolt Electrical | ||||
| 98T | Ethan Curran | t | 5503795 | |
| 77T | Shaun Maaka | p | 5671051 | |
| 21T | Matt Stone (C) | t | 4879691 | |
| 58T | Simon Hurunui | a | 2447315 | |
| 97T | Spare Car | 8366393 | ||
| Mainland Meerkats | ||||
| REPRESENTING CLUB : Christchurch | ||||
| TEAM SONG : Cody to sort | ||||
| SPONSORS : BL Graphics Uhlenberg Haulage TRF Shox Rata Racecars Sharpe investments Doug it up TRF Logistics Steedway | ||||
| 72c | Cody Sharpe | c | 7527148 | |
| 4c | Braydon Lennon | c | 4463379 | |
| 84c | Braydon Lennon | c | 5989143 | |
| 28c | Blair Uhlenberg | c | 9900465 | |
| 21c | Caleb Douglas (C) | c | 9420511 | |
| Nelson Eels | ||||
| REPRESENTING CLUB : Nelson | ||||
| TEAM SONG : Blake To Sort | ||||
| SPONSORS : DB Modelsport. D.Designs | ||||
| 194n | Lachlan Cartwright | b | 8356982 | |
| 29n | Blake Lockett | a | 3135207 | |
| 21n | Jack Wilson | a | 6944615 | |
| 92n | Kane Diedrichs (C) | n | 3883627 | |
| 4n | Bailey Cartwright | b | 5354889 | |
| Nelson Tigers | ||||
| REPRESENTING CLUB : Nelson | ||||
| TEAM SONG : Eye Of The Tiger 🐅 | ||||
| SPONSORS : Mean Machine Mobil Stoke Automotive Pickering Stickering Des Designs Kezza’s Camping Supplies Heibner Motorsport | ||||
| 19n | Kieran Waugh (C) | n | 8968004 | |
| 16n | Spare Car | 2988398 | ||
| 25n | Ryder Phyn | n | 7046116 | |
| 18n | Brad Neiman | n | 7633702 | |
| 15n | Kyle Heibner | n | 4810084 | |
| Palmerston North Panthers | ||||
| REPRESENTING CLUB : Palmerston North | ||||
| TEAM SONG : Pink Panthers Theme | ||||
| 5p | Robert Schwass (C) | b | 3061524 | |
| 10p | Darian deRidder | p | 7320926 | |
| 88p | Hunter deRidder | p | 9801625 | |
| 17p | Kenley Brown | hblss | 2454611 | |
| 8p | Thomas Rumble-Faram | p | 3904371 | |
| Stratford Gladiators | ||||
| REPRESENTING CLUB : Stratford | ||||
| TEAM SONG : Baddadan (feat Irah, Flowdan, trigga & takura) | ||||
| SPONSORS : BBR Bennett Brothers Racing Hoist Pro X Signs | ||||
| 69s | Spare Car | 5547225 | ||
| 25s | Matthew Wilson | s | 7533068 | |
| 3nzs | Tom Bennett (C) | s | 8364663 | |
| 48s | Ben Bennett | s | 6629010 | |
| 17s | Cameron Hiestand | s | 7242183 | |
| Stratford Scorpions | ||||
| REPRESENTING CLUB : Stratford | ||||
| TEAM SONG : Huhh (VIP) Quix | ||||
| SPONSORS : Hoist Pro Black Box Racing Bennet Race Cars Walsh Autos Air NZ Mainfreight Munchies Express Stus wallett | ||||
| 32s | Spare Car | 4234234 | ||
| 255s | Jacob Russ | s | 5298370 | |
| 155s | Caleb Coxhead (C) | s | 2683514 | |
| 29s | Ben Wilson | s | 7319153 | |
| 151s | Hayden Cox | s | 8858516 | |
| Stratford Scrappers | ||||
| REPRESENTING CLUB : Stratford | ||||
| TEAM SONG : David Guetta/Bebe Rexha - I'm Good (start @ 14 sec) | ||||
| SPONSORS : Mag & Turbo Black Box Racing Hoist Pro TG Bodies Taranaki RC Speedway | ||||
| 8s | Jason Anderton | s | 8229780 | |
| 50s | Matthew van Beers | trccc | 2668966 | |
| 47s | Aaron Young (C) | s | 6966613 | |
| 74s | Corey Small | s | 2170699 | |
| 56s | Brayden Fale | s | 5535574 | |
| Stratford Stormers | ||||
| REPRESENTING CLUB : Stratford | ||||
| TEAM SONG : Benny Hill Theme song | ||||
| SPONSORS : Kiwi Proud Carvings. Wildside Gifts. Abstract Signs. Midhirst Service Station | ||||
| 46s | David De Waal | s | 3462036 | |
| 6s | Tony Lusty (C) | s | 7727166 | |
| 72s | Jason Fieldsend | s | 7398539 | |
| 87s | Kerry Stove | s | 1993040 | |
| 7s | Kyle Stove | s | 3192954 | |
| Stratford stingers | ||||
| REPRESENTING CLUB : Taranaki rc club | ||||
| TEAM SONG : https://www.google.com/url?sa=t&source=web&rct=j&opi=89978449&url=https://m.youtube.com/watch%3Fv%3De7pBnR8xVyg&ved=2ahUKEwiiiamQnPGFAxXBZvUHHR8yAjMQwqsBegQIERAE&usg=AOvVaw20hO4dk4D7WlsFQE-S63q0 | ||||
| Chase Korff | s | 3844961 | ||
| Grant Robinson (C) | s | 4187537 | ||
| Aaron Northcott | s | 6059484 | ||
| Dominic Robinson | s | 4272477 | ||
| Suck It Up Eagles | ||||
| REPRESENTING CLUB : Christchurch | ||||
| TEAM SONG : File tbc | ||||
| SPONSORS : RocketSloth RC | Mainland RC | One7 RC | DB Racing Developments | BL Graphics | Goldstar Dogs | Cobra Race Chassis | Brossy on the Gate | ||||
| 11c | Dan Wheeler | c | 5757192 | |
| 19c | Spare Car | 9589278 | ||
| 7c | Riley Evans | c | 1234567 | |
| 56c | Cameron Taylor (C) | a | 9952443 | |
| 606c | Josh Brosnahan | a | 4373398 | |
| Waikaraka Wahs | ||||
| REPRESENTING CLUB : Auckland | ||||
| TEAM SONG : Some shitta | ||||
| SPONSORS : AKL RC MILTBUILT KODAKS CANDY | ||||
| Liam Rogers | a | 9287108 | ||
| Jaikob Hudson | a | 3924030 | ||
| Milton Curtis (C) | a | 80854444 | ||
| Mitchell Moore | a | 8110989 | ||
| Wanganui Warriors | ||||
| REPRESENTING CLUB : Whanganui | ||||
| TEAM SONG : Im to sexy | ||||
| SPONSORS : Carina hair@home speedi models 666racing | ||||
| 15v | Kerrie Hawkins | b | 7960156 | |
| 666v | Ross Williams (C) | b | 5967395 | |
| 11v | Jerry Davis | b | 2349832 | |
| 6v | Nigel Bloor | n | 6213772 | |
| 81v | Hayden McPhee | m | 2248968 | |
| stratford roadrunners | ||||
| REPRESENTING CLUB : Taranaki RC Speedway | ||||
| TEAM SONG : Road runner theme song | ||||
| SPONSORS : DJ Graphics. WRC Taranaki RC Speedway | ||||
| 12s | Jo De Waal | s | 3310813 | |
| 21s | Vaughan Allan | s | 1286664 | |
| 147s | Dominic De Waal | s | 2975219 | |
| 49s | Stuart Wilson (C) | s | 7337141 | |
| 141s | Spare Car | 7877678 | ||
Loading...
Requires javascript to load