14th - 17th November 2024
Selwyn Duthie
Tina Harris
Name | Club | Sponsors | Paid | Nitro Buggy |
Electric buggy |
Nitro Truggy |
---|---|---|---|---|---|---|
Jeff Stone | harewood | Me | ||||
Zachary Paulin | nrccc | Steviefire.co.nz Z.m Design Reds r.c | ||||
Alex Bright | circcc | Bright Engineering | ||||
Daniel Contreras-Rojas | gizzyrc | Elite Hobbies (www.elitehobbies.nz), TeknoRC, InfinityIT | ||||
Matthew Spackman | gizzyrc | Elite Hobbies Tekno RC | ||||
Phil Sandford | circcc | Hobby Station / Team Associated | ||||
Jamie Van de Laar | crccc | Hobbystation - Team Associated | ||||
Brayden Stephens | cmr | Pencarrow Racing | ||||
Jayden Jamieson | brccc | One7RC - Protek RC - Amain Hobbies - TZO Tires - Tworks - Hyper Speed Lab- Endpoint RC - H.O.T Ltd - Hobbystation | ||||
Kasey Dawson | gkrraceway | WIRC NZ, ROGUE RC, ONE7RC, HYPER SPEED LAB, GKR PROSPEC FUELS, FRANKTON MODEL SHOP, PROTEKRC | ||||
Lance Sutherland | gizzyrc | Elite hobbies,Tekno Rc Nz , Reds rc | ||||
Bevan Burney | brccc | マヤコMayako , Full Maggo | ||||
Brad Barton | nrccc | |||||
Shane O'Connor | counties | Outlaw RC | ||||
Fletcher sutherland | gizzyrc | Elite hobbies,Tekno Rc Nz , Gas n Gear | ||||
Keegan Levien | cmr | Capital RC | Sparko | PowerHD | VP Fuel | Corsatec | ||||
Neil White | cmr | |||||
Jamie Neeves | hrccc | |||||
Henry Houliston | crccc | HOULIGAN RC | ||||
Gary Houliston | crccc | HOULIGAN RC | ||||
Kyle George | cmr | Capital RC - Sparko Racing - Jetko - Sundapow - Crash Paints NZ | ||||
Carl Simmonds | counties | |||||
Basil Weyers | counties | Outlaw RC | ||||
Evan Crighton | counties | kraftworx architecture, Outlaw RC | ||||
Dontae Anderson | brccc | Cuzzy customs racing | ||||
Dylan Toia | hrccc | Flysky RC, Frankton Model Shop, Yokomo, Hobbywing, RMD Speed, Outlaw RC | ||||
Logan Toia | hrccc | HB Racing, Frankton Model Shop, Jconcepts, Hobbywing, Sanwa, Outlaw RC, H.O.T Ltd, Kraftworx Architecture, Crash Paints | ||||
Alan Looi | counties | Mint Tiling. More fresh than a Mintie | ||||
Ben Young | counties | |||||
Hayden Moorhouse | counties | |||||
Jeremy Cassells | counties | |||||
Mark Johnston | nrccc | Mayako, Full Maggo - NZs Finest | ||||
Hayden Palmer | harewood | |||||
Mike Stratford | boprccc | Sworkz, Reds, Highest, 6mik, redrc.co.nz | ||||
Jonathan Coluccio | warccc | H.O.T | ||||
Paul Mason | internationaldriver | Team Associated, RCMaker, Ruddog, Jspec, Plaig, Gazza Motorsport, Frankton Model Shop | ||||
Graeme McDougal | hrccc | RMD Speed | ||||
Jeff Birse | counties | Reds RC, SWORKS NZ, 6mik,REDS | ||||
Adam Palmer | harewood | |||||
Kelvin Yong | counties | hobbystation NZ,team associated,Hobby Wing,sanwa,J concept | ||||
Cameron Rea | boprccc | HYOKETSU, LB RACING | ||||
Paul Farmer | gizzyrc | Sutherland Automotive Gas n Gear , Elite Hobbies | ||||
Alexander Isaksson | cmr | |||||
Matt Wilmot | airccc | Rogue RC, WIRC, Power HD, Avarus Engines | ||||
Daemyn Ireland | n | |||||
Jonathan Thompson | counties | Rogue Rc Hot RC Hobbystation | ||||
Ayden Stallard | nrccc | Endpoint Rc, One7 RC | ||||
Luke Prattley | mrc | Mainland RC, Xray, Alpha Engines LRP, SRT, Elceram, | ||||
Josh Mckay | nrccc | His dad | ||||
Jackson Lovelady | harewood | Mayako, Full Maggo - NZs Finest | ||||
Ashton Witte | harewood | Hobbystation, Team Associated, Hobbywing, Gens Ace | ||||
Marco Van Wel | harewood | Me | ||||
Matt Paulin | harewood | |||||
Aidan Bean | cmr | Capital RC | Sparko | PowerHD | Sunpadow | Jetko Tires | ||||
Clay Parkins | nrccc | |||||
Jason Redwood | counties | SWORKz, Reds Racing, Highest RC, TPro, 6MiK, Reds RC | ||||
Jimmy Rodley | counties | Crighton rc midget lab racing | ||||
Bevan Mckay | nrccc | Me | ||||
Scott Brownhill | hrccc | HOT RC - TLR - AGAMA - SAVOX - PROLINE - SIDEWINDER - R1 WURKS - GENSACE | ||||
Shane Preston | gizzyrc | Elite Hobbies, Norwood Ltd, Tekno RC | ||||
Shane Gollop | counties | H.O.T. LTD TLR-Spektrum-Proline-Jetko-Gensace-VS Engines-Orca-Savox-Arrowmax | ||||
Adam Robson | orccc | Extreme Hobbies |
Nitro Buggy (51) | |
---|---|
Jeff Stone | 9246708 |
Zachary Paulin | 11111111 |
Alex Bright | 9463203 |
Matthew Spackman | 9553656 |
Phil Sandford | 2573297 |
Jamie Van de Laar | 2064300 |
Brayden Stephens | 7483786 |
Jayden Jamieson | 4061799 |
Kasey Dawson | 8737096 |
Lance Sutherland | 8990026 |
Bevan Burney | .13 |
Brad Barton | 1234567 |
Shane O'Connor | 5549197 |
Keegan Levien | 8546152 |
Neil White | 6076419 |
Jamie Neeves | 8290818 |
Kyle George | 4085645 |
Carl Simmonds | 8444805 |
Basil Weyers | 1 |
Evan Crighton | 7571647 |
Dontae Anderson | 18448833 |
Dylan Toia | 7483758 |
Logan Toia | 4247610 |
Alan Looi | 2063172 |
Ben Young | 5418892 |
Hayden Moorhouse | 5372919 |
Jeremy Cassells | 8372572 |
Mark Johnston | 69 |
Mike Stratford | 447906 |
Jonathan Coluccio | 5573225 |
Paul Mason | 7158541 |
Graeme McDougal | 9616613 |
Jeff Birse | 696969 |
Kelvin Yong | 5584806 |
Cameron Rea | 6682450 |
Alexander Isaksson | 2934574 |
Matt Wilmot | 8755908 |
Jonathan Thompson | 8982795 |
Ayden Stallard | 6549833 |
Luke Prattley | 1 |
Jackson Lovelady | 4281395 |
Ashton Witte | 9692489 |
Marco Van Wel | 84631 |
Matt Paulin | 6856164 |
Aidan Bean | 4040906 |
Jason Redwood | 6669999 |
Jimmy Rodley | 3249722 |
Bevan Mckay | 7514569 |
Scott Brownhill | 3874098 |
Shane Gollop | 3755468 |
Adam Robson | 7911023 |
Electric buggy (50) | |
Zachary Paulin | 222222 |
Alex Bright | 2536760 |
Daniel Contreras-Rojas | 4403765 |
Matthew Spackman | 7589784 |
Phil Sandford | 9276452 |
Jamie Van de Laar | 7733131 |
Brayden Stephens | 6135512 |
Jayden Jamieson | 9011099 |
Kasey Dawson | 4252957 |
Lance Sutherland | 7723538 |
Shane O'Connor | 1068470 |
Fletcher sutherland | 1578266 |
Keegan Levien | 5341770 |
Jamie Neeves | 5610369 |
Henry Houliston | 2900653 |
Gary Houliston | 4515239 |
Kyle George | 9990596 |
Carl Simmonds | 8704223 |
Evan Crighton | 9078064 |
Dontae Anderson | 1337933 |
Dylan Toia | 8333679 |
Logan Toia | 8704223 |
Alan Looi | 1414959 |
Ben Young | 8206725 |
Hayden Moorhouse | 1079221 |
Hayden Palmer | 2907855 |
Mike Stratford | 9842131 |
Jonathan Coluccio | 8231006 |
Paul Mason | 5629305 |
Graeme McDougal | 5028845 |
Jeff Birse | 969696 |
Adam Palmer | 5173428 |
Kelvin Yong | 5283316 |
Cameron Rea | 9218285 |
Paul Farmer | 1891299 |
Alexander Isaksson | 3705298 |
Matt Wilmot | 7433274 |
Daemyn Ireland | 9755485 |
Jonathan Thompson | 6383884 |
Luke Prattley | 1 |
Josh Mckay | 1604098 |
Jackson Lovelady | 8585905 |
Ashton Witte | 5245649 |
Matt Paulin | 8450715 |
Aidan Bean | 8508972 |
Clay Parkins | 00000000 |
Jimmy Rodley | 7763409 |
Scott Brownhill | 5602737 |
Shane Preston | 7745388 |
Shane Gollop | 4443979 |
Nitro Truggy (25) | |
Zachary Paulin | 333333 |
Alex Bright | 3185136 |
Daniel Contreras-Rojas | 9535872 |
Phil Sandford | 3597655 |
Jayden Jamieson | 3453890 |
Kasey Dawson | -1 |
Bevan Burney | .4 |
Brad Barton | 7891011 |
Neil White | 1577560 |
Evan Crighton | 123456 |
Logan Toia | 3228084 |
Alan Looi | 8445897 |
Jeremy Cassells | 7004006 |
Mark Johnston | 69 |
Mike Stratford | 7531830 |
Jonathan Coluccio | 5754447 |
Graeme McDougal | 9317410 |
Kelvin Yong | 1560340 |
Matt Wilmot | 2256763 |
Jonathan Thompson | 5469988 |
Ayden Stallard | 4369158 |
Jackson Lovelady | 4281395 |
Matt Paulin | 28140783 |
Jason Redwood | 6669999 |
Scott Brownhill | 4778877 |
Loading...
Requires javascript to load