269 Waingake rd.
Manutuke
Gisborne
Friday 3rd April to Sunday 5th April
Julian Hardy
Julian Hardy
| Name | Club | Sponsors | Paid | 2wd SCT |
4wd SCT |
4wd Stock Buggy 17.5 |
4wd Modified Buggy |
2wd Stock Buggy 17.5 |
2wd Modified Buggy |
Stadium Truck Stock 17.5 |
Stadium Modified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasey Dawson | gkrraceway | XRAY NEW ZEALAND, ONE7RC, GKR PROSPEC, JCONCEPTS, HYPER SPEED LAB, PROTEK RC, TOMMY TINKERS NZ | |||||||||
| Kenley Brown | hbrccc | One 7 RC, XRAY, HUDY, Hyper Speed Lab | |||||||||
| Matthew van Beers | trccc | Team Xray NZ | |||||||||
| Mark Pilbrow | cmr | TopShelf-RC www.topshelf-rc.co.nz | |||||||||
| Perry Field | hbrccc | XRAY NZ One 7 RC | |||||||||
| Todd Lauritzen | crccc | Neverland Hobbies | |||||||||
| Jono Storey | hbrccc | One 7 RC, XRAY RC / Elite Hobbies, TEKNO RC | |||||||||
| Scott Waite | cmr | Capital RC | |||||||||
| Graham Wildgoose | trc | XRAY-ONE7-HSLAB-HUDY-MILWAUKEE-NIKE-SANWA-OUTLAW RC | |||||||||
| Ben Hansen | counties | H.O.T | |||||||||
| Matthew Reading | cmr | ||||||||||
| Carl Simmonds | counties | ||||||||||
| Ross Webster | counties | Outlaw RC | |||||||||
| Shane O'Connor | counties | Outlaw RC - Sanwa - HB - JConcepts | |||||||||
| Matthew Spackman | gizzyrc | Elite Hobbies | |||||||||
| Alec Webster | counties | Outlaw | |||||||||
| Graham | hbrccc | ONE7RC-XRAY-MILWAUKEE-HYPER SPEED LAB-HUDY |
2wd SCT (6) | |
|---|---|
| Mark Pilbrow | 6712492 |
| Jono Storey | 6151912 |
| Scott Waite | 1 |
| Matthew Spackman | 9441280 |
| Alec Webster | 1243 |
| Graham | |
4wd SCT (2) | |
| Jono Storey | 2907247 |
| Matthew Spackman | 7589784 |
4wd Stock Buggy 17.5 (11) | |
| Kenley Brown | |
| Matthew van Beers | |
| Mark Pilbrow | 6298850 |
| Jono Storey | 1982560 |
| Scott Waite | 1 |
| Graham Wildgoose | 1 |
| Ben Hansen | 5240025 |
| Matthew Reading | 7557828 |
| Carl Simmonds | 1 |
| Ross Webster | 5201694 |
| Shane O'Connor | 8450720 |
4wd Modified Buggy (10) | |
| Kasey Dawson | 4252957 |
| Kenley Brown | |
| Matthew van Beers | |
| Perry Field | |
| Todd Lauritzen | 1695285 |
| Matthew Reading | 4284307 |
| Carl Simmonds | 1 |
| Shane O'Connor | 5321646 |
| Matthew Spackman | 4414220 |
| Alec Webster | 3421 |
2wd Stock Buggy 17.5 (13) | |
| Kenley Brown | |
| Matthew van Beers | |
| Mark Pilbrow | 7006901 |
| Perry Field | |
| Todd Lauritzen | 2640022 |
| Jono Storey | 2907247 |
| Scott Waite | 1 |
| Graham Wildgoose | 1 |
| Ben Hansen | 4203836 |
| Matthew Reading | 2115025 |
| Carl Simmonds | 1 |
| Ross Webster | 4572511 |
| Shane O'Connor | 4005045 |
2wd Modified Buggy (7) | |
| Kasey Dawson | 2856998 |
| Kenley Brown | |
| Matthew van Beers | |
| Todd Lauritzen | 2640022 |
| Ben Hansen | 4203836 |
| Shane O'Connor | 7358810 |
| Alec Webster | 9093539 |
Stadium Truck Stock 17.5 (4) | |
| Matthew van Beers | |
| Mark Pilbrow | 7467208 |
| Scott Waite | 1 |
| Graham Wildgoose | 1 |
Stadium Modified (5) | |
| Kasey Dawson | 8737096 |
| Mark Pilbrow | 5024955 |
| Ross Webster | 9019540 |
| Shane O'Connor | 2341092 |
| Alec Webster | 8230005 |
Loading...
Requires javascript to load