555 Sawyers Arms Road
Harewood
Christchurch
Name | Sponsors | Paid | 1/8 Nitro Buggy |
1/8 Nitro Truggy |
1/8 Electric Buggy |
Allcomers/Novice |
---|---|---|---|---|---|---|
phil sandford | Hobby Station / Team Associated / ASA Grafix / Hot Race / Nova | |||||
Marco Van wel | ||||||
Tom Huggins | ||||||
Gary Houliston | ||||||
Ian Rickerby | HobbyStation, Team Associated | |||||
Zac Rickerby | HobbyStation, Team Associated | |||||
Henry Houliston | ||||||
Luke Prattley | Mainland RC, Schumacher NZ, XRay, Alpha, SRT, LRP | |||||
Adam Palmer | ||||||
Hayden Palmer | Jeff Stone Racing |
1/8 Nitro Buggy (2) | |
---|---|
Marco Van wel | 64959 |
Luke Prattley | 1 |
1/8 Nitro Truggy (0) | |
1/8 Electric Buggy (9) | |
phil sandford | 9276452 |
Tom Huggins | 5014383 |
Gary Houliston | 4515239 |
Ian Rickerby | 8526687 |
Zac Rickerby | 2504891 |
Henry Houliston | 2900653 |
Luke Prattley | 1 |
Adam Palmer | 5173428 |
Hayden Palmer | 2907855 |
Allcomers/Novice (0) | |
Loading...
Requires javascript to load