17 Ngaire Street
Longburn
New Zealand
17 August 2024
Stu Russell
Kaitlin O'Keeffe
Name | Club | Sponsors | Paid | Streetstocks |
Superstocks |
Stockcars |
---|---|---|---|---|---|---|
Thomas Rumble-Faram | p | PNRC | ||||
Caleb Douglas | c | |||||
Brayden Fale | s | |||||
Tyler Le Prou | b | Bush enteprises, that diy chick, bank of grandad, groggy customs, hyper speed lab, one7rc | ||||
Robert Schwass | b | |||||
Ryan Hurndell | b | Bush enteprises, that diy chick, bank of grandad, groggy customs, hyper speed lab, one7rc | ||||
Dan Newman | w | Newman Motorsport, CDC, Tint a Car, Elite Print & Apparel LTD | ||||
Sam Gray | cmr | Capital RC | Elite Print & Apparel LTD | DERT Innovations | Rampage Race Cars | K & J Streetstocks | Allstar Bodys | ||||
Cohen Wright | b | HDIAPANCHPN RC’S tocookedmabro Fab rctap inc | ||||
Maddox Newman | w | Newman Motorsport, CDC, Tint a Car, Elite Print & Apparel LTD | ||||
Bevin Wood | w | Telsys Communications | ||||
Kenley Brown | hblss | XRAY, One 7 RC, Hyper Speed Lab | ||||
Daniel Gubb | s | |||||
Mitchell Moore | a | |||||
Stuart Paterson | t | |||||
Rob Riley | t | |||||
Josh Lockett | a | |||||
Ezra Friday | w | Fh Group, CDC, DisplayWorks Signwriting, | ||||
Mikaela Kiff | a | |||||
Tylar Pickering | n | Heibner Motorsport. Pickering Stickering. Mean Machine. Kezzas Ladies of the night. | ||||
Rob Riley | t | |||||
James Clarke | p | PNRC | ||||
Kayne Mcdonald | w | |||||
Jacob Friday | w | |||||
Brett Hyslop | mrccc | |||||
Liam Rogers | a | |||||
Kyle Heibner | n | Heibner Motorsport. Pickering Stickering. Mean Machine. | ||||
Hunter deRidder | p | |||||
Travis Hyslop | mrccc | |||||
Darian deRidder | p | |||||
Kyle George | cmr | Capital RC, Jetko Tyres, Sundapow, DB Modelsport | ||||
Trent Macdonald Watson | p | Winz | ||||
Shaun Maaka | p | |||||
Josh Patterson | w | C.D.C, Wellington auto parts, gaskin ford and Mazda, elite print and design, force fab | ||||
Gavin Davidson | hbrccc | One 7 RC, XRAY NZ, Hudy, KOPropo, Hyper Performance Products | ||||
Stuart Paterson | t |
Streetstocks (30) | ||
---|---|---|
Thomas Rumble-Faram | 5417875 | 3nzp |
Caleb Douglas | 9099079 | 21c |
Brayden Fale | 3451012 | 56s |
Tyler Le Prou | 8097439 | 1nzjr |
Robert Schwass | 3061524 | 5p |
Ryan Hurndell | 8690897 | 9b |
Dan Newman | 9878307 | 113w |
Sam Gray | 1884265 | 15w |
Cohen Wright | 3581212 | 88b |
Maddox Newman | 8108169 | 311w |
Bevin Wood | 7402461 | 215w |
Kenley Brown | 7949787 | 17P |
Daniel Gubb | 3505642 | 49v |
Mitchell Moore | 2725955 | 619a |
Stuart Paterson | 6067810 | 97t |
Rob Riley | 2569590 | 810t |
Josh Lockett | 6679115 | 52A |
Ezra Friday | 9100599 | 517w |
Mikaela Kiff | 5596839 | 252A |
James Clarke | 123 | 29p |
Kayne Mcdonald | 36538746 | 69w |
Jacob Friday | 123456 | 522w |
Brett Hyslop | 7255 | 69L |
Hunter deRidder | 3138389 | 2nzp |
Travis Hyslop | 6786 | 9p |
Darian deRidder | 9801625 | 10p |
Kyle George | 6869188 | 91w |
Shaun Maaka | 5700833 | 77p |
Josh Patterson | 4627011 | 1NZw |
Gavin Davidson | 1839649 | 38b |
Superstocks (29) | ||
Thomas Rumble-Faram | 3904371 | 8p |
Caleb Douglas | 9420511 | 21c |
Brayden Fale | 5535574 | 56s |
Tyler Le Prou | 6968811 | 10b |
Robert Schwass | 3061524 | 5p |
Ryan Hurndell | 7012195 | 9b |
Dan Newman | 8508828 | 113w |
Sam Gray | 6853494 | 2nzW |
Cohen Wright | 8356982 | 88b |
Maddox Newman | 9797889 | 311w |
Bevin Wood | 7121118 | 215w |
Kenley Brown | 2454608 | 17P |
Daniel Gubb | 7705534 | 49v |
Mitchell Moore | 8110989 | 619a |
Stuart Paterson | 4057596 | 97t |
Rob Riley | 5684196 | 810t |
Josh Lockett | 6171942 | 52A |
Tylar Pickering | 6560812 | 16n |
James Clarke | 2182573 | 29p |
Kayne Mcdonald | 8895643 | 69w |
Brett Hyslop | 76258 | 69L |
Liam Rogers | 9287108 | 33 |
Kyle Heibner | 4810084 | 15n |
Hunter deRidder | 9873971 | 88p |
Travis Hyslop | 6543 | 9p |
Kyle George | 4085645 | 1NZ |
Shaun Maaka | 5671051 | 77p |
Josh Patterson | 9575009 | 31w |
Gavin Davidson | 5265561 | 38b |
Stockcars (4) | ||
Rob Riley | 000000 | 810t |
Trent Macdonald Watson | 8171578 | 21p |
Shaun Maaka | 6336742 | 77p |
Stuart Paterson | 000000 | 97t |
Loading...
Requires javascript to load