ILT Stadium Southland
Surrey Park Road
Invercargill
Friday 31 January - Sunday 2 February 2025
Brenley Marshall
David Beck
Name | Club | Sponsors | Paid | Touring Modified |
Touring Super Stock |
Touring Stock |
FWD 17.5 (Front Wheel Drive) |
Formula |
Tamiya M-Chassis (NZRCA) |
M-Chassis (Club Spec - Silver Can) Non Championship |
Super GT Enduro (Single 30min Race) |
Additional Tyre Set - Rush VR3 32X - Mod |
Additional Tyre Set - Rush VR3 28X - Super |
Additional Tyre Set - Rush VR3 24X - Stock |
Additional Tyre Set - Rush VR3 24X - 7Spoke - FWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Harris | irccc | ||||||||||||||
Scott Waters | irccc | ||||||||||||||
Luke Prattley | mrc | Mainland RC, Schumacher NZ, Elceram, LRP, SRT | |||||||||||||
Scott Waters | irccc | ||||||||||||||
Willy Sloane | crccc | Hobby Station | |||||||||||||
Luke Duthie | trccc | Lightyear, Infinity | |||||||||||||
Ian Rickerby | circcc | HobbyStation, Team Associated | |||||||||||||
Zac Rickerby | circcc | Hobbystation, Team Associated NZ | |||||||||||||
James Beck | irccc | Beck Industries Limited | |||||||||||||
Joseph Beck | irccc | Beck Industries Limited | |||||||||||||
David Beck | irccc | Beck Industries Limited | |||||||||||||
Regan Carter | irccc | ||||||||||||||
Mark Harling | circcc | ||||||||||||||
Jamie Scott | orccc | ||||||||||||||
Kasey Hawkins | airccc | Team Snikwah - Speedi Models - Dad | |||||||||||||
Gavin Dawson | gkrraceway | mon-techracing.nz KYOSHO ENRICHPOWER HPI | |||||||||||||
Gael Bueno Ware | nhrccc | Team Zombie NZ - Yokomo NZ. - Frankton Model Shop | |||||||||||||
Mark Cooper | orccc | ||||||||||||||
Michael Hawkins | airccc | Team Snikwah - Speedi Models | |||||||||||||
Grant McEwan | crccc | ||||||||||||||
Todd Lauritzen | crccc | ||||||||||||||
Alan Becker | orccc | ||||||||||||||
Alan Cook | crccc | ||||||||||||||
Phillip Merrick | irccc | International - Australia | |||||||||||||
Chris Harris | orccc | ||||||||||||||
Rohan Brown | irccc | Schumacher NZ, Mainland RC | |||||||||||||
Charlie Waters | irccc | ||||||||||||||
Ricky Field | trccc | Lightyear RC , E&M Motorsports | |||||||||||||
Tim Boundy | irccc | International - Australia | |||||||||||||
Israel Archer | orccc | ||||||||||||||
Isaac Coburn | irccc | ||||||||||||||
Brent Grey | orccc | ||||||||||||||
David Coleman | orccc | ||||||||||||||
Daniel Burrows | trccc | INFINITY SMJ DAIRYMASTER | |||||||||||||
Scott Robinson | trccc | INFINITY SMJ DAIRYMASTER | |||||||||||||
Danny Lang | irccc |
Touring Modified (9) | |
---|---|
Luke Duthie | |
Ian Rickerby | 8526687 |
Zac Rickerby | 2504891 |
Joseph Beck | 3511121 |
David Beck | 4762045 |
Regan Carter | 4944494 |
Gael Bueno Ware | 9323594 |
Daniel Burrows | |
Scott Robinson | |
Touring Super Stock (12) | |
Luke Duthie | |
Joseph Beck | 9 |
Regan Carter | 1823757 |
Mark Harling | 9092224 |
Jamie Scott | 9465617 |
Gael Bueno Ware | 3759941 |
Alan Cook | 7849689 |
Ricky Field | 6011956 |
Tim Boundy | 6462826 |
Brent Grey | 8261950 |
David Coleman | 5522699 |
Daniel Burrows | |
Touring Stock (19) | |
Dave Harris | 5199020 |
Luke Prattley | 1 |
Scott Waters | 5128935 |
Willy Sloane | 6607493 |
Regan Carter | 4511369 |
Mark Harling | 8080865 |
Kasey Hawkins | 8578608 |
Gavin Dawson | 2177062 |
Mark Cooper | |
Michael Hawkins | 3319050 |
Grant McEwan | 2831847 |
Todd Lauritzen | 9602600 |
Alan Becker | 5887159 |
Phillip Merrick | 4856767 |
Chris Harris | |
Rohan Brown | 8900107 |
Ricky Field | 3975293 |
Israel Archer | 6750122 |
Danny Lang | 8530802 |
FWD 17.5 (Front Wheel Drive) (17) | |
Dave Harris | 3558986 |
Luke Prattley | 1 |
Willy Sloane | 5812516 |
James Beck | 3511122 |
Jamie Scott | 2187661 |
Kasey Hawkins | 7417742 |
Gavin Dawson | 9469218 |
Gael Bueno Ware | 8957132 |
Mark Cooper | |
Grant McEwan | 3261058 |
Todd Lauritzen | 2640022 |
Chris Harris | |
Rohan Brown | 3578806 |
Tim Boundy | 6046888 |
Isaac Coburn | |
Brent Grey | 7567623 |
David Coleman | 1602397 |
Formula (4) | |
Luke Prattley | 1 |
Willy Sloane | 2984553 |
Gavin Dawson | 3596914 |
Alan Cook | 7508045 |
Tamiya M-Chassis (NZRCA) (0) | |
M-Chassis (Club Spec - Silver Can) Non Championship (3) | |
James Beck | 9456322 |
Charlie Waters | 7 |
Isaac Coburn | |
Super GT Enduro (Single 30min Race) (8) | |
Scott Waters | |
Joseph Beck | 8 |
Alan Becker | 4295964 |
Phillip Merrick | 4913006 |
Rohan Brown | 3578806 |
Israel Archer | 5033122 |
Isaac Coburn | |
Danny Lang | 5060827 |
Additional Tyre Set - Rush VR3 32X - Mod (8) | |
Luke Duthie | |
Ian Rickerby | 1 |
Zac Rickerby | 1 |
Joseph Beck | 1 |
David Beck | 1 |
Gael Bueno Ware | 9323594 |
Daniel Burrows | |
Scott Robinson | |
Additional Tyre Set - Rush VR3 28X - Super (11) | |
Joseph Beck | 1 |
Regan Carter | |
Mark Harling | 1 |
Jamie Scott | 9465617 |
Gael Bueno Ware | 3759941 |
Alan Cook | |
Ricky Field | 6011956 |
Tim Boundy | 1 |
Brent Grey | |
David Coleman | |
Daniel Burrows | |
Additional Tyre Set - Rush VR3 24X - Stock (17) | |
Scott Waters | 1 |
Luke Prattley | |
Willy Sloane | |
Regan Carter | |
Mark Harling | 1 |
Kasey Hawkins | 8578608 |
Gavin Dawson | |
Michael Hawkins | 3319050 |
Grant McEwan | |
Todd Lauritzen | 9602600 |
Alan Becker | |
Phillip Merrick | 1 |
Chris Harris | |
Rohan Brown | |
Ricky Field | 3975293 |
Israel Archer | |
Danny Lang | |
Additional Tyre Set - Rush VR3 24X - 7Spoke - FWD (13) | |
Luke Prattley | |
Willy Sloane | |
James Beck | 1 |
Jamie Scott | 2187661 |
Kasey Hawkins | 7417742 |
Gavin Dawson | |
Gael Bueno Ware | 8957132 |
Todd Lauritzen | 2640022 |
Chris Harris | |
Rohan Brown | |
Tim Boundy | 1 |
Brent Grey | |
David Coleman | |
Loading...
Requires javascript to load