Action Indoor Sports Waitakere
133 Central Park Drive
Henderson
19 October 2024
Name | Sponsors | Paid | 2wd 10.5 Buggy |
4wd 8.5 Buggy |
Sportsman |
2wd Stadium Truck |
Vintage Pre 95 Silver Can |
Juniors |
2wd Stock 17.5 Buggy |
4wd Stock 17.5 Buggy |
---|---|---|---|---|---|---|---|---|---|---|
kasey Hawkins | Team Snikwah, Dad! | |||||||||
Michael Hawkins | Team Snikwah | |||||||||
gareme mander | ||||||||||
Mike Hunt | Hobby Station, Team Associated NZ, JC Racing Products | |||||||||
Richard Cheung | ||||||||||
Daniel Yorke | HOBBYWING, Schumacher, Rush, Savox, GensAce, Hobbystation | |||||||||
Tayla Yorke | Dad | |||||||||
Colin Rose | ||||||||||
Matthew Rose | ||||||||||
Colin Storey | Team Tekin-Maungi Rc-Tlr-Proline-Agama-Spektrum | |||||||||
Jamie Woolright | ||||||||||
Stuart Grant |
2wd 10.5 Buggy (1) | |
---|---|
Mike Hunt | 9596155 |
4wd 8.5 Buggy (1) | |
Stuart Grant | 4727868 |
Sportsman (3) | |
Michael Hawkins | 6615094 |
Richard Cheung | 4055192 |
Jamie Woolright | 3184963 |
2wd Stadium Truck (2) | |
Jamie Woolright | 3184963 |
Stuart Grant | 9671619 |
Vintage Pre 95 Silver Can (5) | |
kasey Hawkins | 2741050 |
gareme mander | 1968971 |
Mike Hunt | 6736558 |
Richard Cheung | 7966388 |
Colin Storey | 8181686 |
Juniors (3) | |
kasey Hawkins | 4027215 |
Tayla Yorke | 1378575 |
Matthew Rose | 1165507 |
2wd Stock 17.5 Buggy (8) | |
kasey Hawkins | 9231897 |
gareme mander | 8496431 |
Mike Hunt | 9596155 |
Daniel Yorke | 9359010 |
Colin Rose | 8579902 |
Matthew Rose | 1165507 |
Jamie Woolright | 3184963 |
Stuart Grant | 8719693 |
4wd Stock 17.5 Buggy (9) | |
kasey Hawkins | 4027215 |
Michael Hawkins | 6615094 |
gareme mander | 1746696 |
Mike Hunt | 4223583 |
Daniel Yorke | 9163888 |
Tayla Yorke | 4144451 |
Colin Rose | 4100347 |
Colin Storey | 8101073 |
Stuart Grant | 4547030 |
Loading...
Requires javascript to load