119 Walkers Road
Rolleston
Christchurch
12 October 2024
Name | Sponsors | Paid | 2wd Buggy |
4wd Buggy |
2wd Short Course Truck |
2wd Stadium Truck |
Club Class |
---|---|---|---|---|---|---|---|
Alan Crawford | |||||||
Xavier Blyth | Dad | ||||||
David Ford | Rcmaker, lbrc, Schumacher nz | ||||||
Henry Houliston | HOULIGAN RC | ||||||
Kisik Peltzer | |||||||
Sheldon Blyth | Wife | ||||||
Scott Kennedy | |||||||
Lee Thomas | GTRC | ||||||
Gary Houliston | HOULIGAN RC | ||||||
Luke Prattley | Mainland RC, Schumacher NZ, Elceram, LRP, SRT | ||||||
George Thomas | GTRC |
2wd Buggy (7) | |
---|---|
Alan Crawford | 3483338 |
Xavier Blyth | 9387970 |
Sheldon Blyth | 2472821 |
Scott Kennedy | |
Lee Thomas | 6459482 |
Gary Houliston | 3082173 |
Luke Prattley | 1 |
4wd Buggy (6) | |
Alan Crawford | 8213345 |
Henry Houliston | 4515239 |
Kisik Peltzer | 2257381 |
Gary Houliston | 2070309 |
Luke Prattley | 1 |
George Thomas | 5959707 |
2wd Short Course Truck (1) | |
Lee Thomas | 8769763 |
2wd Stadium Truck (1) | |
Sheldon Blyth | 2472821 |
Club Class (6) | |
Alan Crawford | |
David Ford | 7713782 |
Henry Houliston | 3130973 |
Kisik Peltzer | 2257381 |
Scott Kennedy | 8444578 |
Gary Houliston | 5100315 |
Loading...
Requires javascript to load