119 Walkers Road
Rolleston
Christchurch
9 November 2024
| Name | Sponsors | Paid | 2wd Buggy |
4wd Buggy |
2wd Short Course Truck |
2wd Stadium Truck |
Club Class |
|---|---|---|---|---|---|---|---|
| Todd Lauritzen | |||||||
| Luke Prattley | Mainland RC, Schumacher NZ, Elceram, SRT | ||||||
| Xavier Blyth | Daddy | ||||||
| Gary Houliston | HOULIGAN RC | ||||||
| Sheldon Blyth | Wife | ||||||
| Johnathan Trowbridge | |||||||
| Henry Houliston | HOULIGAN RC | ||||||
| Braedyn Mckernan | |||||||
| Kent Allison | |||||||
| Scott Kennedy | |||||||
| Michael Sangster | Alpine Spas | ||||||
| Soren Moore | NA | ||||||
| Rob Nairn | |||||||
| Carlos van der lee | Rob | ||||||
| Blair Hammond | bis4bodies | ||||||
| Anthony McGregor | |||||||
| David Ford | Rcmaker, lbrc, Schumacher nz |
2wd Buggy (8) | |
|---|---|
| Todd Lauritzen | 2640022 |
| Luke Prattley | 1 |
| Xavier Blyth | 9387970 |
| Gary Houliston | 5100315 |
| Sheldon Blyth | 2472821 |
| Scott Kennedy | |
| Michael Sangster | 8903317 |
| Blair Hammond | |
4wd Buggy (5) | |
| Luke Prattley | 1 |
| Gary Houliston | 3082173 |
| Johnathan Trowbridge | 2994316 |
| Henry Houliston | 3130973 |
| Michael Sangster | 1462860 |
2wd Short Course Truck (2) | |
| Braedyn Mckernan | |
| Soren Moore | |
2wd Stadium Truck (2) | |
| Sheldon Blyth | 2472821 |
| Michael Sangster | 8405501 |
Club Class (7) | |
| Henry Houliston | 2070309 |
| Kent Allison | 4818978 |
| Scott Kennedy | 8444578 |
| Rob Nairn | 7094757 |
| Carlos van der lee | 5832724 |
| Anthony McGregor | 1139333 |
| David Ford | 7713782 |
Loading...
Requires javascript to load