119 Walkers Road
Rolleston
Christchurch
7 December 2024
Name | Sponsors | Paid | 2wd Buggy |
4wd Buggy |
2wd Short Course Truck |
2wd Stadium Truck |
Club Class |
---|---|---|---|---|---|---|---|
Henry Houliston | HOULIGAN RC | ||||||
Tim Engel | |||||||
Todd Lauritzen | |||||||
RC ing Racoon | Myself | ||||||
Rob Nairn | twocows rc | ||||||
Sheldon Blyth | Wife | ||||||
Xavier Blyth | Dad | ||||||
David Ford | Traxxas,rcmaker,bezerk,fanrc | ||||||
Adrian Lorenzen | |||||||
Kent Allison | |||||||
Carlos van der lee | twocows rc | ||||||
Adam Palmer | |||||||
Gary Houliston | HOULIGAN RC | ||||||
Luke Prattley | Mainland RC, Schumacher NZ, LRP, SRT, Elceram | ||||||
Blair Hammond | Bis4Bodies Schumacher NZ | ||||||
Anthony McGregor | |||||||
RC ing Racoon | Myself | ||||||
Hayden Palmer | Dad |
2wd Buggy (10) | |
---|---|
Henry Houliston | 2900653 |
Tim Engel | 2540740 |
Todd Lauritzen | 2640022 |
Sheldon Blyth | 2472821 |
Xavier Blyth | 9387970 |
Adrian Lorenzen | 4050845 |
Kent Allison | 4818978 |
Gary Houliston | 5100315 |
Luke Prattley | |
Blair Hammond | |
4wd Buggy (5) | |
Tim Engel | 1565291 |
Todd Lauritzen | 1695285 |
Kent Allison | 9470446 |
Gary Houliston | 3082173 |
Luke Prattley | |
2wd Short Course Truck (0) | |
2wd Stadium Truck (2) | |
Sheldon Blyth | 2472821 |
Adrian Lorenzen | 1324812 |
Club Class (12) | |
Henry Houliston | 3130973 |
RC ing Racoon | 3938471 |
Rob Nairn | 7094757 |
David Ford | 7713782 |
Adrian Lorenzen | 5124620 |
Carlos van der lee | 5832724 |
Adam Palmer | 8028455 |
Gary Houliston | 2070309 |
Luke Prattley | |
Anthony McGregor | 1139333 |
RC ing Racoon | 3938471 |
Hayden Palmer | 2907855 |
Loading...
Requires javascript to load