119 Walkers Road
Rolleston
Christchurch
22 December 2024
Name | Sponsors | Paid | 2wd Buggy |
4wd Buggy |
2wd Short Course Truck |
2wd Stadium Truck |
Club Class |
---|---|---|---|---|---|---|---|
RC ing Racoon | Me myself and i | ||||||
Robin Sallabanks | |||||||
Todd Lauritzen | |||||||
David Ford | Rcmaker, lbrc, Schumacher nz | ||||||
Carlos van der lee | twocows rc | ||||||
Adam Palmer | |||||||
Kent Allison | |||||||
Chris Vautier | Psychedelic Yokomo | ||||||
David Sidery | |||||||
Henry Houliston | HOULIGAN RC | ||||||
Blair Hammond | Bis4Bodies, Schumacher NZ | ||||||
Luke Prattley | Mainland RC, Schumacher NZ, Elceram, LRP, SRT | ||||||
Rob Nairn | twocows rc | ||||||
Hayden Tasker | hayden tasker contracting | ||||||
William Sallabanks | |||||||
Hayden Palmer | |||||||
Tony Mcgregor | |||||||
Scott Kennedy | |||||||
Gary Houliston | HOULIGAN RC |
2wd Buggy (9) | |
---|---|
Todd Lauritzen | 2640022 |
David Ford | 3514337 |
Kent Allison | 4818978 |
Chris Vautier | 4894159 |
Blair Hammond | -1 |
Luke Prattley | |
Hayden Tasker | 4351357 |
Scott Kennedy | 5560698 |
Gary Houliston | 5100315 |
4wd Buggy (5) | |
Todd Lauritzen | 1695285 |
Chris Vautier | 6711527 |
Henry Houliston | 2900653 |
Luke Prattley | |
Gary Houliston | 3082173 |
2wd Short Course Truck (3) | |
Robin Sallabanks | |
William Sallabanks | |
Scott Kennedy | |
2wd Stadium Truck (2) | |
Chris Vautier | 1 |
Hayden Tasker | 1335738 |
Club Class (14) | |
RC ing Racoon | 3938471 |
David Ford | 7713782 |
Carlos van der lee | 5832724 |
Adam Palmer | 8028455 |
Kent Allison | 9470446 |
David Sidery | |
Henry Houliston | 3130973 |
Luke Prattley | |
Rob Nairn | 7094757 |
Hayden Tasker | 7967940 |
Hayden Palmer | 2907855 |
Tony Mcgregor | 1139333 |
Scott Kennedy | 8444578 |
Gary Houliston | 2070309 |
Loading...
Requires javascript to load