119 Walkers Road
Rolleston
Christchurch
22 December 2024
| Name | Sponsors | Paid | 2wd Buggy |
4wd Buggy |
2wd Short Course Truck |
2wd Stadium Truck |
Club Class |
|---|---|---|---|---|---|---|---|
| RC ing Racoon | Me myself and i | ||||||
| Gary Houliston | HOULIGAN RC | ||||||
| Henry Houliston | HOULIGAN RC | ||||||
| Blair Hammond | Bis4Bodies, Schumacher NZ | ||||||
| William Sallabanks | |||||||
| Robin Sallabanks | |||||||
| Todd Lauritzen | |||||||
| Luke Prattley | Mainland RC, Schumacher NZ, Elceram, LRP, SRT | ||||||
| David Ford | Rcmaker, lbrc, Schumacher nz | ||||||
| Rob Nairn | twocows rc | ||||||
| Carlos van der lee | twocows rc | ||||||
| Adam Palmer | |||||||
| Hayden Palmer | |||||||
| Hayden Tasker | hayden tasker contracting | ||||||
| Tony Mcgregor | |||||||
| Kent Allison | |||||||
| Chris Vautier | Psychedelic Yokomo | ||||||
| Scott Kennedy | |||||||
| David Sidery |
2wd Buggy (9) | |
|---|---|
| Gary Houliston | 5100315 |
| Blair Hammond | -1 |
| Todd Lauritzen | 2640022 |
| Luke Prattley | |
| David Ford | 3514337 |
| Hayden Tasker | 4351357 |
| Kent Allison | 4818978 |
| Chris Vautier | 4894159 |
| Scott Kennedy | 5560698 |
4wd Buggy (5) | |
| Gary Houliston | 3082173 |
| Henry Houliston | 2900653 |
| Todd Lauritzen | 1695285 |
| Luke Prattley | |
| Chris Vautier | 6711527 |
2wd Short Course Truck (3) | |
| William Sallabanks | |
| Robin Sallabanks | |
| Scott Kennedy | |
2wd Stadium Truck (2) | |
| Hayden Tasker | 1335738 |
| Chris Vautier | 1 |
Club Class (14) | |
| RC ing Racoon | 3938471 |
| Gary Houliston | 2070309 |
| Henry Houliston | 3130973 |
| Luke Prattley | |
| David Ford | 7713782 |
| Rob Nairn | 7094757 |
| Carlos van der lee | 5832724 |
| Adam Palmer | 8028455 |
| Hayden Palmer | 2907855 |
| Hayden Tasker | 7967940 |
| Tony Mcgregor | 1139333 |
| Kent Allison | 9470446 |
| Scott Kennedy | 8444578 |
| David Sidery | |
Loading...
Requires javascript to load