21 Raukawa Road, RD10
Sunday 16 March 2025
Luca
Name | Club | Sponsors | Paid | O - Juniors |
O - 2WD Buggy |
O - 2WD Short Course Trucks |
O - Modified Buggy |
O- 4WD Short Course Trucks |
O - 2WD Stadium Trucks |
O - E-Buggy |
O - Vintage G27 / Brushed RM |
O - 17.5 4WD Buggy |
O - Stadium Trucks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Hardy | mrccc | WCS. PR Racing NZ | |||||||||||
Matthew Evans | mrcraceway | ||||||||||||
Matthew Spackman | gizzyrc | Elite Hobbies Tekno RC | |||||||||||
Daniel Contreras-Rojas | gizzyrc | Elite Hobbies (www.elitehobbies,nz), TeknoRC, InfinityIT | |||||||||||
Matthew van Beers | trccc | ||||||||||||
Frank Smith | cmr | TopShelf-RC | |||||||||||
Lucas Feaver | trccc | ||||||||||||
Warren Coles | cmr | ||||||||||||
Elton Tauwhare-Lambert | mrcraceway | Tauwhare-Lambert plastering | |||||||||||
Jono Storey | hbrccc | ||||||||||||
Mark Pilbrow | cmr | TopShelf-RC www.topshelf-rc.co.nz | |||||||||||
Jeremy Pope | gizzyrc | ||||||||||||
Chris Gormanly | mrccc | RIR | |||||||||||
Jacob Gormanly | mrccc | RIR | |||||||||||
Steve Oyston | mrccc | Top Shelf RC Hillbilly RC | |||||||||||
Jase Ottow | cmr | TopShelf RC / Dads Wallet | |||||||||||
Steve Ottow | cmr | TopShelf RC | |||||||||||
Steve Branch | cmr | Color it up Decorating | |||||||||||
Oliver Roberts | hbrccc | ||||||||||||
Chris Hewer | mrcraceway | ||||||||||||
Scott Waite | cmr | Capital RC | |||||||||||
Shane Gollop | hrccc | H.O.T. LTD TLR-Spektrum-Proline-JetKo-Gensace-Orca-R1-Savox-Arrowmax | |||||||||||
Kenley Brown | hbrccc | One 7 RC, XRAY, HUDY, Hyper Speed Lab, KoProPo | |||||||||||
Quentin O’Brien | mrcraceway | ||||||||||||
Scott Brownhill | hrccc | HOT RC - TLR - ORCA - R1 Wurks - GensAce - Savox - Spektrum - Agama | |||||||||||
Matt Lester | mrccc | ||||||||||||
Corban Coles | mrccc | PR NZ | |||||||||||
Glenn Coles | mrccc | ||||||||||||
Mason Job | mrccc | ||||||||||||
Graham Job | mrccc | ||||||||||||
Chris Gormanly | mrccc | RIR | |||||||||||
Jacob Gormanly | mrccc | RIR | |||||||||||
John van Beers | trccc | ||||||||||||
Andrew Mckeeman | mrccc | ||||||||||||
Drew Barber | hbrccc | Yokomo Nz, Frankton Model Shop | |||||||||||
Dalton barber | hbrccc | YOKOMO NZ, FRANKTON MODEL SHOP | |||||||||||
Cooper Penny | mrccc | ||||||||||||
Sam Mitchell | mrccc | ||||||||||||
Fletcher sutherland | gizzyrc | Sworks , elite hobbies | |||||||||||
Lance Sutherland | gizzyrc | Sworks ,redsrc.co.nz. One7 rc , xray | |||||||||||
Matthew Reading | cmr | ||||||||||||
Nicolas Flynn | mrccc | ||||||||||||
Cameron Flynn | mrccc | ||||||||||||
Kyle Flynn | mrccc | ||||||||||||
Stephen Humphries | mrccc | ||||||||||||
Keegan Levien | cmr | www.capitalrc.co.nz | |||||||||||
Duane Barber | hbrccc | FranktonModelShop/YokomoNZ/Fantom | |||||||||||
Alex Bennett | mrccc | ||||||||||||
Andrew Dudley | mrcraceway | ||||||||||||
Noah Dudley | mrcraceway | ||||||||||||
Charlie Davis | b | X-ray, one7rc | |||||||||||
Jerry Davis | b | Luko painting, 666racing | |||||||||||
Kyle George | cmr | Capital RC / Xray NZ / One7RC / Fantom / Sundapow / Crash Paints NZ | |||||||||||
Flynn Ventor | mrccc | PR Racing NZ | |||||||||||
Sam Gray | cmr | www.capitalrc.co.nz | Church | Mum | |||||||||||
Shane Kinsey | cmr | Capital RC | Illumina Paintwork | Elite Print & Apparel LTD | Xray NZ | Serpent NZ | Donny Racing | |||||||||||
Jack Humphries | mrccc | ||||||||||||
Brook Lester | mrccc | ||||||||||||
Bentley Chapman | gizzyrc | Elite Hobbies | |||||||||||
Brett Hyslop | mrccc | ||||||||||||
Travis Hyslop | mrccc | ||||||||||||
Jake McKenzie | mrccc | ||||||||||||
Sonny Pearce | hbrccc | ||||||||||||
Mya Brew | gizzyrc | Savage Performance team whyh8 racing | |||||||||||
David Brew | gizzyrc | Savage Performance team whyh8 racing | |||||||||||
Ben Watson | cmr | ||||||||||||
Graham Wildgoose | hbrccc | ||||||||||||
Joseph Pluckrose | cmr |
O - Juniors (10) | |
---|---|
Jase Ottow | 6384740 |
Mason Job | 6897053 |
Cooper Penny | 2809694 |
Fletcher sutherland | 6028080 |
Alex Bennett | 12345 |
Charlie Davis | 8538486 |
Jack Humphries | 4995705 |
Bentley Chapman | 4265981 |
Travis Hyslop | 7557 |
Mya Brew | 5641737 |
O - 2WD Buggy (34) | |
Julian Hardy | 7817157 |
Matthew Evans | 9889135 |
Matthew Spackman | 7589784 |
Matthew van Beers | 3930950 |
Frank Smith | 8398010 |
Lucas Feaver | 4138009 |
Warren Coles | |
Mark Pilbrow | 7006901 |
Jeremy Pope | 7137622 |
Steve Oyston | 9608488 |
Oliver Roberts | 9035779 |
Chris Hewer | 9660558 |
Scott Waite | 3726303 |
Shane Gollop | 2465241 |
Kenley Brown | 2454611 |
Matt Lester | 4005283 |
Corban Coles | 1822499 |
Mason Job | 3794466 |
John van Beers | 6998966 |
Drew Barber | 3645477 |
Cooper Penny | 2809694 |
Sam Mitchell | |
Matthew Reading | 2115025 |
Keegan Levien | 3599102 |
Duane Barber | 7293411 |
Charlie Davis | 5364957 |
Jerry Davis | 2349832 |
Kyle George | 6869188 |
Flynn Ventor | 91 |
Sam Gray | 3869106 |
Shane Kinsey | 9093086 |
Jake McKenzie | 5760710 |
Graham Wildgoose | 5405935 |
Joseph Pluckrose | 3371081 |
O - 2WD Short Course Trucks (22) | |
Matthew Evans | 3942932 |
Matthew Spackman | 7589784 |
Daniel Contreras-Rojas | 111222328 |
Jono Storey | 6151907 |
Mark Pilbrow | 6712492 |
Jeremy Pope | 9153738 |
Oliver Roberts | 8294551 |
Chris Hewer | 9660558 |
Matt Lester | 7932755 |
Drew Barber | 8355671 |
Dalton barber | 8391259 |
Cooper Penny | 2809694 |
Nicolas Flynn | 9342507 |
Cameron Flynn | 4752045 |
Kyle Flynn | 8698058 |
Duane Barber | 2541620 |
Noah Dudley | 5953511 |
Flynn Ventor | 123 |
Jack Humphries | 7588167 |
Brook Lester | 9089602 |
Jake McKenzie | 5760710 |
Sonny Pearce | 6044605 |
O - Modified Buggy (20) | |
Daniel Contreras-Rojas | 111222328 |
Matthew van Beers | 6882884 |
Lucas Feaver | 4138009 |
Jono Storey | 1982560 |
Jeremy Pope | 4534763 |
Chris Gormanly | |
Kenley Brown | 6345240 |
Scott Brownhill | 4774945 |
John van Beers | 9810926 |
Drew Barber | 6267551 |
Dalton barber | 7121648 |
Lance Sutherland | 8460113 |
Duane Barber | 3753099 |
Alex Bennett | 1233 |
Flynn Ventor | 123 |
Brook Lester | 5932221 |
Bentley Chapman | 4265981 |
Brett Hyslop | 83626 |
Jake McKenzie | |
David Brew | 9297064 |
O- 4WD Short Course Trucks (18) | |
Matthew Spackman | 4414220 |
Daniel Contreras-Rojas | 111222328 |
Warren Coles | 1691780 |
Jono Storey | 2907247 |
Mark Pilbrow | 6923593 |
Steve Oyston | 8188103 |
Steve Ottow | 9400622 |
Steve Branch | 3654668 |
Quentin O’Brien | |
Andrew Mckeeman | 8385811 |
Sam Mitchell | |
Stephen Humphries | 7595191 |
Keegan Levien | 3560900 |
Alex Bennett | 1234 |
Andrew Dudley | 9824052 |
Noah Dudley | 3572562 |
Jack Humphries | 3581757 |
David Brew | 2162492 |
O - 2WD Stadium Trucks (9) | |
Matthew van Beers | 9336467 |
Warren Coles | 2790286 |
Mark Pilbrow | 7467208 |
Kenley Brown | 7120814 |
Corban Coles | 3890655 |
John van Beers | 2244187 |
Sam Gray | 4878506 |
Brett Hyslop | |
Sonny Pearce | 7241613 |
O - E-Buggy (22) | |
Matthew Evans | 7610293 |
Matthew Spackman | 9441280 |
Daniel Contreras-Rojas | 111222328 |
Chris Gormanly | 5404874 |
Jacob Gormanly | |
Steve Ottow | 7311402 |
Steve Branch | 8476723 |
Kenley Brown | 9589278 |
Scott Brownhill | 5602737 |
Matt Lester | 4646135 |
Corban Coles | 7713458 |
Sam Mitchell | |
Fletcher sutherland | 1578266 |
Lance Sutherland | 7723538 |
Stephen Humphries | 4552045 |
Alex Bennett | 1235 |
Kyle George | 9990596 |
Brook Lester | 2373756 |
Bentley Chapman | 6412519 |
Brett Hyslop | 7356 |
Mya Brew | 7416599 |
David Brew | 6754036 |
O - Vintage G27 / Brushed RM (24) | |
Julian Hardy | 7467324 |
Frank Smith | 5367814 |
Warren Coles | 3847920 |
Elton Tauwhare-Lambert | 6592182 |
Mark Pilbrow | 5024955 |
Chris Gormanly | 5503945 |
Jacob Gormanly | 1 |
Jase Ottow | 5189577 |
Steve Ottow | 6008290 |
Steve Branch | 3699123 |
Scott Waite | 6276236 |
Quentin O’Brien | |
Glenn Coles | 3915185 |
Graham Job | 3794466 |
Chris Gormanly | 1 |
Jacob Gormanly | 1 |
Andrew Mckeeman | 8281892 |
Matthew Reading | 4284307 |
Nicolas Flynn | 9261972 |
Kyle Flynn | 3433021 |
Stephen Humphries | 3795675 |
Keegan Levien | 5217646 |
Andrew Dudley | 7654869 |
Ben Watson | 6788688 |
O - 17.5 4WD Buggy (43) | |
Matthew Evans | 8584388 |
Matthew van Beers | 6882884 |
Lucas Feaver | 9121058 |
Warren Coles | 5577421 |
Elton Tauwhare-Lambert | 6592182 |
Mark Pilbrow | 6298850 |
Jacob Gormanly | 1 |
Steve Oyston | 6176028 |
Jase Ottow | 6384740 |
Steve Ottow | 6731837 |
Steve Branch | 9598366 |
Oliver Roberts | 2867344 |
Scott Waite | 5814644 |
Shane Gollop | 4186007 |
Scott Brownhill | 4447176 |
Matt Lester | 9991580 |
Corban Coles | 2512272 |
Graham Job | 3624077 |
Chris Gormanly | 1 |
Jacob Gormanly | 1 |
John van Beers | 9810926 |
Andrew Mckeeman | 4673308 |
Sam Mitchell | |
Fletcher sutherland | 7603053 |
Lance Sutherland | 7392485 |
Matthew Reading | 7557828 |
Nicolas Flynn | 2800540 |
Cameron Flynn | 7125478 |
Kyle Flynn | 9622775 |
Stephen Humphries | 8915308 |
Keegan Levien | 4810508 |
Alex Bennett | 1235 |
Charlie Davis | 8538486 |
Kyle George | 8833654 |
Sam Gray | 6853494 |
Shane Kinsey | 6247155 |
Jack Humphries | 2423748 |
Brook Lester | 7721870 |
Bentley Chapman | 4265981 |
Sonny Pearce | 1121476 |
Mya Brew | 5641737 |
David Brew | 6467856 |
Joseph Pluckrose | 9108956 |
O - Stadium Trucks (2) | |
Frank Smith | 4892754 |
Ben Watson | 3171105 |
Loading...
Requires javascript to load