MRC Raceway
354D Manaia Road, Homebush
15th March 2025
Name | Club | Sponsors | Paid | O - Juniors |
O - 4WD Short Course Truck |
O - 4wd Stock Buggy 17.5t |
O - E-Buggy |
O - Short Course Trucks |
O - 2wd Stock/Mod Buggy |
O - Vintage 540 Class |
O - 4WD Modified Buggy |
O - stadium Truck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Evans | mrcraceway | |||||||||||
Matthew Spackman | gizzyrc | Elite Hobbies Tekno RC | ||||||||||
Daniel Contreras-Rojas | gizzyrc | Elite Hobbies (www.elitehobbies,nz), TeknoRC, InfinityIT | ||||||||||
Mark Pilbrow | cmr | TopShelf-RC www.topshelf-rc.co.nz | ||||||||||
Matthew van Beers | trccc | |||||||||||
Frank Smith | cmr | TopShelf-RC | ||||||||||
Lucas Feaver | trccc | |||||||||||
Elton Tauwhare-Lambert | mrcraceway | E lambert plastering | ||||||||||
Scott Waite | cmr | Capital RC | ||||||||||
10-001 Julian Hardy | mrccc | WCS. PR Racing NZ | ||||||||||
Warren Coles | cmr | |||||||||||
Jono Storey | hbrccc | |||||||||||
Chris Hewer | mrcraceway | |||||||||||
Jeremy Pope | gizzyrc | |||||||||||
Steve Oyston | mrccc | Top Shelf RC. Hillbilly RC | ||||||||||
Jase Ottow | cmr | TopShelf RC / Dads Wallet | ||||||||||
Steve Ottow | cmr | TopShelf RC | ||||||||||
Steve Branch | cmr | Color it up Decorating | ||||||||||
Oliver Roberts | hbrccc | |||||||||||
Shane Gollop | hrccc | H.O.T. LTD TLR-Spektrum-Proline-JetKo-Gensace-Orca-R1-Savox-Arrowmax | ||||||||||
Flynn Ventor | mrccc | PR Racing NZ | ||||||||||
Kenley Brown | hbrccc | One 7 RC, XRAY, HUDY, Hyper Speed Lab, KoProPo | ||||||||||
Quentin O’Brien | mrcraceway | |||||||||||
Scott Brownhill | hrccc | HOT RC - TLR - ORCA - R1 Wurks - GensAce - Savox - Spektrum - Agama | ||||||||||
Matt Lester | mrccc | |||||||||||
Corban Coles | mrccc | PR NZ | ||||||||||
Glenn Coles | mrccc | |||||||||||
Chris Gormanly | mrccc | RIR | ||||||||||
Jacob Gormanly | mrccc | RIR | ||||||||||
John van Beers | trccc | |||||||||||
Andrew Dudley | mrcraceway | |||||||||||
Noah Dudley | mrcraceway | |||||||||||
Andrew Mckeeman | mrccc | |||||||||||
Drew Barber | hbrccc | Yokomo Nz, Frankton Model Shop | ||||||||||
Rowan Campbell | mrccc | |||||||||||
Branson Campbell | mrccc | Grandpop | ||||||||||
Jerry Davis | b | Luko painting, 666racing | ||||||||||
Charlie Davis | b | One7 rc, xray | ||||||||||
Dalton barber | hbrccc | YOKOMO NZ, FRANKTON MODEL SHOP | ||||||||||
Cooper Penny | mrccc | |||||||||||
Sam Mitchell | mrccc | |||||||||||
Aaron Bradley | mrccc | |||||||||||
Fletcher sutherland | gizzyrc | Sworks, redsrc.co.nz | ||||||||||
Lance Sutherland | gizzyrc | Sworks, redsrc.co.nz, One7 rc, Xray | ||||||||||
Nicolas Flynn | mrccc | |||||||||||
Cameron Flynn | mrccc | |||||||||||
Kyle Flynn | mrccc | |||||||||||
Stephen Humphries | mrccc | |||||||||||
Duane Barber | hbrccc | FranktonModelShop/YokomoNZ/Fantom | ||||||||||
Ben Watson | cmr | |||||||||||
Brook Lester | mrccc | |||||||||||
Bentley Chapman | gizzyrc | Elite Hobbies | ||||||||||
Glen Coleman | cmr | |||||||||||
Ashley Gloyn | mrccc | |||||||||||
Cameron Gloyn | mrccc | |||||||||||
Sonny Pearce | hbrccc | |||||||||||
Mya Brew | gizzyrc | Savage Performance team whyh8 racing | ||||||||||
David Brew | gizzyrc | Savage Performance team whyh8 racing | ||||||||||
Graham Wildgoose | hbrccc |
O - Juniors (7) | |
---|---|
Jase Ottow | 6384740 |
Branson Campbell | 3992741 |
Charlie Davis | 8538486 |
Cooper Penny | 2809694 |
Fletcher sutherland | 6028080 |
Bentley Chapman | 4265981 |
Mya Brew | 5641737 |
O - 4WD Short Course Truck (15) | |
Matthew Spackman | 9441280 |
Daniel Contreras-Rojas | 111222328 |
Mark Pilbrow | 6923589 |
Warren Coles | 1691780 |
Jono Storey | 2907247 |
Steve Oyston | 8188103 |
Steve Ottow | 9400622 |
Steve Branch | 3654668 |
Quentin O’Brien | |
Andrew Dudley | 9824052 |
Noah Dudley | 3572562 |
Andrew Mckeeman | 8385811 |
Sam Mitchell | |
Stephen Humphries | 7595191 |
David Brew | 2162492 |
O - 4wd Stock Buggy 17.5t (36) | |
Matthew Evans | 8584388 |
Mark Pilbrow | 6298850 |
Matthew van Beers | 6882884 |
Lucas Feaver | 9121058 |
Elton Tauwhare-Lambert | 6592182 |
Scott Waite | 3893248 |
Warren Coles | 5577421 |
Steve Oyston | 6176028 |
Jase Ottow | 6384740 |
Steve Ottow | 6731837 |
Steve Branch | 9598366 |
Oliver Roberts | 2867344 |
Shane Gollop | 4186007 |
Scott Brownhill | 4447176 |
Matt Lester | 9991580 |
Corban Coles | 2512272 |
Jacob Gormanly | 1 |
John van Beers | 9810926 |
Andrew Mckeeman | 4673308 |
Rowan Campbell | 3254484 |
Charlie Davis | 8538486 |
Sam Mitchell | |
Aaron Bradley | 8974492 |
Fletcher sutherland | 7603063 |
Lance Sutherland | 7392485 |
Nicolas Flynn | 2800540 |
Cameron Flynn | 7125478 |
Kyle Flynn | 9622775 |
Stephen Humphries | 8915308 |
Brook Lester | 7721870 |
Bentley Chapman | 4265981 |
Ashley Gloyn | |
Cameron Gloyn | |
Sonny Pearce | 1121476 |
Mya Brew | 5641737 |
David Brew | 6467856 |
O - E-Buggy (19) | |
Matthew Evans | 7610293 |
Matthew Spackman | 9441280 |
Daniel Contreras-Rojas | 111222328 |
10-001 Julian Hardy | 7670700 |
Steve Ottow | 7311402 |
Steve Branch | 8476723 |
Kenley Brown | 9589278 |
Scott Brownhill | 5602737 |
Matt Lester | 4646135 |
Corban Coles | 7713458 |
Chris Gormanly | 1 |
Sam Mitchell | |
Fletcher sutherland | 1578266 |
Lance Sutherland | 7723538 |
Stephen Humphries | 4552045 |
Brook Lester | 2373756 |
Bentley Chapman | 6412519 |
Mya Brew | 7416599 |
David Brew | 6754036 |
O - Short Course Trucks (24) | |
Matthew Evans | 3942932 |
Matthew Spackman | 9441280 |
Daniel Contreras-Rojas | 111222328 |
Mark Pilbrow | 6712492 |
Jono Storey | 6151911 |
Chris Hewer | 9660558 |
Jeremy Pope | 9153738 |
Oliver Roberts | 8294551 |
Flynn Ventor | 123 |
Matt Lester | 7932755 |
Noah Dudley | 5953511 |
Drew Barber | 8355671 |
Rowan Campbell | 7021220 |
Dalton barber | 8391259 |
Cooper Penny | 2809694 |
Aaron Bradley | 4666867 |
Nicolas Flynn | 9342507 |
Cameron Flynn | 4752045 |
Kyle Flynn | 8698058 |
Duane Barber | 2541620 |
Brook Lester | 9089602 |
Ashley Gloyn | |
Cameron Gloyn | |
Sonny Pearce | 6044605 |
O - 2wd Stock/Mod Buggy (29) | |
Matthew Evans | 9889135 |
Matthew Spackman | 9441280 |
Mark Pilbrow | 7006901 |
Matthew van Beers | 3930950 |
Frank Smith | 8398010 |
Lucas Feaver | 4138009 |
Scott Waite | 3274868 |
10-001 Julian Hardy | 7817157 |
Warren Coles | |
Chris Hewer | 9660547 |
Jeremy Pope | 7137622 |
Steve Oyston | 9608488 |
Oliver Roberts | 9035779 |
Shane Gollop | 2465241 |
Flynn Ventor | 123 |
Kenley Brown | 2454611 |
Matt Lester | 4005283 |
Corban Coles | 1822499 |
John van Beers | 6998966 |
Drew Barber | 3645477 |
Jerry Davis | 2349832 |
Charlie Davis | 5364957 |
Cooper Penny | 2809694 |
Sam Mitchell | |
Duane Barber | 7293411 |
Glen Coleman | 9252963 |
Ashley Gloyn | |
Cameron Gloyn | |
Graham Wildgoose | 5405935 |
O - Vintage 540 Class (20) | |
Mark Pilbrow | 7274619 |
Frank Smith | 5367814 |
Elton Tauwhare-Lambert | 6592182 |
Scott Waite | 5814644 |
10-001 Julian Hardy | 7467324 |
Warren Coles | 3847920 |
Jase Ottow | 5189577 |
Steve Ottow | 6008290 |
Steve Branch | 3699123 |
Quentin O’Brien | |
Glenn Coles | 3915185 |
Chris Gormanly | 1 |
Jacob Gormanly | 1 |
Andrew Dudley | 7654869 |
Andrew Mckeeman | 8281892 |
Nicolas Flynn | 9261972 |
Kyle Flynn | 3433021 |
Stephen Humphries | 3795675 |
Ben Watson | 1 |
Ashley Gloyn | |
O - 4WD Modified Buggy (17) | |
Daniel Contreras-Rojas | 111222328 |
Matthew van Beers | 6882884 |
Lucas Feaver | 9121058 |
Jono Storey | 1982560 |
Jeremy Pope | 4534763 |
Flynn Ventor | 123 |
Kenley Brown | 6345240 |
Scott Brownhill | 4774945 |
Chris Gormanly | 1 |
John van Beers | 9810926 |
Drew Barber | 6267551 |
Dalton barber | 7121648 |
Lance Sutherland | 8460113 |
Duane Barber | 3753099 |
Brook Lester | 5932221 |
Bentley Chapman | 4265981 |
David Brew | 9297064 |
O - stadium Truck (10) | |
Mark Pilbrow | 1751808 |
Matthew van Beers | 9336467 |
Frank Smith | 4892754 |
Warren Coles | 2790286 |
Kenley Brown | 7120814 |
Corban Coles | 3890655 |
John van Beers | 2244187 |
Ben Watson | 1 |
Glen Coleman | 3893230 |
Sonny Pearce | 7241613 |
Loading...
Requires javascript to load