Westlake Girls High School Covered Courts
2 Wairau Road
Takapuna
Auckland
09/02/2025
Name | Sponsors | Paid | Clubmans |
21.5 Touring |
13.5 Touring |
Modified Touring |
FWD Touring |
Super GT |
Formula 1 |
Mon-Tech SuperCup |
Juniors |
HyperCars LMH LMD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Yorke | HOBBYWING, Schumacher, Rush, Savox, GensAce, Hobbystation, Montech | |||||||||||
Darryl Maslin | DM MEDIA | 1up | MON-TECH | |||||||||||
Simon Jorgensen | Maungi RC | |||||||||||
james anderson | ACS | |||||||||||
Colin Storey | Team Tekin-Maungi Rc-Xray-Spektrum | |||||||||||
Haydn Gordon | ||||||||||||
Robin Upton | Gracegate | |||||||||||
bradley monahan | ||||||||||||
Stu Macferson | ||||||||||||
Jason Helg | ||||||||||||
Andrew Monahan | ||||||||||||
Hunter Monahan | ||||||||||||
Kaitlyn Monahan | ||||||||||||
Alex Beck | Maungi RC, Tekin, transport | |||||||||||
Graeme Mander | ||||||||||||
Adam Wyndham | ||||||||||||
Blake Wheeler | ||||||||||||
Johann Rall | ||||||||||||
Barry Vujcich | ||||||||||||
davin naidoo | Speedi Models | |||||||||||
Simon Noton | ||||||||||||
Hugo Noton | ||||||||||||
Gael Bueno Ware | Team Zombie NZ - Team Yokomo . - Frankton Model Shop | |||||||||||
Hylton Tiedt | ||||||||||||
Graeme Hartnell | my wife | |||||||||||
Stephen Li | Speedi Models, Xpress, Tamiya, Muchmore, Piggi Racing | |||||||||||
Chris Stephens | Stephens Racing Team Speedi Models Xpress | |||||||||||
Connor Stephens | Stephens Racing Team Speedi Models Xpress | |||||||||||
Connor Dixon | Stephens Racing Team | |||||||||||
Dwyne Van tonder | ||||||||||||
Mark Wooding | Speedi models | |||||||||||
Oliver Wooding | Speedi models | |||||||||||
Jamie Holmes | ||||||||||||
justin shepherd | team zombie nz | |||||||||||
Richard Pease | Visa/Mastercard | |||||||||||
Chris Monahan | ||||||||||||
Daniel Schroeder | ||||||||||||
Aimee Schroeder | ||||||||||||
Gavin Dawson | MON-TECH KYOSHO ENRICHPOWER BLACKZON HPI MAVERICK | |||||||||||
Ryan Powney | ||||||||||||
Greg Powney | ||||||||||||
Jamie Upton | Gracegate | |||||||||||
Daniel van Jaarsveld | www.oplet.nz | |||||||||||
Blake Kendall | Mum & Dad | |||||||||||
Adam Croy | Kyosho, HPI, GKR, ScaleRace, Mon-Tech | |||||||||||
Anatole Perry |
Clubmans (8) | ||
---|---|---|
Blake Wheeler | 8809812 | 96 |
Graeme Hartnell | 2837727 | 16 |
Connor Dixon | 123 | |
Mark Wooding | 7368606 | 20 |
Oliver Wooding | 8273054 | - |
Chris Monahan | 0 | 0 |
Greg Powney | 1185388 | |
Jamie Upton | 2667179 | 98 |
21.5 Touring (17) | ||
Daniel Yorke | 1912336 | 69 |
james anderson | 9249266 | 48 |
Haydn Gordon | 1847409 | 54 |
bradley monahan | 6285644 | 36 |
Stu Macferson | 3184819 | 26 |
Alex Beck | 3845603 | 35 |
Graeme Mander | 7311827 | - |
Adam Wyndham | 3686480 | 21 |
Barry Vujcich | 6446054 | 43 |
davin naidoo | 9392929 | 1000 |
Hugo Noton | 8471085 | 99 |
Hylton Tiedt | 2110124 | 8 |
Stephen Li | 8313133 | 77 |
Mark Wooding | 7368606 | 20 |
Gavin Dawson | 4676862 | 50 |
Ryan Powney | 5694014 | |
Anatole Perry | 5441760 | 42 |
13.5 Touring (9) | ||
Simon Jorgensen | 2039811 | 71 |
Haydn Gordon | 8043835 | 54 |
bradley monahan | 6500530 | 36 |
Jason Helg | 3046356 | 80 |
Adam Wyndham | 7340972 | 21 |
Gael Bueno Ware | 3759941 | 11 |
Stephen Li | 8374650 | 77 |
Chris Stephens | 123 | 128A |
Richard Pease | 8453481 | 100 |
Modified Touring (4) | ||
Colin Storey | 6759411 | 3 |
Simon Noton | 5594125 | 90 |
Gael Bueno Ware | 9323594 | 11 |
Jamie Holmes | 6459052 | 30 |
FWD Touring (17) | ||
Daniel Yorke | 3899174 | 69 |
Darryl Maslin | 5013303 | 5 |
Colin Storey | 8307604 | 2 |
Robin Upton | 6607036 | 75 |
Andrew Monahan | 9134263 | 81 |
Alex Beck | 6170511 | 35 |
Graeme Mander | 9650601 | - |
Johann Rall | 9123149 | 47 |
Barry Vujcich | 6437369 | 43 |
Simon Noton | 2499061 | 90 |
Hugo Noton | 2636941 | 99 |
Gael Bueno Ware | 8957132 | 11 |
Hylton Tiedt | 5962570 | 8 |
Chris Stephens | 8679158 | 128A |
Jamie Holmes | 9066458 | 30 |
justin shepherd | 9283086 | 87 |
Gavin Dawson | 9469218 | 45 |
Super GT (11) | ||
james anderson | 8735229 | 48 |
Andrew Monahan | 9134263 | 81 |
Blake Wheeler | 8809812 | 96 |
Johann Rall | 6424366 | 47 |
Stephen Li | 4558284 | 77 |
Dwyne Van tonder | 9154469 | |
Oliver Wooding | 8273054 | - |
Ryan Powney | 5694014 | |
Greg Powney | 1185388 | |
Daniel van Jaarsveld | 1088382 | 7 |
Anatole Perry | 7002358 | 42 |
Formula 1 (7) | ||
Daniel Yorke | 2007418 | 69 |
Robin Upton | 9774624 | 75 |
Simon Noton | 8493849 | 90 |
Hugo Noton | 8099835 | 99 |
Hylton Tiedt | 4926341 | 8 |
Jamie Holmes | 8559167 | 30 |
Gavin Dawson | 3596914 | 30 |
Mon-Tech SuperCup (2) | ||
Adam Croy | 5092302 | 89 |
Anatole Perry | 8655003 | 42 |
Juniors (8) | ||
Hunter Monahan | 0 | O |
Kaitlyn Monahan | 0 | O |
Blake Wheeler | 8809812 | 96 |
davin naidoo | 9392929 | 1000 |
Connor Stephens | 2790888 | 128J |
Daniel Schroeder | 0 | 0 |
Aimee Schroeder | 0 | 0 |
Blake Kendall | 9381954 | 2 |
HyperCars LMH LMD (15) | ||
Darryl Maslin | 2123881 | 5 |
Simon Jorgensen | 4803755 | 71 |
james anderson | 4024687 | 48 |
Robin Upton | 1419302 | 75 |
bradley monahan | 8856743 | 36 |
Stu Macferson | 2291571 | 26 |
Jason Helg | 8757376 | 80 |
Adam Wyndham | 4254292 | 21 |
Barry Vujcich | 7682461 | 43 |
Simon Noton | 2499061 | 90 |
Dwyne Van tonder | 8451871 | |
justin shepherd | 6415522 | 87 |
Richard Pease | 8367100 | 100 |
Gavin Dawson | 4493138 | 50 |
Adam Croy | 5092302 | 89 |
Loading...
Requires javascript to load