Westlake Girls High School Covered Courts
2 Wairau Road
Takapuna
Auckland
09/03/2025
Name | Sponsors | Paid | Clubmans |
21.5 Touring |
13.5 Touring |
Modified Touring |
FWD Touring |
Super GT |
Formula 1 |
Mon-Tech SuperCup |
Juniors |
HyperCars LMH LMD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Storey | Team Tekin-Maungi Rc-Xray-Spektrum | |||||||||||
Daniel Yorke | HOBBYWING, Schumacher, Rush, Savox, GensAce, Hobbystation | |||||||||||
Tayla Yorke | Dad, Wells Racing | |||||||||||
Graeme Mander | ||||||||||||
Kasey Hawkins | Team Snikwah, Dad !!, Speedi Models | |||||||||||
Michael Hawkins | Team Snikwah, Speedi Models | |||||||||||
Jason Helg | ||||||||||||
Alex Beck | Maungi RC, Tekin, transport | |||||||||||
ben young | Rogue RC/ WIRC/Ben Cable Electrical | |||||||||||
levi young | ||||||||||||
Bradley monahan | ||||||||||||
Andrew Monahan | ||||||||||||
Hunter Monahan | ||||||||||||
Kaitlyn Monahan | ||||||||||||
Patrick Vaughan | ||||||||||||
james anderson | ACS | |||||||||||
Barry Vujcich | ||||||||||||
Graeme Hartnell | my wife | |||||||||||
Graeme Hartnell | my wife | |||||||||||
Jamie Holmes | SP1 Hobbywing Team Zombie NZ | |||||||||||
Robin upton | Gracegate | |||||||||||
Gael Bueno Ware | Team Zombie NZ - Team Yokomo . - Frankton Model Shop | |||||||||||
Adam Wyndham | ||||||||||||
Blake Wheeler | ||||||||||||
Nate Little | ||||||||||||
Neville Bishop | Team Zombie NZ | |||||||||||
Gavin Young | ||||||||||||
justin shepherd | team zombie nz | |||||||||||
Simon Jorgensen | Maungi RC | |||||||||||
Matt Wilmot | Rogue RC, WIRC, P.One, PowerHD | |||||||||||
Haydn Gordon | Yokomo NZ | |||||||||||
Stephen Li | Speedi Models, Xpress, Tamiya, Muchmore, Piggi Racing | |||||||||||
Davin Naidoo | Speedi models | |||||||||||
Chris Stephens | Stephens Racing Team Speedi Models Xpress | |||||||||||
Alex Kay | ||||||||||||
Richard Pease | Visa | |||||||||||
Ryan Powney | ||||||||||||
Greg Powney | ||||||||||||
craig cardwell | ||||||||||||
Steve Hosking | ||||||||||||
Harry Hosking | ||||||||||||
Leon Burgess | ||||||||||||
Levi Burgess | ||||||||||||
Daniel van Jaarsveld | www.oplet.nz | |||||||||||
Darryl Maslin | Let's Race RC Podcast | DM Media | |||||||||||
Paul Fey | ||||||||||||
Lewis Wong | n.a. | |||||||||||
Brandon Heinrich | ||||||||||||
Anatole Perry | ||||||||||||
Bradley Perry | ||||||||||||
Gavin Dawson | MON-TECH KYOSHO ENRICHPOWER BLACKZON HPI MAVERICK | |||||||||||
Adam Croy | Kyosho, HPI, GKR, ScaleRace, Mon-Tech | |||||||||||
Richard Price | A1CRM, Zoho CRM, Kyosho NZ, Mon-Tech | |||||||||||
Drew Miller | Ray White |
Clubmans (16) | ||
---|---|---|
levi young | 5418892 | |
Hunter Monahan | 0 | 0 |
Kaitlyn Monahan | 0 | O |
Graeme Hartnell | 2837727 | 16 |
Graeme Hartnell | 2837727 | 16 |
Blake Wheeler | 8809812 | 96 |
Davin Naidoo | 5197788 | 20 |
Greg Powney | 1185388 | 23 |
craig cardwell | 3015423 | 8h |
Steve Hosking | 9123090 | 33 |
Harry Hosking | 9240576 | 40 |
Leon Burgess | 3929732 | 17 |
Levi Burgess | 8137001 | |
Daniel van Jaarsveld | 1088382 | 7 |
Lewis Wong | 000 | 000 |
Bradley Perry | 5441760 | Na |
21.5 Touring (25) | ||
Daniel Yorke | 1912336 | 69 |
Tayla Yorke | 1378575 | |
Graeme Mander | 7311827 | - |
Kasey Hawkins | 8578608 | 73 |
Michael Hawkins | 3319050 | 37 |
Alex Beck | 3845603 | 35 |
ben young | 5418892 | |
Bradley monahan | 6285644 | 36 |
Patrick Vaughan | 3799542 | 4 |
james anderson | 9249266 | 48 |
Barry Vujcich | 6446054 | 43 |
Adam Wyndham | 3686480 | 21 |
Haydn Gordon | 1847409 | 55 |
Stephen Li | 9392929 | 77 |
Davin Naidoo | 5197788 | 20 |
Alex Kay | 6788082 | 99 |
Ryan Powney | 5694014 | |
craig cardwell | 5185855 | 8h |
Steve Hosking | 5993564 | 33 |
Leon Burgess | 3734728 | 17 |
Paul Fey | 3747420 | |
Brandon Heinrich | 7797577 | 83 |
Anatole Perry | 2403654 | 42 |
Gavin Dawson | 4676862 | 40 |
Drew Miller | 3188100 | 35 |
13.5 Touring (9) | ||
Bradley monahan | 8856743 | 36 |
Gael Bueno Ware | 3759941 | 11 |
Adam Wyndham | 7340972 | 21 |
Simon Jorgensen | 2039811 | 71 |
Matt Wilmot | 2256763 | 101 |
Haydn Gordon | 8043835 | 54 |
Stephen Li | 8374666 | 77 |
Richard Pease | 8453481 | 100 |
Paul Fey | 9834121 | |
Modified Touring (4) | ||
Colin Storey | 6759411 | 3 |
Jamie Holmes | 6459052 | 30 |
Gael Bueno Ware | 9323594 | 11 |
Neville Bishop | 6497980 | |
FWD Touring (21) | ||
Colin Storey | 8307604 | 2 |
Daniel Yorke | 3899174 | 69 |
Graeme Mander | 9650601 | - |
Kasey Hawkins | 7417742 | 73 |
Alex Beck | 6170511 | 35 |
ben young | 3938797 | |
Andrew Monahan | 9134263 | 81 |
Patrick Vaughan | 2452095 | 4 |
Barry Vujcich | 6437376 | 43 |
Jamie Holmes | 9066458 | 30 |
Robin upton | 6607036 | 75 |
Gael Bueno Ware | 8957132 | 11 |
Neville Bishop | 8334127 | |
Gavin Young | 9604782 | NA |
justin shepherd | 9435958 | 87 |
Chris Stephens | 879 | |
Richard Pease | 8367100 | 100 |
Darryl Maslin | 5013303 | 5 |
Anatole Perry | 7002358 | 42 |
Gavin Dawson | 9469218 | 50 |
Richard Price | 7289389 | 43 |
Super GT (17) | ||
james anderson | 8735229 | 48 |
Blake Wheeler | 8809812 | 96 |
Stephen Li | 4558284 | 77 |
Ryan Powney | 5694014 | |
Greg Powney | 1185388 | 23 |
craig cardwell | 3015423 | 8h |
Steve Hosking | 9123090 | 33 |
Harry Hosking | 9240576 | 40 |
Leon Burgess | 3734728 | 17 |
Daniel van Jaarsveld | 1088382 | 7 |
Paul Fey | 9587340 | |
Lewis Wong | 000 | 000 |
Brandon Heinrich | 7797577 | 83 |
Anatole Perry | 8655003 | 42 |
Bradley Perry | 5441760 | |
Richard Price | 8586771 | 43 |
Drew Miller | 8511573 | 35 |
Formula 1 (6) | ||
Daniel Yorke | 2007418 | 69 |
Jason Helg | 8007495 | 80 |
Jamie Holmes | 8559167 | 30 |
Robin upton | 9774624 | 75 |
Gavin Dawson | 3596914 | 30 |
Richard Price | 9054535 | 43 |
Mon-Tech SuperCup (2) | ||
Andrew Monahan | 9134263 | 81 |
Adam Croy | 5092302 | 87 |
Juniors (8) | ||
Tayla Yorke | 1378575 | |
levi young | 5418892 | |
Hunter Monahan | 0 | 0 |
Kaitlyn Monahan | 0 | 0 |
Blake Wheeler | 8809812 | 96 |
Nate Little | 0 | 5 |
Davin Naidoo | 5197788 | 20 |
Levi Burgess | 8137001 | |
HyperCars LMH LMD (13) | ||
Jason Helg | 8757376 | 80 |
Bradley monahan | 6500530 | 36 |
james anderson | 4024687 | 48 |
Jamie Holmes | 6461654 | 30 |
Robin upton | 1419302 | 75 |
Adam Wyndham | 4254292 | 21 |
justin shepherd | 6415522 | 87 |
Simon Jorgensen | 4803755 | 71 |
Matt Wilmot | 4770889 | 101 |
Richard Pease | 9759550 | 100 |
Gavin Dawson | 7322039 | 40 |
Adam Croy | 5092302 | 89 |
Richard Price | 4493138 | 43 |
Loading...
Requires javascript to load