Westlake Girls High School Covered Courts
2 Wairau Road
Takapuna
Auckland
06/07/2025
Name | Sponsors | Paid | Clubmans |
Touring Stock 21.5 |
Touring Stock 13.5 |
Touring Modified |
FWD Touring |
Super GT |
Formula 1 |
Mon-Tech SuperCup |
Juniors |
HyperCars LMH LMD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Storey | Team Tekin-Maungi Rc-Xray-Spektrum | |||||||||||
Simon Jorgensen | Maungi RC | |||||||||||
Dylan Chan | Speedi Model, Steve will help you everything! | |||||||||||
Stephen Li | Speedi Models, Xpress, Tamiya, Muchmore, Piggi Racing | |||||||||||
James Anderson | ACS | |||||||||||
Haydn Gordon | Yokomo NZ | |||||||||||
Graeme Mander | Hobbysation | |||||||||||
Craig Pullar | Mainland rc, maungi rc, Schumacher NZ | |||||||||||
Simon Noton | ||||||||||||
Hugo Noton | ||||||||||||
Daniel Yorke | HOBBYWING, Schumacher, Rush, Savox, GensAce, Hobbystation, Montech | |||||||||||
Alex Beck | Maungi RC, Tekin, transport | |||||||||||
Barry Vujcich | ||||||||||||
Gavin Young | ||||||||||||
Kieran O'Malley | ||||||||||||
Xavier O'Malley | ||||||||||||
Gael Bueno Ware | Team Yokomo - Team Zombie NZ. - Frankton Model Shop - PowerHD | |||||||||||
Robin Upton | Gracegate | |||||||||||
Jamie Upton | Gracegate | |||||||||||
Jesse-Lee Upton | Gracegate | |||||||||||
Graeme Hartnell | my wife | |||||||||||
Patrick Vaughan | ||||||||||||
Kasey Hawkins | Team Snikwah, Speedi Models, Dad | |||||||||||
Michael Hawkins | Team Snikwah, Speedi Models, I am Dad! | |||||||||||
Adam Wyndham | ||||||||||||
Blake Wheeler | ||||||||||||
Jamie Holmes | ||||||||||||
Leon burgess | ||||||||||||
Leeeeeeeeeevi burgess | ||||||||||||
craig cardwell | cardwells | |||||||||||
Steven Hosking | ||||||||||||
Harry Hosking | Robux | |||||||||||
Murray Watson | Maungi RC | |||||||||||
Neville Bishop | team zombie nz | |||||||||||
Darryn Nagle | Dazza Racing | |||||||||||
Greg Powney | ||||||||||||
Ryan Powney | ||||||||||||
Mark Wooding | Speedi models | |||||||||||
Oliver Wooding | Speedi models | |||||||||||
Hylton Tiedt | ||||||||||||
Mark Richardson | PROTECTIT LTD | |||||||||||
Jude Richardson | PROTECTIT LTD | |||||||||||
Darren little | ||||||||||||
Nate little | Dad | |||||||||||
Bradley Monahan | ||||||||||||
Brandon Heinrich | ||||||||||||
Spencer Heinrich | ||||||||||||
Davin Naidoo | Speedi models | |||||||||||
Johann Rall | ||||||||||||
Adam Croy | Kyosho, HPI, GKR, ScaleRace, Mon-Tech | |||||||||||
Gavin Dawson | WiRC AA Insurance. | |||||||||||
Anthony Mara | Team Zombie NZ / RCMaker SP1 |
Clubmans (13) | ||
---|---|---|
Graeme Mander | 1968971 | 98 |
Graeme Hartnell | 283772 | 16 |
Blake Wheeler | 8809812 | 96 |
Leon burgess | 3929732 | 17 |
Leeeeeeeeeevi burgess | 8137001 | 10 |
craig cardwell | 3015423 | 8h |
Harry Hosking | 9240576 | 40 |
Greg Powney | 1185388 | 23 |
Mark Wooding | 7368606 | 20 |
Darren little | 0 | 0 |
Nate little | 2672941 | VB |
Spencer Heinrich | 7797577 | 0 |
Davin Naidoo | 8582472 | 20 |
Touring Stock 21.5 (28) | ||
Simon Jorgensen | 2039811 | 71 |
Dylan Chan | 8550148 | 42 |
Stephen Li | 9392929 | 77 |
James Anderson | 9249266 | 48 |
Haydn Gordon | 1847409 | 54 |
Graeme Mander | 7311827 | 98 |
Craig Pullar | 4144451 | 54 |
Hugo Noton | 8471085 | 99 |
Daniel Yorke | 1912336 | 69 |
Alex Beck | 3845603 | 35 |
Barry Vujcich | 6446054 | 43 |
Gavin Young | 6260168 | - |
Patrick Vaughan | 3799542 | 4 |
Kasey Hawkins | 8578608 | 73 |
Michael Hawkins | 3319050 | 37 |
Adam Wyndham | 3686480 | 21 |
Leon burgess | 3734728 | 17 |
craig cardwell | 5185855 | 8h |
Steven Hosking | 5993564 | 33 |
Darryn Nagle | 8870551 | 12 |
Ryan Powney | 5694014 | |
Oliver Wooding | 2803211 | 20B |
Hylton Tiedt | 2110124 | 8 |
Mark Richardson | 6550746 | 721 |
Bradley Monahan | 6285644 | 36 |
Brandon Heinrich | 6796316 | 83 |
Davin Naidoo | 5197788 | 20 |
Gavin Dawson | 4676862 | 50 |
Touring Stock 13.5 (8) | ||
Stephen Li | 8374666 | 77 |
Haydn Gordon | 8043835 | 54 |
Gael Bueno Ware | 3759941 | 11 |
Adam Wyndham | 7340972 | 21 |
craig cardwell | 6993264 | 8h |
Steven Hosking | 5993564 | 33 |
Murray Watson | 5276603 | 78 |
Anthony Mara | 7648217 | 00 |
Touring Modified (5) | ||
Colin Storey | 6759411 | 3 |
Simon Noton | 5594125 | 90 |
Gael Bueno Ware | 3067733 | 11 |
Jamie Holmes | 6459052 | 30 |
Murray Watson | 5276603 | 78 |
FWD Touring (21) | ||
Colin Storey | 8307604 | 2 |
Graeme Mander | 9496731 | 98 |
Craig Pullar | 2024117 | 54 |
Simon Noton | 2499061 | 90 |
Hugo Noton | 2636941 | 99 |
Daniel Yorke | 3899174 | 69 |
Alex Beck | 6170511 | 35 |
Barry Vujcich | 6437376 | 43 |
Gavin Young | 9604782 | - |
Kieran O'Malley | 7353317 | . |
Gael Bueno Ware | 8957132 | 11 |
Robin Upton | 6607036 | 75 |
Patrick Vaughan | 2452095 | 4 |
Kasey Hawkins | 7411742 | 73 |
Jamie Holmes | 9066458 | 30 |
Neville Bishop | 6415134 | |
Darryn Nagle | 2446915 | 12 |
Hylton Tiedt | 5962570 | 8 |
Bradley Monahan | 6500530 | 36 |
Johann Rall | 9123149 | 47 |
Gavin Dawson | 9469218 | 40 |
Super GT (18) | ||
Dylan Chan | 8550148 | 14 |
James Anderson | 8735229 | 48 |
Graeme Hartnell | 2837727 | 16 |
Blake Wheeler | 8809812 | 96 |
Leon burgess | 3929732 | 17 |
craig cardwell | 3015423 | 8h |
Steven Hosking | 9123090 | 33 |
Harry Hosking | 9240576 | 40 |
Darryn Nagle | 6664011 | 12 |
Greg Powney | 1185388 | 23 |
Ryan Powney | 5694014 | |
Oliver Wooding | 8273054 | 20B |
Mark Richardson | 8425502 | 721 |
Jude Richardson | 4737263 | 21 |
Brandon Heinrich | 6796316 | 83 |
Davin Naidoo | 8582472 | 20 |
Johann Rall | 6424366 | 47 |
Adam Croy | 5092302 | 87 |
Formula 1 (6) | ||
Simon Noton | 8493848 | 90 |
Daniel Yorke | 2007418 | 69 |
Jamie Holmes | 8559167 | 30 |
Neville Bishop | 9472875 | |
Bradley Monahan | 6500530 | 36 |
Gavin Dawson | 3596914 | 30 |
Mon-Tech SuperCup (3) | ||
Robin Upton | 9774624 | 75 |
Jesse-Lee Upton | 2667179 | 29 |
Mark Wooding | 7368606 | 20 |
Juniors (9) | ||
Xavier O'Malley | 7855531 | . |
Jamie Upton | 9774624 | 97 |
Blake Wheeler | 8809812 | 96 |
Leeeeeeeeeevi burgess | 8137001 | 10 |
Harry Hosking | 9240576 | 40 |
Jude Richardson | 4737263 | 21 |
Nate little | 2672941 | VB |
Spencer Heinrich | 7797577 | 0 |
Davin Naidoo | 8582472 | 20 |
HyperCars LMH LMD (12) | ||
Simon Jorgensen | 4803755 | 71 |
Stephen Li | 9392929 | 77 |
James Anderson | 4024687 | 48 |
Simon Noton | 5594125 | 90 |
Robin Upton | 1419302 | 75 |
Adam Wyndham | 4254292 | 21 |
Jamie Holmes | 6461654 | 30 |
Neville Bishop | 8632696 | |
Bradley Monahan | 8856743 | 36 |
Adam Croy | 5092302 | 87 |
Gavin Dawson | 7322039 | 50 |
Anthony Mara | 7648217 | 00 |
Loading...
Requires javascript to load