Westlake Girls High School Covered Courts
2 Wairau Road
Takapuna
Auckland
03/08/2025
Name | Sponsors | Paid | Clubmans |
21.5 Touring |
13.5 Touring |
Modified Touring |
FWD Touring |
Super Gt |
Formula 1 |
Mon-Tech SuperCup |
Juniors |
HyperCars LMH LMD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Damon Slavich | ||||||||||||
Daniel Yorke | HOBBYWING, Schumacher, Rush, Savox, GensAce, Hobbystation, Montech | |||||||||||
Alex Beck | Maungi RC, Tekin, transport | |||||||||||
Colin Storey | Team Tekin-Maungi Rc-Xray-Spektrum | |||||||||||
Gael Bueno Ware | Team Yokomo - Team Zombie NZ. - Frankton Model Shop - PowerHD |
Clubmans (0) | ||
---|---|---|
21.5 Touring (2) | ||
Daniel Yorke | 1912336 | 69 |
Alex Beck | 3845603 | 35 |
13.5 Touring (1) | ||
Gael Bueno Ware | 3759941 | 11 |
Modified Touring (3) | ||
Damon Slavich | 4941538 | |
Colin Storey | 6759411 | |
Gael Bueno Ware | 3067733 | 11 |
FWD Touring (4) | ||
Daniel Yorke | 3899174 | 69 |
Alex Beck | 6170511 | 35 |
Colin Storey | 8307604 | |
Gael Bueno Ware | 8957132 | 11 |
Super Gt (0) | ||
Formula 1 (1) | ||
Daniel Yorke | 2007418 | 69 |
Mon-Tech SuperCup (0) | ||
Juniors (0) | ||
HyperCars LMH LMD (0) | ||
Loading...
Requires javascript to load